|
LPGA - Wegmans LPGA Championship Preview
From The Sports Network
| DATES: Thursday, June 7th through Sunday, June 10th |
| SITE: Locust Hill Country Club, Pittsford, New York |
| COURSE ARCHITECT: Seymour Dunn (1927), Ron Prichard (1999-2000 - redesign) |
| Hole-By-Hole: | 1 - Par 4 414 yds | 10 - Par 4 413 yds | |
| 2 - Par 4 337 yds | 11 - Par 5 511 yds | |
| 3 - Par 4 384 yds | 12 - Par 4 361 yds | |
| 4 - Par 5 532 yds | 13 - Par 4 386 yds | |
| 5 - Par 3 161 yds | 14 - Par 4 400 yds | |
| 6 - Par 4 439 yds | 15 - Par 3 150 yds | |
| 7 - Par 3 178 yds | 16 - Par 4 356 yds | |
| 8 - Par 5 466 yds | 17 - Par 5 478 yds | |
| 9 - Par 3 172 yds | 18 - Par 4 396 yds | |
| ------------- | ------------- | |
| 35 3,083 yds | 37 3,451 yds | |
| Annual: | 58th |
| Television: | Golf Channel - Thursday/Friday -- 12-2:30 p.m. (et), |
| | - Saturday/Sunday -- 2-7 p.m. (et) |
| Defending Champion: | Yani Tseng |
| Runner-Up: | Morgan Pressel |
| Tournament Record (Par 71): | 267 (Betsy King, 1992 - Bethesda Country Club) |
| Tournament Record (Par 72): | 269 (Cristie Kerr, 2010; Yani Tseng, 2011 - |
| | Locust Hill Country Club) |
| 54-Hole Record (Par 71): | 199 (Annika Sorenstam, 2004 - DuPont Country Club) |
| 54-Hole Record (Par 72): | 203 (Cristie Kerr, 2010; Yani Tseng, 2011 - |
| | Locust Hill Country Club) |
| 36-Hole Record (Par 71): | 131 (Karrie Webb, 2001 - DuPont Country Club) |
| 36-Hole Record (Par 72): | 134 (Lorena Ochoa, 2008 - Bulle Rock Golf Course; |
| | Cristie Kerr, 2010 - Locust Hill Country Club) |
| 18-Hole Tournament Record: | 63 (Patty Sheehan, 1984 - Jack Nicklaus Golf Club; |
| | Meg Mallon, 1999 - DuPont Country Club) |
| Course Record: | 63 (Patty Sheehan, 1992; Tammie Green, 1993) |
| Total Purse: | $2,500,000 |
| Shares: | 1st Place - $375,000; 2nd Place - $230,000; 3rd Place - $160,000 |
| 2011 Finish |
| Player | Score | Player | Score |
| Yani Tseng | 269 | Meena Lee | 282 |
| Morgan Pressel | 279 | Stacy Lewis | 282 |
| Paula Creamer | 280 | Maria Hjorth | 283 |
| Cristie Kerr | 280 | Pat Hurst | 283 |
| Suzann Pettersen | 280 | Mika Miyazato | 283 |
| | Azahara Munoz | 283 |
| Past Wegmans LPGA Championship Winners |
| Year | Winner (Score) -- Runners-Up |
| 2011 | Yani Tseng (269) -- Morgan Pressel |
| 2010 | Cristie Kerr (269) -- Song-Hee Kim |
| 2009 | Anna Nordqvist (273) -- Lindsey Wright |
| 2008 | *Yani Tseng (276) -- Maria Hjorth |
| 2007 | Suzann Pettersen (274) -- Karrie Webb |
| 2006 | *Se Ri Pak (280) -- Karrie Webb |
| 2005 | Annika Sorenstam (277) -- Michelle Wie (a) |
| 2004 | Annika Sorenstam (271) -- Shi Hyun Ahn |
| 2003 | *Annika Sorenstam (278) -- Grace Park |
| 2002 | Se Ri Pak (279) -- Beth Daniel |
| 2001 | Karrie Webb (270) -- Laura Diaz |
| 2000 | *Juli Inkster (281) -- Stefania Croce |
| 1999 | Juli Inkster (268) -- Liselotte Neumann |
| 1998 | Se Ri Pak (273) -- Donna Andrews, Lisa Hackney |
| 1997 | *Chris Johnson (281) -- Leta Lindley |
| 1996 | #Laura Davies (213) -- Julie Piers |
| 1995 | Kelly Robbins (274) -- Laura Davies |
| 1994 | Laura Davies (279) -- Alice Ritzman |
| 1993 | Patty Sheehan (275) -- Lauri Merten |
| 1992 | Betsy King (267) -- JoAnne Carner, Karen Noble, Liselotte Neumann |
| 1991 | Meg Mallon (274) -- Pat Bradley, Ayako Okamoto |
| 1990 | Beth Daniel (280) -- Rosie Jones |
| 1989 | Nancy Lopez (274) -- Ayako Okamoto |
| 1988 | Sherri Turner (281) -- Amy Alcott |
| 1987 | Jane Geddes (275) -- Betsy King |
| 1986 | Pat Bradley (277) -- Patty Sheehan |
| 1985 | Nancy Lopez (273) -- Alice Miller |
| 1984 | Patty Sheehan (272) -- Beth Daniel, Pat Bradley |
| 1983 | Patty Sheehan (279) -- Sandra Haynie |
| 1982 | Jan Stephenson (279) -- JoAnne Carner |
| 1981 | Donna Caponi (280) -- Jerilyn Britz, Pat Meyers |
| 1980 | Sally Little (285) -- Jane Blalock |
| 1979 | Donna Caponi (279) -- Jerilyn Britz |
| 1978 | Nancy Lopez (275) -- Amy Alcott |
| 1977 | Chako Higuchi (279) -- Pat Bradley, Sandra Post, Judy Rankin |
| 1976 | Betty Burfeindt (287) -- Judy Rankin |
| 1975 | Kathy Whitworth (288) -- Sandra Haynie |
| 1974 | Sandra Haynie (288) -- JoAnne Carner |
| 1973 | Mary Mills (288) -- Betty Burfeindt |
| 1972 | Kathy Ahern (293) -- Jane Blalock |
| 1971 | Kathy Whitworth (288) -- Kathy Ahern |
| 1970 | * Shirley Englehorn (285) -- Kathy Whitworth |
| 1969 | Betsy Rawls (293) -- Susie Berning, Carol Mann |
| 1968 | * Sandra Post (294) -- Kathy Whitworth |
| 1967 | Kathy Whitworth (284) -- Shirley Englehorn |
| 1966 | Gloria Ehret (282) -- Mickey Wright |
| 1965 | Sandra Haynie (279) -- Clifford A. Creed |
| 1964 | Mary Mills (278) -- Mickey Wright |
| 1963 | Mickey Wright (294) -- Mary Lena Faulk, Mary Mills, Louise Suggs |
| 1962 | Judy Kimball (282) -- Shirley Spork |
| 1961 | Mickey Wright (287) -- Louise Suggs |
| 1960 | Mickey Wright (292) -- Louise Suggs |
| 1959 | Betsy Rawls (288) -- Patty Berg |
| 1958 | Mickey Wright (288) -- Fay Crocker |
| 1957 | Louise Suggs (285) -- Wiffi Smith |
| 1956 | * Marlene Hagge (291) -- Patty Berg |
| 1955 | Beverly Hanson (220) -- Louise Suggs |
| Note:Formerly called LPGA Championship (1955-87), Mazda LPGA Championship |
|
(1987-93), McDonald's LPGA Championship (1994-2009),
LPGA Championship (2010).
|
| Top Contenders in the Field |
| Player | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Yani Tseng | --- | --- | --- | --- | --- | --- | Won | T-23 | T-19 | Won |
| Morgan Pressel | --- | --- | --- | --- | T-69 | 14th | T-6 | mc | T-7 | 2nd |
| Cristie Kerr | T-41 | T-34 | T-17 | T-33 | T-3 | T-18 | T-10 | T-31 | Won | T-3 |
| Suzann Pettersen | --- | T-11 | mc | T-49 | T-20 | Won | T-34 | wd | T-11 | T-3 |
| Paula Creamer | --- | --- | --- | T-3 | T-49 | T-6 | T-10 | T-16 | T-42 | T-3 |
| Stacy Lewis | --- | --- | --- | --- | --- | --- | --- | T-9 | T-14 | T-6 |
| Azahara Munoz | --- | --- | --- | --- | --- | --- | --- | --- | T-11 | T-8 |
| Maria Hjorth | T-22 | mc | mc | 71st | T-39 | T-33 | 2nd | T-23 | mc | T-8 |
| I.K. Kim | --- | --- | --- | --- | --- | T-21 | mc | T-16 | T-5 | T-12 |
| Inbee Park | --- | --- | --- | --- | --- | T-62 | T-46 | T-14 | T-7 | T-14 |
| Karrie Webb | T-4 | T-56 | T-39 | T-20 | 2nd | 2nd | T-29 | T-49 | T-5 | T-20 |
| Brittany Lincicome | --- | --- | --- | T-33 | T-49 | T-6 | T-34 | mc | T-14 | T-20 |
| Sun Young Yoo | --- | --- | --- | --- | mc | wd | T-77 | T-49 | T-25 | T-20 |
| Anna Nordqvist | --- | --- | --- | --- | --- | --- | --- | Won | T-25 | T-25 |
| Angela Stanford | T-59 | T-27 | T-4 | T-16 | T-29 | T-33 | T-25 | T-5 | T-25 | T-30 |
| Se Ri Pak | Won | T-46 | T-17 | mc | Won | T-33 | T-46 | T-65 | mc | T-34 |
| Na Yeon Choi | --- | --- | --- | --- | --- | --- | T-18 | 8th | mc | T-43 |
| Sophie Gustafson | mc | mc | T-74 | mc | T-44 | T-6 | mc | T-16 | T-25 | T-57 |
| Katherine Hull | --- | --- | --- | T-72 | mc | T-62 | mc | T-16 | T-34 | T-57 |
| Laura Davies | mc | mc | T-42 | T-3 | T-65 | T-30 | mc | wd | T-47 | T-57 |
| Stacy Prammanasudh | --- | --- | T-23 | T-33 | mc | T-15 | T-46 | T-49 | T-64 | T-57 |
| Natalie Gulbis | T-15 | T-20 | T-61 | T-5 | T-20 | --- | mc | T-21 | T-25 | T-68 |
| Michelle Wie | --- | --- | --- | 2nd | T-5 | 84th | --- | T-23 | T-19 | T-72 |
| Ai Miyazato | --- | --- | --- | --- | T-3 | mc | mc | --- | T-3 | mc |
| Jessica Korda | --- | --- | --- | --- | --- | --- | --- | --- | --- | mc |
| Lexi Thompson | --- | --- | --- | --- | --- | --- | --- | --- | --- | mc |
| Sports Network Selections |
| Pick to Win - Azahara Munoz |
| Darkhorse - Lexi Thompson |
| |
| Last Week's Pick to Win (Stacy Lewis) - Finished 1st |
| Last Week's Darkhorse (Karine Icher) - Finished tied for 12th |
| |
| NOTES: |
|
The second major of the year is here, as world No. 1 Yani Tseng goes for her
fourth LPGA title of 2012 and sixth career major championship. Tseng, the 2008
and 2012 champion, finished third in the first major of the season, the
Kraft Nabisco Championship. Sun Young Yoo captured that tournament for her
first career major.
Stacy Lewis is now the top American in the world at No. 3. She has two wins
this year and her and Tseng are the only multiple winners in 2012. Lewis has
finished in the top-five six times, winning two of her last three events.
Azahara Munoz of Spain is second on the money list to Tseng. She has made the
cut in all 10 events she has played this year. Munoz has finished in the
top-four in her last four events, winning the Sybase Match Play
Championship.
American teen Lexi Thompson is in good form coming into this tournament. She
has finished in the top-five in her last two events. The 17-year-old Thompson
is ranked No. 21 in the world.
This is the third year that this event is being held at Locust Hill Country
Club in Pittsford, New York. The course hosted the Wegmans LPGA from 1977 to
2009.
Last year, Tseng carded rounds of 66-70-67-66 and ran away with a 10-stroke
win over Morgan Pressel. She finished at 19-under-par 269, which tied Cristie
Kerr's record from 2010 at Locust Hill Country Club for lowest score in
relation to par in the tour's four major championships. With the victory,
Tseng, 22, became the youngest golfer -- male or female -- to win four major
championship titles.
In 2010, Kerr closed with a six-under 66 in the final round to claim a
record-breaking 12-stroke win. Kerr finished at 19-under-par 269 and set the
tournament mark for largest margin of victory. Kerr became the first American
to win this title since Juli Inkster in 2000. She was the only player in the
field to shoot four rounds in the 60s.
In 2009, Sweden's Anna Nordqvist tapped in a short birdie putt on the 18th
hole in the final round to close out a four-stroke win over Lindsey Wright.
Nordqvist carded a four-under 68 to finish the championship at 15-under-par
273. The Swede, ranked 214th in the world entering the championship, won her
first LPGA Tour title in her fifth official LPGA Tour start.
Tseng, a 19-year-old rookie from Taiwan, made a birdie on the fourth playoff
hole in 2008 to defeat Maria Hjorth. Tseng became the second-youngest woman to
win a major championship and the first from Taiwan. Pressel was 18 when she
won the 2007 Kraft Nabisco Championship.
Suzann Pettersen won her first major in 2007 by edging out Karrie Webb,
atoning for her collapse at the first major of 2007, the Kraft Nabisco
Championship. In that tournament, Pettersen gave away four shots in a
three-hole stretch at the end of the final round, handing Pressel her first
major instead.
In 2006, Se Ri Pak birdied the first playoff hole to knock off Webb for her
fifth career major title and third LPGA Championship. When Pak completed her
first round in 2007, she officially became the first South Korean to enter the
LPGA Tour and World Golf Halls of Fame. Pak earned the required number of
points to qualify for the Hall of Fame in 2004 when she captured the Michelob
ULTRA Open at Kingsmill.
Annika Sorenstam opened with rounds of 68-67-69 in 2005 to open a five-shot
lead heading into the final round. She managed a one-over 73 on the final day
to win her third straight LPGA Championship by three strokes over Michelle
Wie. Sorenstam completed the event at 11-under-par 277. She won the Kraft
Nabisco Championship earlier in 2005 and became the first player since Pat
Bradley in 1986 to win the season's first two majors. Sorenstam also
became the first woman to win the same major three consecutive years. The
one-over 73 snapped her run of 14 straight rounds in the 60s, an LPGA Tour
record. Sorenstam is the all-time money leader at this event with $1,264,146
in earnings. She finished outside of the top-16 only once in 14 career
appearances. Sorenstam finished tied for third in her final appearance
in 2008.
When Webb captured the 2001 title, she became the youngest player to complete
the career Grand Slam. Webb established a new 36-hole record of 131. At the
age of 26, Webb joined Mickey Wright, Louise Suggs, Pat Bradley and Juli
Inkster as the only players to win four different majors in their LPGA
careers. Sorenstam joined that impressive list in 2003 after winning the
Women's British Open.
This tournament was previously held at Bulle Rock Golf Course in Havre de
Grace, Maryland from 2005-09. The event was held at DuPont Country Club from
1994-2004, Bethesda Country Club from 1990-93 and Jack Nicklaus Golf Club from
1978-89. Prior to that, it was held at numerous venues.
There have been 13 multiple champions, led by four-time winner Wright. There
have been six rookies who have captured this title - Marlene Hagge (1956),
Sandra Post (1968), Nancy Lopez (1978), Pak (1998), Tseng (2008) and Nordqvist
(2009).
The LPGA Tour moves to Canada in two weeks for the inaugural Manulife
Financial LPGA Classic at Grey Silo Golf Course in Waterloo, Ontario.
06/05 17:59:58 ET
|
As of June 5, 2012, at 06:00 PM ET
|
|
|