|
LPGA - Kraft Nabisco Championship Preview
From The Sports Network
| DATES: Thursday, March 29th through Sunday, April 1st |
| SITE: Mission Hills Country Club (Dinah Shore Tournament Course), |
| Rancho Mirage, California |
| COURSE ARCHITECT: Desmond Muirhead (1970) |
| Hole-By-Hole: | 1 - Par 4 377 yds | 10 - Par 4 388 yds | |
| 2 - Par 5 521 yds | 11 - Par 5 536 yds | |
| 3 - Par 4 415 yds | 12 - Par 4 389 yds | |
| 4 - Par 4 380 yds | 13 - Par 4 405 yds | |
| 5 - Par 3 182 yds | 14 - Par 3 148 yds | |
| 6 - Par 4 391 yds | 15 - Par 4 387 yds | |
| 7 - Par 4 395 yds | 16 - Par 4 407 yds | |
| 8 - Par 3 168 yds | 17 - Par 3 179 yds | |
| 9 - Par 5 539 yds | 18 - Par 5 531 yds | |
| ------------- | ------------- | |
| 36 3,368 yds | 36 3,370 yds | |
| Annual: | 41st |
| Television: | Golf Channel - Thursday/Friday -- 12-3 p.m., 6:30-9:30 p.m. (et), |
| | - Saturday/Sunday -- 4:30-8:30 p.m. (et) |
| Defending Champion: | Stacy Lewis |
| Runner-Up: | Yani Tseng |
| Tournament Record: | 269 (Dottie Pepper, 1999) |
| 54-Hole Record: | 203 (Amy Alcott, 1988; Dottie Pepper, 1999) |
| 36-Hole Record: | 133 (Lorena Ochoa, 2006) |
| Course Record: | 62 (Lorena Ochoa, 2006) |
| Total Purse: | $2,000,000 |
| Shares: | 1st Place - $300,000; 2nd Place - $183,814; 3rd Place - $133,344 |
| 2011 Finish |
| Player | Score | Player | Score |
| Stacy Lewis | 275 | Michelle Wie | 285 |
| Yani Tseng | 278 | Julieta Granada | 286 |
| Angela Stanford | 284 | Mika Miyazato | 286 |
| Morgan Pressel | 284 | Chie Arimura | 286 |
| Katie Futcher | 284 | Three players at | 287 |
| Past Kraft Nabisco Championship Winners |
| Year | Winner (Score) -- Runners-Up |
| 2011 | Stacy Lewis (275) -- Yani Tseng |
| 2010 | Yani Tseng (275) -- Suzann Pettersen |
| 2009 | Brittany Lincicome (279) -- Kristy McPherson, Cristie Kerr |
| 2008 | Lorena Ochoa (277) -- Annika Sorenstam, Suzann Pettersen |
| 2007 | Morgan Pressel (285) -- Brittany Lincicome, Catriona Matthew, |
| Suzann Pettersen |
| 2006 | *Karrie Webb (279) -- Lorena Ochoa |
| 2005 | Annika Sorenstam (273) -- Rosie Jones |
| 2004 | Grace Park (277) -- Aree Song |
| 2003 | Patricia Meunier-Lebouc (281) -- Annika Sorenstam |
| 2002 | Annika Sorenstam (280) -- Liselotte Neumann |
| 2001 | Annika Sorenstam (281) -- Dottie Pepper, Karrie Webb, Janice Moodie, |
| Akiko Fukushima, Rachel Teske |
| 2000 | Karrie Webb (274) -- Dottie Pepper |
| 1999 | Dottie Pepper (269) -- Meg Mallon |
| 1998 | Pat Hurst (281) -- Helen Dobson |
| 1997 | Betsy King (276) -- Kris Tschetter |
| 1996 | Patty Sheehan (281) -- Kelly Robbins, Meg Mallon, Annika Sorenstam |
| 1995 | Nanci Bowen (285) -- Susie Redman |
| 1994 | Donna Andrews (276) -- Laura Davies |
| 1993 | Helen Alfredsson (284) -- Amy Benz, Tina Barrett |
| 1992 | *Dottie Pepper (279) -- Juli Inkster |
| 1991 | Amy Alcott (273) -- Dottie Pepper |
| 1990 | Betsy King (283) -- Kathy Postlewait, Shirley Furlong |
| 1989 | Juli Inkster (279) -- Tammie Green, JoAnne Carner |
| 1988 | Amy Alcott (274) -- Colleen Walker |
| 1987 | *Betsy King (283) -- Patty Sheehan |
| 1986 | Pat Bradley (280) -- Val Skinner |
| 1985 | Alice Miller (275) -- Jan Stephenson |
| 1984 | *Juli Inkster (280) -- Pat Bradley |
| 1983 | Amy Alcott (282) -- Beth Daniel, Kathy Whitworth |
| 1982 | Sally Little (278) -- Hollis Stacy, Sandra Haynie |
| 1981 | Nancy Lopez (277) -- Carolyn Hill |
| 1980 | Donna Caponi (275) -- Amy Alcott |
| 1979 | *Sandra Post (276) -- Nancy Lopez |
| 1978 | *Sandra Post (283) -- Penny Pulz |
| 1977 | Kathy Whitworth (289) -- JoAnne Carner, Sally Little |
| 1976 | Judy Rankin (285) -- Betty Burfeindt |
| 1975 | Sandra Palmer (283) -- Kathy McMullen, Judy Rankin |
| 1974 | *Jo Ann Prentice (289) -- Jane Blalock, Sandra Haynie |
| 1973 | Mickey Wright (284) -- Joyce Kazmierski |
| 1972 | Jane Blalock (213) -- Carol Mann, Judy Rankin |
| Note:Formerly called Colgate Dinah Shore (1972-81), Nabisco Dinah |
|
Shore (1982-99), Nabisco Championship (2000-01).
|
| Top Contenders in the Field |
| Player | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Stacy Lewis | --- | --- | --- | --- | --- | T-5 | --- | T-64 | T-19 | Won |
| Yani Tseng | --- | --- | --- | --- | --- | --- | T-21 | T-17 | Won | 2nd |
| Angela Stanford | --- | T-51 | mc | T-58 | mc | T-10 | T-15 | T-12 | T-15 | T-3 |
| Morgan Pressel | --- | --- | --- | T-19 | T-13 | Won | T-38 | T-40 | T-19 | T-3 |
| Katie Futcher | --- | --- | --- | --- | --- | --- | --- | mc | T-48 | T-3 |
| Michelle Wie | --- | T-9 | 4th | T-14 | T-3 | --- | --- | T-67 | T-27 | 6th |
| Anna Nordqvist | --- | --- | --- | --- | --- | --- | --- | --- | T-10 | T-10 |
| Se Ri Pak | T-9 | T-15 | T-16 | T-27 | T-45 | T-10 | T-10 | T-40 | T-15 | T-10 |
| I.K. Kim | --- | --- | --- | --- | --- | --- | mc | T-28 | T-44 | T-10 |
| Paula Creamer | --- | --- | T-45 | T-19 | T-24 | T-15 | T-21 | T-17 | --- | T-19 |
| Karrie Webb | 7th | T-21 | 3rd | T-44 | Won | T-20 | T-13 | T-8 | T-5 | T-13 |
| Brittany Lincicome | --- | --- | --- | --- | --- | T-2 | mc | Won | T-21 | T-13 |
| Sophie Gustafson | T-25 | T-51 | T-48 | T-66 | mc | T-43 | T-42 | T-64 | T-10 | T-15 |
| Sandra Gal | --- | --- | --- | --- | --- | --- | --- | mc | T-34 | T-15 |
| Suzann Pettersen | T-25 | --- | --- | --- | T-40 | T-2 | T-2 | T-5 | 2nd | T-19 |
| Jiyai Shin | --- | --- | --- | --- | --- | T-15 | T-31 | T-21 | T-5 | T-29 |
| Inbee Park | --- | --- | --- | --- | T-62 | --- | 9th | T-56 | T-10 | T-29 |
| Song-Hee Kim | --- | --- | --- | --- | --- | --- | --- | T-21 | 3rd | T-33 |
| Hee Kyung Seo | --- | --- | --- | --- | --- | --- | --- | mc | T-21 | T-33 |
| Ai Miyazato | --- | --- | --- | T-44 | T-29 | T-15 | T-31 | 69th | mc | T-33 |
| Kristy McPherson | --- | --- | --- | --- | --- | --- | --- | T-2 | T-34 | T-41 |
| Na Yeon Choi | --- | --- | --- | --- | --- | --- | T-6 | T-40 | T-27 | T-47 |
| Seon Hwa Lee | --- | --- | --- | --- | T-19 | mc | 5th | T-30 | T-56 | T-47 |
| Natalie Gulbis | --- | T-48 | T-58 | T-17 | T-3 | mc | T-13 | T-46 | mc | T-47 |
| Shanshan Feng | --- | --- | --- | --- | --- | --- | --- | mc | --- | T-55 |
| Candie Kung | --- | T-28 | T-8 | T-9 | T-24 | T-60 | T-21 | T-30 | T-69 | T-62 |
| Sun Young Yoo | --- | --- | --- | --- | --- | mc | --- | T-12 | mc | T-62 |
| Cristie Kerr | T-3 | T-11 | T-5 | T-3 | T-35 | T-20 | T-21 | T-2 | T-5 | mc |
| Grace Park | T-9 | mc | Won | T-5 | T-35 | T-68 | mc | mc | T-10 | mc |
| Sports Network Selections |
| Pick to Win - Yani Tseng |
| Darkhorse - Caroline Hedwall |
| |
| Last Week's Pick to Win (Na Yeon Choi) - Finished tied for 18th |
| Last Week's Darkhorse (Shanshan Feng) - Finished tied for 3rd |
| |
| NOTES: |
|
The LPGA Tour moves to California for the first major championship of the golf
season, as the best players in the world compete for one of the most
prestigious titles at the Kraft Nabisco Championship. There are 116 players in
the field, led by world No. 1 and 2010 champion Yani Tseng.
Tseng will be trying to win her sixth major championship at the age of 23.
She has already won three times on the LPGA Tour in 2012, including the last
two events. Tseng has five top-10 finishes in five starts this year and leads
the money list with $792,186 in earnings, over $420,000 more than Ai Miyazato
in second place.
Cristie Kerr is the top American player in the field at No. 4 in the world.
She has won two major titles and will be trying to win this event for the
first time. Kerr has five top-five finishes in the last 10 years. She has not
won a tournament since winning the LPGA Championship in 2010.
With a win this week, Se Ri Pak could complete the LPGA career Grand Slam. The
only players to accomplish that feat are: Louise Suggs, Mickey Wright, Pat
Bradley, Inkster, Sorenstam and Webb.
Amateurs receiving sponsor exemptions this week are: Austin Ernst, Jaye Marie
Green, Charley Hull, Ariya Jutanugarn and Moriya Jutanugarn.
This tournament was designated as one of the LPGA Tour's four major
championships in 1983. It was formerly called the Colgate Dinah Shore
(1972-81) and the Nabisco Dinah Shore (1982-99). The Kraft Nabisco
Championship is one of only two tournaments (The Masters) that has been played
on the same golf course (Dinah Shore Tournament Course) since its inception in
1972.
Last year, American Stacy Lewis fired rounds of 66-69-71-69 to win her first
major and first LPGA Tour title. Lewis vaulted from two strokes down after the
third round to topple the world's No. 1 player and defending champion, Tseng,
and finish the event at 13-under 275. Lewis won the 2007 NW Arkansas
Championship as an amateur, but the tournament was shortened to just 18 holes
and declared unofficial by the LPGA. Lewis became the fourth player to make
this tournament her first LPGA Tour victory, joining Helen Alfredsson (1993),
Nancy Bowen (1995) and Morgan Pressel (2007).
In 2009, Brittany Lincicome eagled the par-five 18th hole following a
spectacular approach shot to four feet, stunning Kerr and Kristy McPherson
to win her first career major. The eagle gave Lincicome a three-under 69
in the final round and a one-shot victory over Kerr and McPherson, who
battled their fellow American throughout the final round. Lincicome
finished at nine-under-par 279.
Lorena Ochoa closed with a flawless five-under 67 in the final round of 2008
to win by five strokes. What began as a sprint turned into a stroll, as the
Mexican star finished the round with eight consecutive pars to end at 11-under
277, comfortably ahead of Annika Sorenstam and Suzann Pettersen. Ochoa,
who finally broke through for her first career major at the 2007 Women's
British Open, became the first woman to win back-to-back majors since
Sorenstam in 2005.
In 2007, Pressel rolled in a 12-foot birdie putt at the 18th hole in the
final round and went to the range. She was still there when Pettersen all but
handed her a piece of history. Pressel shot a three-under 69 on the final day
and won this event by one stroke after Pettersen coughed up a three-shot lead
on the last four holes of the season's first major. The win was Pressel's
first on the LPGA Tour, and made her the youngest women's major champion at 18
years, 10 months and nine days old. Pressel's other notable golf victory came
at the 2005 U.S. Women's Amateur. Pettersen coughed up four shots in a three-
hole stretch from No. 15 to fall one behind Pressel's clubhouse number. She
missed a 22-foot birdie at the 18th that could have moved her into a playoff.
Pressel finished at three-under 285 overall, the highest winning score at the
Kraft Nabisco in 12 years.
Webb holed out for eagle from the fairway on the 72nd hole to get into a
playoff with Ochoa in 2006, where she then captured this event for the
second time. It was Webb's first major title since the 2002 Women's British
Open. Webb fired the low round of the day in the final round, as she posted a
seven-under 65 to finish at nine-under-par 279. Ochoa, who held the lead after
each of the first three rounds, also eagled the last to shoot 72 and force the
playoff. Ochoa established a new course record with a 62 in the first round,
breaking the mark of 63 set by Mary Beth Zimmerman in 1997. She also set a new
36-hole record of 133.
Webb's seven-stroke comeback in 2006 matched the largest come-from-behind win
in the history of the LPGA Tour's modern majors. Patty Sheehan also came from
seven strokes back to win the 1983 LPGA Championship. Webb has posted nine
top-10s in the last 14 years of this event. When Webb won in 2000, she became
the sixth wire-to-wire winner. Other players to accomplish that feat are: Amy
Alcott (1991), Juli Inkster (1989), Sandra Post (1978), Sandra Palmer (1975)
and Pat Hurst (1998).
When Sorenstam captured the title in 2002, she became the first player ever to
win this tournament two straight years since it was designated a major in
1983. Sandra Post accomplished the feat in 1978-79 prior to the event
becoming a major. Sorenstam, Betsy King and Alcott are the only three-time
winners, while Post, Inkster, Dottie Pepper and Webb have won it twice.
When Pepper captured the event in 1999, she set an LPGA record for the lowest
under-par score for a major when she finished at 19-under par. During the four
days, Pepper had two eagles, 19 birdies and just four bogeys.
Alcott started a winner's tradition of jumping into the pond at the 18th hole
after her victory in 1988. The last player to win and not enter the water was
Helen Alfredsson when she won for the first time on the LPGA Tour in 1993. The
pond is named "Poppie's Pond" in honor of Terry Wilcox, the longtime
Tournament Director, who retired in 2008.
Pat Bradley is the all-time leader in top-10 finishes with 11, followed by
Sorenstam and Webb with 10. Webb has seven top-five finishes, followed by
King, Alcott, Jane Blalock, Bradley, Webb and Sorenstam with six each.
Sorenstam is the all-time money leader with $1,286,979 in earnings and
posted 10 top-10 finishes in 14 starts.
The LPGA Tour travels to Hawaii in three weeks for the inaugural LPGA LOTTE
Championship at Ko Olina Golf Club in Honolulu.
03/27 14:17:23 ET
|
As of March 27, 2012, at 02:31 PM ET
|
|
|