| Final Team Statistics |
|---|
| | VA-Lynchburg | Grambling St |
|---|
| TOTAL FIRST DOWNS | 9 | 14 |
| By Rushing | 7 | 8 |
| By Passing | 2 | 5 |
| By Penalty | 0 | 1 |
| THIRD DOWN EFFICIENCY | 3-11-27.0 | 4-12-33.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-1-100 |
| TOTAL NET YARDS | 166 | 302 |
| Total Off. Plays (inc. times thrown passing) | 48 | 57 |
| Avg. gain per offensive play | 3.5 | 5.3 |
| NET YARDS RUSHING | 116 | 152 |
| Total Rushing Plays | 35 | 38 |
| Avg. gain per rushing play | 3.3 | 4.0 |
| NET YARDS PASSING | 50 | 150 |
| Times Thrown - yards lost attempting to pass | 4-44 | 1-7 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 13-3-1 | 19-10-1 |
| Avg. gain per pass play (inc. # thrown passing) | 3.8 | 7.9 |
| PUNTS Number and average | 6-45.0 | 5-42.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 22 | 42 |
| No. and Yards Punt Returns | 3-20 | 2-55 |
| No. and Yards Kickoff Returns | 4-69 | 2-36 |
| No. and Yards Interception Returns | 1-2 | 1--13 |
| PENALTIES No. and Yards | 4-31 | 10-97 |
| FUMBLES No. and Lost | 3-1 | 0-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 0 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-3 |
| FIELD GOALS Made-Attempts | 0-2 | 0-1 |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 7 | 22 |
| TIME OF POSSESSION | 23:14 | 36:38 |
| Final Individual Statistics |
|---|
| VA-Lynchburg | Grambling St |
| |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Hollins | 1 | -13 | 0 | 0 | | Total | 1 | -13 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Vasquez | 6 | 270 | 45.0 | 1 | 54 | | Total | 6 | 270 | 45.0 | 1 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| F.Carter | 5 | 210 | 42.0 | 1 | 52 | | Total | 5 | 210 | 42.0 | 1 | 52 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Hall | 3 | 20 | 10 | 0 | | | | | | | | Total | 3 | 20 | 10 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.Johnson | 4 | 69 | 23 | 0 | | Total | 4 | 69 | 23 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Amphy | 2 | 36 | 19 | 0 | | Total | 2 | 36 | 19 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Vasquez | 0/2 | 0.0 | 0 | 1/1 | 1 | | Total | 0/2 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| P.Wabo | 0/1 | 0.0 | 0 | 2/3 | 2 | | Total | 0/1 | 0.0 | 0 | 2/3 | 2 |
|