| Final Team Statistics |
|---|
| | Delaware State | Cincinnati |
|---|
| TOTAL FIRST DOWNS | 13 | 26 |
| By Rushing | 4 | 15 |
| By Passing | 6 | 9 |
| By Penalty | 3 | 2 |
| THIRD DOWN EFFICIENCY | 3-14-21.0 | 5-11-45.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 1-1-100 |
| TOTAL NET YARDS | 261 | 467 |
| Total Off. Plays (inc. times thrown passing) | 62 | 76 |
| Avg. gain per offensive play | 4.2 | 6.1 |
| NET YARDS RUSHING | 110 | 259 |
| Total Rushing Plays | 26 | 49 |
| Avg. gain per rushing play | 4.2 | 5.3 |
| NET YARDS PASSING | 151 | 208 |
| Times Thrown - yards lost attempting to pass | 2-13 | 2-16 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-18-1 | 27-20-2 |
| Avg. gain per pass play (inc. # thrown passing) | 4.2 | 7.7 |
| PUNTS Number and average | 8-39.8 | 2-38.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 19 | 82 |
| No. and Yards Punt Returns | 0-0 | 5-82 |
| No. and Yards Kickoff Returns | 1-18 | 2-70 |
| No. and Yards Interception Returns | 2-19 | 1-0 |
| PENALTIES No. and Yards | 9-66 | 3-40 |
| FUMBLES No. and Lost | 2-1 | 4-4 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-3 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 23 |
| TIME OF POSSESSION | 27:47 | 32:13 |
| Final Individual Statistics |
|---|
| Delaware State | Cincinnati |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| N.Elko | 36 | 18 | 151 | 2 | 0 | 24 | 1 | | Total | 36 | 18 | 151 | 2 | 0 | 24 | 1 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Legaux | 27 | 20 | 208 | 2 | 2 | 36 | 2 | | Total | 27 | 20 | 208 | 2 | 2 | 36 | 2 |
|
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Kano | 8 | 318 | 39.8 | 2 | 56 | | Total | 8 | 318 | 39.8 | 2 | 56 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.O'Donnell | 2 | 76 | 38.0 | 1 | 44 | | Total | 2 | 76 | 38.0 | 1 | 44 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| T.Tarpley | 1 | 18 | 18 | 0 | | Total | 1 | 18 | 18 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Ward | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Miliano | 1/1 | 100.0 | 18 | 2/3 | 5 | | Total | 1/1 | 100.0 | 18 | 2/3 | 5 |
|