| Final Team Statistics |
|---|
| | Dartmouth | Holy Cross |
|---|
| TOTAL FIRST DOWNS | 15 | 11 |
| By Rushing | 5 | 5 |
| By Passing | 8 | 5 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 6-15-40.0 | 5-18-28.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-4-25 |
| TOTAL NET YARDS | 277 | 199 |
| Total Off. Plays (inc. times thrown passing) | 63 | 69 |
| Avg. gain per offensive play | 4.4 | 2.9 |
| NET YARDS RUSHING | 118 | 93 |
| Total Rushing Plays | 40 | 39 |
| Avg. gain per rushing play | 3.0 | 2.4 |
| NET YARDS PASSING | 159 | 106 |
| Times Thrown - yards lost attempting to pass | 4-32 | 2-9 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-12-2 | 30-21-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.9 | 3.5 |
| PUNTS Number and average | 7-36.4 | 6-39.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 32 | 130 |
| No. and Yards Punt Returns | 3-32 | 2-10 |
| No. and Yards Kickoff Returns | 0-0 | 4-107 |
| No. and Yards Interception Returns | 0-0 | 2-13 |
| PENALTIES No. and Yards | 7-54 | 5-45 |
| FUMBLES No. and Lost | 1-0 | 3-2 |
| TOUCHDOWNS | 1 | 1 |
| Rushing | 1 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 1-1 |
| FIELD GOALS Made-Attempts | 2-2 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 10 |
| TIME OF POSSESSION | 32:36 | 27:24 |
| Final Individual Statistics |
|---|
| Dartmouth | Holy Cross |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Laughlin | 30 | 21 | 106 | 2 | 0 | 9 | 0 | | | | | | | | | | | Total | 30 | 21 | 106 | 2 | 0 | 9 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Lyons | 7 | 255 | 36.4 | 2 | 57 | | Total | 7 | 255 | 36.4 | 2 | 57 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Macomber | 6 | 239 | 39.8 | 1 | 50 | | Total | 6 | 239 | 39.8 | 1 | 50 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.McManus | 3 | 32 | 24 | 0 | | Total | 3 | 32 | 24 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Lyons | 2/2 | 100.0 | 34 | 1/1 | 7 | | Total | 2/2 | 100.0 | 34 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Macomber | 1/1 | 100.0 | 46 | 1/1 | 4 | | Total | 1/1 | 100.0 | 46 | 1/1 | 4 |
|