| Final Team Statistics |
|---|
| | Southern Ill | Missouri State |
|---|
| TOTAL FIRST DOWNS | 11 | 20 |
| By Rushing | 6 | 7 |
| By Passing | 3 | 11 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 0-13-0.0 | 6-19-32.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-1-0 |
| TOTAL NET YARDS | 198 | 362 |
| Total Off. Plays (inc. times thrown passing) | 57 | 83 |
| Avg. gain per offensive play | 3.5 | 4.4 |
| NET YARDS RUSHING | 143 | 144 |
| Total Rushing Plays | 34 | 41 |
| Avg. gain per rushing play | 4.2 | 3.5 |
| NET YARDS PASSING | 55 | 218 |
| Times Thrown - yards lost attempting to pass | 1-8 | 3-29 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-11-0 | 42-26-2 |
| Avg. gain per pass play (inc. # thrown passing) | 2.4 | 5.2 |
| PUNTS Number and average | 11-39.5 | 9-33.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 44 | -9 |
| No. and Yards Punt Returns | 0-0 | 4--9 |
| No. and Yards Kickoff Returns | 0-0 | 1-28 |
| No. and Yards Interception Returns | 2-44 | 0-0 |
| PENALTIES No. and Yards | 6-48 | 9-100 |
| FUMBLES No. and Lost | 1-0 | 1-1 |
| TOUCHDOWNS | 2 | 0 |
| Rushing | 0 | 0 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 0-0 |
| FIELD GOALS Made-Attempts | 0-1 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 6 |
| TIME OF POSSESSION | 26:57 | 33:03 |
| Final Individual Statistics |
|---|
| Southern Ill | Missouri State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| K.Faulkner | 23 | 11 | 55 | 1 | 1 | 12 | 0 | | | | | | | | | | | Total | 23 | 11 | 55 | 1 | 1 | 12 | 0 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Pucylowski | 11 | 435 | 39.5 | 4 | 50 | | Total | 11 | 435 | 39.5 | 4 | 50 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Sullens | 9 | 303 | 33.7 | 3 | 54 | | Total | 9 | 303 | 33.7 | 3 | 54 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Burton | 4 | -9 | 4 | 0 | | Total | 4 | -9 | 4 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Witmer | 2/2 | 100.0 | 43 | 0/0 | 6 | | Total | 2/2 | 100.0 | 43 | 0/0 | 6 |
|