|
| 4th Quarter |
|
| Penn State at 15:00 |
| 2nd and 6 at PENNST 15 | 4th quarter under way. |
| 2nd and 6 at PENNST 15 | Matthew McGloin scrambled to the Penn State 22 for 7 yards. |
| 1st and 10 at PENNST 22 | Defensive penalty on Purdue, Antwon Higgs, Unnecessary Roughness, 15 yards, enforced at the Penn State 22. |
| 1st and 10 at PENNST 38 | Michael Zordich rushed left to the Penn State 40 for 2 yards. |
| 2nd and 8 at PENNST 40 | Matthew McGloin pass to Michael Zordich to the Purdue 40 for 20 yards. |
| 1st and 10 at PURDUE 40 | Michael Zordich rushed left for -1 yards. |
| 2nd and 11 at PURDUE 41 | Offensive penalty on Penn State, Eric Shrive, Clipping, 15 yards, enforced at the Purdue 41. |
| 2nd and 26 at PENNST 44 | Offensive penalty on Penn State, Matthew McGloin, Delay of Game, 5 yards, enforced at the Penn State 44. |
| 2nd and 31 at PENNST 39 | Matthew McGloin pass to Zach Zwinak to the Penn State 48 for 9 yards. |
| 3rd and 22 at PENNST 48 | Matthew McGloin pass to Allen Robinson to the Purdue 42 for 10 yards. |
| 4th and 12 at PURDUE 42 | Alex Butterworth punt downed by kicking team at the Purdue 3 for 39 yards. |
| Purdue at 10:58 |
| 1st and 10 at PURDUE 3 | Caleb TerBush pass incomplete to Gary Bush. |
| 2nd and 10 at PURDUE 3 | Caleb TerBush pass incomplete to Charles Torwudzo. |
| 3rd and 10 at PURDUE 3 | Caleb TerBush pass to Antavian Edison to the 50 for 47 yards. |
| 1st and 10 at the 50 | Caleb TerBush pass incomplete to Antavian Edison. |
| 2nd and 10 at the 50 | Caleb TerBush scrambled to the Penn State 41 for 9 yards. |
| 3rd and 1 at PENNST 41 | Caleb TerBush on a sneak to the Penn State 40 for 1 yard. |
| 1st and 10 at PENNST 40 | Caleb TerBush rushed to the Penn State 38 for 2 yards. |
| 2nd and 8 at PENNST 38 | Ralph Bolden rushed left to the Penn State 26 for 12 yards. |
| 1st and 10 at PENNST 26 | Caleb TerBush pass to Antavian Edison to the Penn State 21 for 5 yards. |
| 2nd and 5 at PENNST 21 | Ralph Bolden rushed left to the Penn State 10 for 11 yards. |
| 1st and 10 at PENNST 10 | Ralph Bolden up the middle to the Penn State 3 for 7 yards. |
| 2nd and 3 at PENNST 3 | Caleb TerBush pass incomplete to Kurt Freytag. |
| 3rd and 3 at PENNST 3 | Caleb TerBush rushed to the Penn State 18 for -15 yards. |
| 4th and 18 at PENNST 18 | Caleb TerBush pass incomplete to Gary Bush. |
| Penn State at 6:26 |
| 1st and 10 at PENNST 18 | Offensive penalty on Penn State, Matt Stankiewitch, Holding/Illegal Use of Hands, 10 yards, enforced at the Penn State 18. |
| 1st and 20 at PENNST 8 | Zach Zwinak up the middle to the Penn State 14 for 6 yards. |
| 2nd and 14 at PENNST 14 | Zach Zwinak up the middle to the Penn State 26 for 12 yards. |
| 3rd and 2 at PENNST 26 | Zach Zwinak rushed right to the Penn State 30 for 4 yards. |
| 1st and 10 at PENNST 30 | Zach Zwinak up the middle to the Penn State 38 for 8 yards. |
| 2nd and 2 at PENNST 38 | Zach Zwinak up the middle to the Penn State 46 for 8 yards. |
| 1st and 10 at PENNST 46 | Zach Zwinak rushed right to the Penn State 49 for 3 yards. |
| 2nd and 7 at PENNST 49 | Zach Zwinak rushed right to the 50 for 1 yard. |
| 3rd and 6 at the 50 | Steven Bench pass incomplete to Jesse James. |
| 4th and 6 at the 50 | Michael Zordich rushed right for no gain. |
| Purdue at 0:30 |
| 1st and 10 at the 50 | Caleb TerBush pass to Ralph Bolden to the Penn State 19 for 31 yards. |
| 1st and 10 at PENNST 19 | Caleb TerBush pass incomplete. |
| 2nd and 10 at PENNST 19 | Caleb TerBush scrambled to the Penn State 11 for 8 yards. |
| 3rd and 2 at PENNST 11 | Caleb TerBush pass to Antavian Edison to the Penn State 4 for 7 yards. |
| 1st and 4 at PENNST 4 | Team Team rushed for no gain. |
| 2nd and 4 at PENNST 4 | Defensive penalty on Penn State, Da'Quan Davis, Pass Interference, 2 yards, enforced at the Penn State 2. |
| 1st and 2 at PENNST 2 | 2-yard pass from Caleb TerBush to Antavian Edison. |