|
| 4th Quarter |
|
| Vanderbilt at 15:00 |
| 4th and 15 at VANDERBILT 35 | 4th quarter under way. |
| 4th and 15 at VANDERBILT 35 | Richard Kent punted 34 yards from the Vanderbilt 35 to the Kentucky 31. Demarco Robinson returned to the Kentucky 45 for 14 yards. |
| Kentucky at 14:42 |
| 1st and 10 at KENTUCKY 45 | Patrick Towles pass incomplete. |
| 2nd and 10 at KENTUCKY 45 | Patrick Towles pass incomplete. |
| 3rd and 10 at KENTUCKY 45 | Patrick Towles pass to A.J. Legree to the Vanderbilt 35 for 20 yards. |
| 1st and 10 at VANDERBILT 35 | Raymond Sanders III rushed to the Vanderbilt 33 for 2 yards. |
| 2nd and 8 at VANDERBILT 33 | Patrick Towles pass incomplete. |
| 3rd and 8 at VANDERBILT 33 | Patrick Towles pass incomplete. |
| 4th and 8 at VANDERBILT 33 | Patrick Towles pass incomplete. |
| Vanderbilt at 13:20 |
| 1st and 10 at VANDERBILT 33 | Brian Kimbrow rushed to the Vanderbilt 36 for 3 yards. |
| 2nd and 7 at VANDERBILT 36 | Offensive penalty on Vanderbilt, False Start, 5 yards, enforced at the Vanderbilt 36. |
| 2nd and 12 at VANDERBILT 31 | Jordan Rodgers pass to Brian Kimbrow to the Vanderbilt 35 for 4 yards. |
| 3rd and 8 at VANDERBILT 35 | Jordan Rodgers pass to Chris Boyd to the Vanderbilt 46 for 11 yards. |
| 1st and 10 at VANDERBILT 46 | Brian Kimbrow rushed to the Vanderbilt 48 for 2 yards. |
| 2nd and 8 at VANDERBILT 48 | Jordan Rodgers pass to Chris Boyd to the Kentucky 36 for 16 yards. |
| 1st and 10 at KENTUCKY 36 | Brian Kimbrow rushed for 5 yards. |
| 2nd and 5 at KENTUCKY 31 | Warren Norman rushed for 6 yards. |
| 1st and 10 at KENTUCKY 25 | Warren Norman rushed for 3 yards. |
| 2nd and 7 at KENTUCKY 22 | Jordan Rodgers pass incomplete. |
| 3rd and 7 at KENTUCKY 22 | Jordan Rodgers pass incomplete. |
| 4th and 7 at KENTUCKY 23 | 40-yarder by Carey Spear. |
| | Carey Spear kicked off 63 yards from the Vanderbilt 35 to the Kentucky 2. Raymond Sanders III to the Kentucky 21 for 19 yards. |
| Kentucky at 7:50 |
| 1st and 10 at KENTUCKY 21 | Patrick Towles pass incomplete. Patrick Towles fumble self recovered at the Kentucky 21 returned for no gain. |
| 2nd and 10 at KENTUCKY 21 | Patrick Towles pass to A.J. Legree to the Kentucky 28 for 7 yards. |
| 3rd and 3 at KENTUCKY 28 | Patrick Towles pass incomplete to Dyshawn Mobley. |
| 4th and 3 at KENTUCKY 28 | Landon Foster punted 35 yards from the Kentucky 28 to the Vanderbilt 37. Jonathan Krause returned to the Vanderbilt 46 for 9 yards. |
| Vanderbilt at 6:35 |
| 1st and 10 at VANDERBILT 46 | Warren Norman rushed for 12 yards. |
| 1st and 10 at KENTUCKY 42 | Warren Norman rushed for 4 yards. |
| 2nd and 6 at KENTUCKY 38 | Warren Norman rushed for 8 yards. |
| 1st and 10 at KENTUCKY 30 | Warren Norman rushed for -3 yards. |
| 2nd and 13 at KENTUCKY 33 | Warren Norman rushed for 2 yards. |
| 3rd and 11 at KENTUCKY 31 | Austyn Carta-Samuels pass incomplete. |
| 4th and 11 at KENTUCKY 31 | 48-yarder by Carey Spear. |
| | Carey Spear kicked off 57 yards from the Vanderbilt 35 to the Kentucky 8. Darrell D.J. Warren to the Kentucky 15 for 7 yards. Darrell D.J. Warren fumble self recovered at the Kentucky 15 returned for no gain. |
| Kentucky at 2:50 |
| 1st and 10 at KENTUCKY 15 | Patrick Towles pass to A.J. Legree to the Kentucky 35 for 20 yards. |
| 1st and 10 at KENTUCKY 35 | Patrick Towles pass incomplete to Daryl Collins. |
| 2nd and 10 at KENTUCKY 35 | Patrick Towles pass to Daryl Collins to the Kentucky 39 for 4 yards. |
| 3rd and 6 at KENTUCKY 39 | Patrick Towles sacked for -9 yards. |
| 4th and 15 at KENTUCKY 30 | Landon Foster punted 56 yards from the Kentucky 30 to the Vanderbilt 14. Trent Pruitt returned to the Vanderbilt 19 for 5 yards. |
| Vanderbilt at 0:50 |
| 1st and 10 at VANDERBILT 19 | Warren Norman rushed to the Vanderbilt 20 for 1 yard. |
| 2nd and 9 at VANDERBILT 20 | Team Team rushed for no gain. |