| Final Team Statistics |
|---|
| | Stars | Stripes |
|---|
| TOTAL FIRST DOWNS | 15 | 20 |
| By Rushing | 7 | 12 |
| By Passing | 8 | 7 |
| By Penalty | 0 | 1 |
| THIRD DOWN EFFICIENCY | 4-13-31.0 | 6-13-46.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-1-0 |
| TOTAL NET YARDS | 246 | 410 |
| Total Off. Plays (inc. times thrown passing) | 56 | 66 |
| Avg. gain per offensive play | 4.4 | 6.2 |
| NET YARDS RUSHING | 88 | 210 |
| Total Rushing Plays | 20 | 37 |
| Avg. gain per rushing play | 4.4 | 5.7 |
| NET YARDS PASSING | 158 | 200 |
| Times Thrown - yards lost attempting to pass | 1-9 | 1-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-14-3 | 28-16-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.5 | 7.1 |
| PUNTS Number and average | 6-43.5 | 4-40.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 2 | 48 |
| No. and Yards Punt Returns | 2-15 | 2-21 |
| No. and Yards Kickoff Returns | 6-127 | 2-48 |
| No. and Yards Interception Returns | 1--13 | 3-27 |
| PENALTIES No. and Yards | 7-49 | 5-40 |
| FUMBLES No. and Lost | 2-1 | 2-1 |
| TOUCHDOWNS | 0 | 4 |
| Rushing | 0 | 3 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 0-0 | 4-4 |
| FIELD GOALS Made-Attempts | 1-2 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 31 |
| TIME OF POSSESSION | 24:49 | 35:11 |
| Final Individual Statistics |
|---|
| Stars | Stripes |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| P.Waggner | 1 | -13 | 2 | 0 | | | | | | | | | | | | | | Total | 1 | -13 | 2 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| I.Campbell | 6 | 261 | 43.5 | 0 | 54 | | | | | | | | | Total | 6 | 261 | 43.5 | 0 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Benton | 3 | 146 | 48.7 | 1 | 54 | | TEAM | 1 | 17 | 17.0 | 0 | 17 | | Total | 4 | 163 | 40.8 | 1 | 54 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| C.James | 2 | 15 | 11 | 0 | | Total | 2 | 15 | 11 | 0 |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| G.Greene | 2 | 48 | 31 | 0 | | | | | | | | | | | | | | Total | 2 | 48 | 31 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Barth | 1/2 | 50.0 | 30 | 0/0 | 3 | | | | | | | | | Total | 1/2 | 50.0 | 30 | 0/0 | 3 |
|
|