|
| 4th Quarter |
|
| Brt Columbia at 15:00 |
| 2nd and 1 at CAL 43 | 4th quarter under way. |
| 2nd and 1 at CAL 43 | Travis Lulay pass to Akeem Foster to the Calgary 37 for 6 yards. |
| 1st and 10 at CAL 37 | Defensive penalty on Calgary, Chris Randle, Pass Interference, 34 yards, enforced at the Calgary 3. |
| 1st and 10 at CAL 3 | 3-yard run by Andrew Harris. |
| | Paul McCallum extra point is good. |
| | Paul McCallum kicked off 60 yards from the Brt Columbia 35 to the Calgary 15. Jason Armstead to the Calgary 40 for 25 yards. |
| Calgary at 12:54 |
| 1st and 10 at CAL 40 | Kevin Glenn pass to Johnny Forzani to the Calgary 52 for 12 yards. |
| 1st and 10 at CAL 52 | Kevin Glenn pass incomplete. |
| 2nd and 10 at CAL 52 | Kevin Glenn pass to Nik Lewis to the Brt Columbia 45 for 13 yards. |
| 1st and 10 at BCL 45 | Jon Cornish up the middle to the Brt Columbia 38 for 7 yards. |
| 2nd and 3 at BCL 38 | Kevin Glenn pass to Nik Lewis to the Brt Columbia 28 for 10 yards. |
| 1st and 10 at BCL 28 | Kevin Glenn pass incomplete. |
| 2nd and 10 at BCL 28 | Offensive penalty on Calgary, Spencer Wilson, Illegal Procedure, 5 yards, enforced at the Brt Columbia 28. |
| 2nd and 15 at BCL 33 | Offensive penalty on Calgary, Spencer Wilson, Illegal Procedure, 5 yards, enforced at the Brt Columbia 33. |
| 2nd and 20 at BCL 38 | Kevin Glenn pass incomplete. |
| 3rd and 20 at BCL 38 | 44-yarder by Rene Paredes. |
| Brt Columbia at 9:11 |
| 1st and 10 at BCL 35 | Travis Lulay pass incomplete to Nick Moore. |
| 2nd and 10 at BCL 35 | Travis Lulay pass to Andrew Harris to the Brt Columbia 39 for 4 yards. |
| 3rd and 6 at BCL 39 | Paul McCallum punted 50 yards from the Brt Columbia 39 to the Calgary 21. Jason Armstead returned to the Brt Columbia 50 for 39 yards. |
| Calgary at 8:00 |
| 1st and 10 at BCL 50 | Kevin Glenn pass to Romby Bryant to the Brt Columbia 18 for 32 yards. |
| 1st and 10 at BCL 18 | 19-yard pass from Kevin Glenn to Romby Bryant. |
| 1st and 5 at BCL 5 | Jon Cornish rushed, two-point conversion failed. |
| | Rene Paredes kicked off 62 yards from the Calgary 35 to the Brt Columbia 13. Tim Brown to the Brt Columbia 34 for 21 yards. |
| Brt Columbia at 6:24 |
| 1st and 10 at BCL 34 | Rolly Lumbala rushed to the Brt Columbia 36 for 2 yards. |
| 2nd and 8 at BCL 36 | Travis Lulay pass to Marco Iannuzzi to the Brt Columbia 52 for 16 yards. |
| 1st and 10 at BCL 52 | Tim Brown rushed to the Brt Columbia 50 for -2 yards. |
| 2nd and 12 at BCL 50 | Travis Lulay sacked by Juwan Simpson for -8 yards. |
| 3rd and 20 at BCL 42 | Paul McCallum punted 58 yards from the Brt Columbia 42 to the Calgary 10. Jason Armstead returned to the Calgary 20 for 10 yards. |
| Calgary at 3:40 |
| 1st and 10 at CAL 20 | Kevin Glenn pass to Johnny Forzani to the Calgary 24 for 4 yards. |
| 2nd and 6 at CAL 24 | Kevin Glenn pass to Romby Bryant to the Calgary 32 for 8 yards. |
| 1st and 10 at CAL 32 | Kevin Glenn pass intercepted by Ryan Phillips at the Brt Columbia 42 returned to the Calgary 50 for 18 yards. |
| Brt Columbia at 2:22 |
| 1st and 10 at CAL 50 | Travis Lulay pass to Marco Iannuzzi to the Calgary 44 for 6 yards. |
| 2nd and 4 at CAL 44 | Travis Lulay rushed right to the Calgary 39 for 5 yards. |
| 1st and 10 at CAL 39 | Offensive penalty on Brt Columbia, Jason Arakgi, Illegal Substitution, 10 yards, enforced at the Calgary 39. |
| 1st and 20 at CAL 49 | Andrew Harris up the middle to the Calgary 46 for 3 yards. |
| 2nd and 18 at CAL 43 | Travis Lulay pass deflected. |
| 3rd and 18 at CAL 43 | Paul McCallum punted the ball 36 yards, out of bounds at the Calgary 7. |
| Calgary at 1:04 |
| 1st and 10 at CAL 7 | Kevin Glenn pass to Nik Lewis to the Calgary 22 for 15 yards. |
| 1st and 10 at CAL 22 | Kevin Glenn pass to Nik Lewis to the Calgary 53 for 31 yards. |
| 1st and 10 at CAL 53 | Kevin Glenn pass incomplete to Nik Lewis. |
| 2nd and 10 at CAL 53 | Kevin Glenn sacked by Khreem Smith for -8 yards. |
| 3rd and 18 at CAL 45 | Bo Levi Mitchell pass incomplete. |
| Brt Columbia at 0:00 |
| 1st and 10 at CAL 45 | Travis Lulay kneels to the Calgary 46 for -1 yards. |