|
| 4th Quarter |
|
| Edmonton at 15:00 |
| 3rd and 2 at the 55 | 4th quarter under way. |
| 1st and 10 at HAM 53 | Kerry Joseph rushed right to the Hamilton 51 for 2 yards. |
| 2nd and 8 at HAM 51 | Kerry Joseph pass to Marcus Henry to the Hamilton 43 for 8 yards. |
| 1st and 10 at HAM 42 | Fred Stamps rushed right to the Hamilton 35 for 7 yards. |
| 2nd and 3 at HAM 35 | Kerry Joseph pass to Fred Stamps to the Hamilton 7 for 28 yards. |
| 1st and 7 at HAM 7 | 7-yard pass from Kerry Joseph to Matt Carter. |
| | Grant Shaw extra point is good. |
| | Grant Shaw kicked off 67 yards from the Edmonton 35 to the Hamilton 8. Chevon Walker to the Hamilton 33 for 25 yards. |
| Hamilton at 12:06 |
| 1st and 10 at HAM 33 | Offensive penalty on Hamilton, Daryl Stephenson, Holding/Illegal Use of Hands, 10 yards, enforced at the Hamilton 33. |
| 1st and 20 at HAM 16 | Avon Cobourne up the middle to the Hamilton 18 for 2 yards. |
| 2nd and 18 at HAM 18 | Henry Burris pass to Dave Stala to the Hamilton 32 for 14 yards. |
| 1st and 10 at HAM 33 | Henry Burris up the middle to the Hamilton 37 for 4 yards. |
| 2nd and 6 at HAM 37 | Henry Burris pass incomplete to Bakari Grant. |
| 3rd and 6 at HAM 37 | Josh Bartel punted 35 yards from the Hamilton 37 to the Edmonton 38. Joe Burnett returned to the Edmonton 38 for no gain. |
| Edmonton at 9:30 |
| 1st and 10 at EDM 38 | Defensive penalty on Hamilton, Daryl Stephenson, No Yards, 15 yards, enforced at the Edmonton 38. |
| 1st and 10 at EDM 53 | Kerry Joseph pass incomplete to Dobson Collins. |
| 2nd and 10 at EDM 53 | Kerry Joseph pass to Matt Carter to the Hamilton 28 for 29 yards. |
| 1st and 10 at HAM 28 | Kerry Joseph pass to Marcus Henry to the Hamilton 13 for 15 yards. |
| 1st and 10 at HAM 13 | Kerry Joseph pass to Matt Carter to the Hamilton 10 for 3 yards. |
| 2nd and 7 at HAM 10 | Kerry Joseph pass incomplete to Hugh Charles. |
| 3rd and 7 at HAM 10 | 17-yarder by Grant Shaw. |
| Hamilton at 7:05 |
| 1st and 10 at HAM 35 | Henry Burris pass intercepted by Chris Thompson at the Edmonton 30 returned to the Hamilton 51 for 29 yards. |
| Edmonton at 6:13 |
| 1st and 10 at HAM 51 | Hugh Charles up the middle to the Hamilton 48 for 3 yards. |
| 2nd and 7 at HAM 48 | 48-yard pass from Kerry Joseph to Fred Stamps. |
| | Grant Shaw extra point is good. |
| | Grant Shaw kicked off 61 yards from the Edmonton 35 to the Hamilton 14. Chevon Walker to the Hamilton 41 for 27 yards. |
| Hamilton at 4:57 |
| 1st and 10 at HAM 42 | Henry Burris pass to Andy Fantuz to the Hamilton 51 for 9 yards. |
| 2nd and 1 at HAM 51 | Henry Burris pass to Avon Cobourne to the Edmonton 49 for 10 yards. |
| 1st and 10 at EDM 49 | Henry Burris pass to Avon Cobourne to the Edmonton 38 for 11 yards. |
| 1st and 10 at EDM 38 | Henry Burris pass incomplete to Chris Williams. |
| 2nd and 10 at EDM 38 | Henry Burris pass to Samuel Giguere to the Edmonton 30 for 8 yards. |
| 3rd and 1 at EDM 29 | Avon Cobourne up the middle for no gain. |
| Edmonton at 2:25 |
| 1st and 10 at EDM 29 | Hugh Charles rushed left to the Edmonton 53 for 24 yards. |
| 1st and 10 at EDM 53 | Hugh Charles rushed left to the Hamilton 54 for 3 yards. |
| 2nd and 7 at HAM 54 | Hugh Charles up the middle to the Hamilton 49 for 5 yards. |
| 3rd and 2 at HAM 49 | 53-yarder by Grant Shaw. - Single. |
| Hamilton at 1:00 |
| 1st and 10 at HAM 35 | Henry Burris pass incomplete to Dave Stala. |
| 2nd and 10 at HAM 35 | Henry Burris pass to Avon Cobourne to the Hamilton 46 for 11 yards. |
| 1st and 10 at HAM 46 | Henry Burris sacked by Shawn Lemon for -12 yards. Henry Burris fumble recovered by Shawn Lemon at the Hamilton 34 returned for no gain. |
| Edmonton at 0:30 |
| 1st and 10 at HAM 34 | Kerry Joseph kneels to the Hamilton 35 for -1 yards. |
| 2nd and 11 at HAM 35 | Kerry Joseph kneels to the Hamilton 36 for -1 yards. |
| 3rd and 12 at HAM 36 | Kerry Joseph kneels to the Hamilton 37 for -1 yards. |