| Thursday, March 1 |
| Visitor | Home | Time/Result | Network/Info |
| Clemson | North Carolina | FINAL: CLEMSON (51) - NCAROLINA (90) | |
| Illinois | Michigan | FINAL: ILLINOIS (53) - MICHIGAN (68) | |
| Kennesaw St | North Florida | FINAL: KENNESAW (51) - NFLORIDA (49) | |
| Rider | Iona | FINAL: RIDER (60) - IONA (61) | |
| Austin Peay | Murray State | FINAL: AUSTINPEAY (73) - MURRAYST (90) | |
| Auburn | Florida | FINAL: AUBURN (60) - FLORIDA (70) | |
| Northwestern | Nebraska | FINAL: NWESTERN (56) - NEBRASKA (88) | |
| Saint Peters | Canisius | FINAL: STPETERS (62) - CANISIUS (57) | |
| Loyola Marymount | Pepperdine | FINAL: LOYOLACAL (45) - PEPPERDINE (56) | |
| New Mexico St | Nevada | FINAL: NMEXICOST (56) - NEVADA (68) | |
| NC State | Florida State | FINAL: NCSTATE (74) - FLORIDAST (71) | |
| Eastern Kentucky | Tenn Tech | FINAL: EKENTUCKY (65) - TENNTECH (81) | |
| Miss State | Vanderbilt | FINAL: MISSST (51) - VANDERBILT (67) | |
| Portland | Santa Clara | FINAL: PORTLAND (90) - SANTACLARA (76) | |
| Coppin State | Bethune-Cookman | FINAL: COPPINST (58) - BETHUNE (55) | |
| Savannah State | MD-Eastern Shore | FINAL: SAVANNAHST (42) - MDESTSHORE (47) | |
| Morgan State | Florida A&M | FINAL: MORGANST (57) - FLAAM (88) | |
| Norfolk State | NC A&T | FINAL: NORFOLKST (54) - NCAT (51) | |
| SC State | Delaware State | FINAL: SCSTATE (53) - DELAWAREST (55) | |
| Hampton | NC Central | FINAL: HAMPTON (86) - NCCENTRAL (35) | |
| Texas Southern | Alcorn State | FINAL: TSOUTHRN (31) - ALCORNST (52) | |
| Jacksonville | Belmont | FINAL: JACKSNVLLE (62) - BELMONT (58) | |
| Wisconsin | Minnesota | FINAL: WISCONSIN (49) - MINNESOTA (81) | |
| Virginia Tech | Wake Forest | FINAL: VATECH (74) - WAKEFOREST (80) | |
| Stony Brook | Maine | FINAL: STONYBROOK (43) - MAINE (49) | |
| Jackson State | Alabama A&M | FINAL: JACKSONST (43) - ALABAMAAM (65) | |
| Grambling | Alabama State | FINAL: GRAMBLING (48) - ALABAMAST (55) | |
| Prairie View | Southern U | FINAL: PRAIRIE (73) - SOUTHERNU (53) | |
| Miss Valley St | Ark-Pine Bluff | FINAL: MISSVALLEY (65) - AKRPNEBLUF (47) | |
| Southern Miss | East Carolina | FINAL: SOTHRNMISS (57) - ECAROLINA (70) | |
| Marshall | UCF | FINAL: MARSHALL (69) - UCF (60) | |
| Detroit | Butler | FINAL: DETROIT (57) - BUTLER (52) | |
| Lafayette | American Univ | FINAL: LAFAYETTE (54) - AMERICAN (59) | |
| Holy Cross | Army | FINAL: HOLYCROSS (59) - ARMY (50) | |
| Bucknell | Lehigh | FINAL: BUCKNELL (47) - LEHIGH (63) | |
| Colgate | Navy | FINAL: COLGATE (54) - NAVY (66) | |
| Ole Miss | Arkansas | FINAL: MISS (47) - ARKANSAS (67) | |
| SIU-Edwardsville | South Dakota | FINAL: SIUED (61) - SDAKOTA (64) | |
| Houston | Tulane | FINAL: HOUSTON (43) - TULANE (71) | |
| Memphis | Rice | FINAL: MEMPHIS (65) - RICE (60) | |
| SMU | Tulsa | FINAL: SMU (57) - TULSA (61) | |
| Green Bay | Loyola-Chicago | FINAL: WGREENBAY (85) - LOYOLACHI (56) | |
| Texas-El Paso | UAB | FINAL: UTEP (47) - UAB (45) | |
| Milwaukee | Illinois-Chicago | FINAL: WMILWAUKEE (52) - ILLCHICAGO (59) | |
| Bradley | Wichita State | FINAL: BRADLEY (56) - WICHITAST (46) | |
| Illinois State | Evansville | FINAL: ILLINOISST (62) - EVANSVILLE (59) | |
| Boston College | Virginia | FINAL: BOSTONCOLL (41) - VIRGINIA (72) | |
| Wright State | Valparaiso | FINAL: WRIGHTST (60) - VALPO (70) | |
| Indiana State | Southern Ill | FINAL: INDIANAST (69) - SILLINOIS (46) | |
| Northern Iowa | Missouri State | FINAL: NIOWA (68) - MISSOURIST (80) | |
| Indiana | Michigan State | FINAL: INDIANA (68) - MICHIGANST (97) | |
| Oregon | Colorado | FINAL: OREGON (64) - COLORADO (62) | |
| Oregon State | Utah | FINAL: OREGONST (56) - UTAH (63) | |
| Louisiana Tech | Fresno State | FINAL: LOUISTECH (62) - FRESNOST (65) | |
| Hawaii | Utah State | FINAL: HAWAII (64) - UTAHST (85) | |
| San Jose St | Idaho | FINAL: SANJOSEST (65) - IDAHO (70) | |
| UCLA | Washington St | FINAL: UCLA (65) - WASHSTATE (76) | |
| USC | Washington | FINAL: USC (62) - WASHINGTON (55) | |
| Montana | Portland State | FINAL: MONTANA (52) - PORTLANDST (60) | |
| Cal State Fullerton | Long Beach St | FINAL: FULLERTON (61) - LBEACHST (62) | |
| Cal Poly | UC Davis | FINAL: CALPOLY (61) - UCDAVIS (65) | |
| Cal-Irvine | UC-Riverside | FINAL: CIRVINE (65) - CRIVERSIDE (60) | |
| UC Santa Barbara | Pacific | FINAL: CSANTABAR (40) - PACIFIC (60) | |
| Alabama | South Carolina | FINAL: ALABAMA (38) - SCAROLINA (57) | |
| |
| Friday, March 2 |
| Visitor | Home | Time/Result | Network/Info |
| Iona | Fairfield | FINAL: IONA (45) - FAIRFIELD (61) | |
| North Carolina | Georgia Tech | FINAL: NCAROLINA (53) - GATECH (54) | |
| Michigan | Ohio State | FINAL: MICHIGAN (48) - OHIOST (57) | |
| Xavier | La Salle | FINAL: XAVIER (49) - LASALLE (52) | |
| Siena | Manhattan | FINAL: SIENA (34) - MANHATTAN (33) | |
| Wofford | Coll of Charleston | FINAL: WOFFORD (64) - CHARLESTON (53) | |
| Providence | Syracuse | FINAL: PROVIDENCE (47) - SYRACUSE (57) | |
| Kennesaw St | Fla Gulf Coast | FINAL: KENNESAW (53) - FLGULF (76) | |
| Maine | Boston U | FINAL: MAINE (43) - BOSTONU (52) | |
| Murray State | Tenn-Martin | FINAL: MURRAYST (77) - TENNMARTIN (102) | |
| Florida | Kentucky | FINAL: FLORIDA (67) - KENTUCKY (71) | |
| Saint Peters | Marist | FINAL: STPETERS (49) - MARIST (74) | |
| Nebraska | Iowa | FINAL: NEBRASKA (80) - IOWA (68) | |
| Georgia Southern | Western Carolina | FINAL: GASOUTHERN (56) - WCAROLINA (61) | |
| Pittsburgh | South Florida | FINAL: PITT (59) - SFLORIDA (60) | |
| Jacksonville | Stetson | FINAL: JACKSNVLLE (60) - STETSON (67) | |
| Fordham | Saint Josephs | FINAL: FORDHAM (52) - STJOSEPHS (63) | |
| UMBC | New Hampshire | FINAL: UMBC (59) - NHAMPSHIRE (57) | |
| Pepperdine | St Marys-CA | FINAL: PEPPERDINE (63) - STMARYSCA (67) | |
| NC State | Duke | FINAL: NCSTATE (75) - DUKE (73) | |
| Tenn Tech | Eastern Illinois | FINAL: TENNTECH (81) - EILLINOIS (72) | |
| Vanderbilt | Tennessee | FINAL: VANDERBILT (57) - TENNESSEE (68) | |
| Niagara | Loyola-Maryland | FINAL: NIAGARA (77) - LOYOLAMD (63) | |
| UNC Greensboro | Furman | FINAL: NGREENSBRO (58) - FURMAN (63) | |
| George Washington | Duquesne | FINAL: GWASH (55) - DUQUESNE (69) | |
| Portland | San Diego | FINAL: PORTLAND (60) - SANDIEGOU (70) | |
| Seton Hall | Villanova | FINAL: SETONHALL (60) - VILLANOVA (61) | |
| Wake Forest | Miami-Florida | FINAL: WAKEFOREST (81) - MIAFLA (74) | |
| Minnesota | Penn State | FINAL: MINNESOTA (74) - PENNST (78) | |
| Vermont | Albany | FINAL: VERMONT (61) - ALBANY (74) | |
| Charleston Southern | Winthrop | FINAL: CHARSOTHRN (75) - WINTHROP (81) | |
| Coastal Carolina | Presbyterian | FINAL: CCAROLINA (52) - PRESBY (56) | |
| High Point | Gardner-Webb | FINAL: HIGHPOINT (66) - GARDNER (46) | |
| Penn | Brown | FINAL: PENN (72) - BROWN (66) | |
| Columbia | Harvard | FINAL: COLUMBIA (64) - HARVARD (88) | |
| Cornell | Dartmouth | FINAL: CORNELL (48) - DARTMOUTH (55) | |
| Princeton | Yale | FINAL: PRINCETON (71) - YALE (53) | |
| Campbell | UNC-Asheville | FINAL: CAMPBELL (74) - NASHVILLE (55) | |
| Radford | Liberty | FINAL: RADFORD (66) - LIBERTY (72) | |
| Saint Louis | Charlotte | FINAL: STLOUIS (64) - CHARLOTTE (59) | |
| Arkansas | LSU | FINAL: ARKANSAS (40) - LSU (41) | |
| Virginia | Maryland | FINAL: VIRGINIA (58) - MARYLAND (70) | |
| Binghamton | Hartford | FINAL: BINGHAMTON (48) - HARTFORD (45) | |
| Marquette | Cincinnati | FINAL: MARQUETTE (54) - CINCINNATI (51) | |
| Michigan State | Purdue | FINAL: MICHIGANST (64) - PURDUE (73) | |
| South Carolina | Georgia | FINAL: SCAROLINA (59) - GEORGIA (55) | |
| |
| Saturday, March 3 |
| Visitor | Home | Time/Result | Network/Info |
| Siena | Fairfield | FINAL: SIENA (48) - FAIRFIELD (63) | |
| NC State | Georgia Tech | FINAL: NCSTATE (61) - GATECH (87) | |
| Niagara | Marist | FINAL: NIAGARA (54) - MARIST (68) | |
| Syracuse | West Virginia | FINAL: SYRACUSE (48) - WVIRGINIA (63) | |
| Iowa State | Baylor | FINAL: IOWAST (53) - BAYLOR (77) | |
| Stetson | Fla Gulf Coast | FINAL: STETSON (39) - FLGULF (67) | |
| La Salle | St Bonaventure | FINAL: LASALLE (53) - STBONNIES (68) | |
| Kent State | Ohio U | FINAL: KENTST (40) - OHIOU (58) | |
| Wofford | Davidson | FINAL: WOFFORD (58) - DAVIDSON (69) | |
| Nicholls | SE Louisiana | FINAL: NICHOLLSST (72) - SELOUIS (73) | |
| Fairleigh Dickinson | Sacred Heart | FINAL: FDU (58) - SACREDHART (62) | |
| IUPU-Ft Wayne | South Dakota St | FINAL: IUPUFTWNE (59) - SDAKOTAST (80) | |
| Louisiana | FIU | FINAL: ULLAFAYETE (53) - FIU (74) | |
| Detroit | Valparaiso | FINAL: DETROIT (48) - VALPO (42) | |
| Western Ky | ULM | FINAL: WKENTUCKY (66) - ULMONROE (50) | |
| Wake Forest | Maryland | FINAL: WAKEFOREST (58) - MARYLAND (73) | |
| McNeese State | Lamar | FINAL: MCNEESE (59) - LAMAR (40) | |
| Chicago State | NJIT | FINAL: CHICAGOST (49) - NJIT (69) | |
| Wright State | Butler | FINAL: WRIGHTST (66) - BUTLER (81) | |
| Youngstown St | Cleveland State | FINAL: YSU (69) - CLEVEST (79) | |
| Indiana State | Evansville | FINAL: INDIANAST (58) - EVANSVILLE (47) | |
| Ball State | Central Michigan | FINAL: BALLST (62) - CMICHIGAN (86) | |
| Buffalo | Akron | FINAL: BUFFALO (82) - AKRON (96) | |
| Mount St Marys | Quinnipiac | FINAL: MTSTMARYS (61) - QUINNIPIAC (65) | |
| South Florida | DePaul | FINAL: SFLORIDA (62) - DEPAUL (76) | |
| Saint Josephs | Richmond | FINAL: STJOSEPHS (69) - RICHMOND (57) | |
| St Marys-CA | Gonzaga | FINAL: STMARYSCA (78) - GONZAGA (83) | |
| TX A&M-CC | Central Arkansas | FINAL: TXAMCC (45) - CARKANSAS (66) | |
| Stephen F Austin | Northwestern St | FINAL: STEFAUSTIN (70) - NWESTERNST (68) | |
| Texas State | Sam Houston St | FINAL: TEXASST (54) - SAMHOUSTON (68) | |
| Milwaukee | Loyola-Chicago | FINAL: WMILWAUKEE (62) - LOYOLACHI (69) | |
| Northern Iowa | Wichita State | FINAL: NIOWA (53) - WICHITAST (75) | |
| Prairie View | Alcorn State | FINAL: PRAIRIE (58) - ALCORNST (54) | |
| Texas Southern | Southern U | FINAL: TSOUTHRN (59) - SOUTHERNU (64) | |
| Creighton | Drake | FINAL: CREIGHTON (50) - DRAKE (54) | |
| Illinois State | Southern Ill | FINAL: ILLINOISST (72) - SILLINOIS (50) | |
| Western Ill | Oral Roberts | FINAL: WILLINOIS (83) - ORALROBRTS (71) | |
| Troy | North Texas | FINAL: TROY (61) - NTEXAS (75) | |
| Arkansas State | South Alabama | FINAL: ARKANSASST (38) - SALABAMA (62) | |
| Arizona State | Arizona | FINAL: ARIZONAST (70) - ARIZONA (63) | |
| USC | Washington St | FINAL: USC (65) - WASHSTATE (54) | |
| Grambling | Alabama A&M | FINAL: GRAMBLING (68) - ALABAMAAM (64) | |
| Jackson State | Alabama State | FINAL: JACKSONST (51) - ALABAMAST (61) | |
| Montana State | Weber State | FINAL: MONTANAST (84) - WEBERST (55) | |
| Green Bay | Illinois-Chicago | FINAL: WGREENBAY (77) - ILLCHICAGO (64) | |
| Long Island | Monmouth | FINAL: LONGISLAND (56) - MONMOUTH (68) | |
| LSU | Kentucky | FINAL: LSU (72) - KENTUCKY (61) | |
| Elon | Samford | FINAL: ELON (36) - SAMFORD (67) | |
| Eastern Washington | Idaho State | FINAL: EWASHINGTN (58) - IDAHOST (63) | |
| Portland State | Northern Colorado | FINAL: PORTLANDST (50) - NOCOLORADO (65) | |
| Western Mich | Northern Ill | FINAL: WMICHIGAN (51) - NILLINOIS (68) | |
| Oregon | Utah | FINAL: OREGON (47) - UTAH (65) | |
| UCLA | Washington | FINAL: UCLA (59) - WASHINGTON (67) | |
| New Mexico St | Fresno State | FINAL: NMEXICOST (43) - FRESNOST (79) | |
| Hawaii | Idaho | FINAL: HAWAII (50) - IDAHO (69) | |
| UC Santa Barbara | UC Davis | FINAL: CSANTABAR (60) - UCDAVIS (56) | |
| North Dakota | Utah Valley U | FINAL: NDAKOTA (66) - UTVALLEY (53) | |
| Nebraska | Ohio State | FINAL: NEBRASKA (77) - OHIOST (62) | |
| TX-Arlington | TX-San Antonio | FINAL: TXARLINGTN (75) - TXSANANTO (65) | |
| Duquesne | Temple | FINAL: DUQUESNE (55) - TEMPLE (64) | |
| St Francis-PA | Robert Morris | FINAL: STFRNCISPA (82) - RMORRIS (92) | |
| San Diego | BYU | FINAL: SANDIEGOU (46) - BYU (64) | |
| Tenn Tech | Tenn-Martin | FINAL: TENNTECH (65) - TENNMARTIN (82) | |
| Oregon State | Colorado | FINAL: OREGONST (57) - COLORADO (67) | |
| Cornell | Harvard | FINAL: CORNELL (59) - HARVARD (65) | |
| Villanova | Louisville | FINAL: VILLANOVA (47) - LOUISVILLE (63) | |
| South Carolina | Tennessee | FINAL: SCAROLINA (58) - TENNESSEE (74) | |
| Western Carolina | Appalachian St | FINAL: WCAROLINA (43) - APPALACHAN (61) | |
| Texas Tech | Kansas State | FINAL: TEXASTECH (64) - KANSASST (63) | |
| Louisiana Tech | Nevada | FINAL: LOUISTECH (72) - NEVADA (76) | |
| CS-Bakersfield | Seattle | FINAL: CBAKERS (65) - SEATTLE (86) | |
| Cal State Fullerton | CS-Northridge | FINAL: FULLERTON (51) - CSNORTHRDG (60) | |
| Princeton | Brown | FINAL: PRINCETON (77) - BROWN (60) | |
| Columbia | Dartmouth | FINAL: COLUMBIA (52) - DARTMOUTH (87) | |
| Penn | Yale | FINAL: PENN (61) - YALE (58) | |
| Cal Poly | Pacific | FINAL: CALPOLY (88) - PACIFIC (66) | |
| Purdue | Penn State | FINAL: PURDUE (68) - PENNST (66) | |
| Saint Louis | Dayton | FINAL: STLOUIS (51) - DAYTON (69) | |
| Missouri | Oklahoma St | FINAL: MISSOURI (47) - OKLAHOMAST (68) | |
| Houston Baptist | TX-Pan American | FINAL: HSTNBAPT (14) - PANAMERICN (43) | |
| Bradley | Missouri State | FINAL: BRADLEY (86) - MISSOURIST (69) | |
| Marquette | Rutgers | FINAL: MARQUETTE (43) - RUTGERS (52) | |
| Montana | Northern Ariz | FINAL: MONTANA (70) - NARIZONA (74) | |
| San Jose St | Utah State | FINAL: SANJOSEST (71) - UTAHST (84) | |
| Furman | Chattanooga | FINAL: FURMAN (38) - CHATTNOOGA (60) | |
| |
| Sunday, March 4 |
| Visitor | Home | Time/Result | Network/Info |
| UMBC | Boston U | FINAL: UMBC (77) - BOSTONU (61) | |
| West Virginia | Georgetown | FINAL: WVIRGINIA (39) - GEORGETOWN (32) | |
| Saint Josephs | St Bonaventure | FINAL: STJOSEPHS (52) - STBONNIES (78) | |
| Samford | Davidson | FINAL: SAMFORD (62) - DAVIDSON (51) | |
| Texas A&M | Texas | FINAL: TEXASAM (64) - TEXAS (79) | |
| IUPUI | No Dakota State | FINAL: IUPUI (80) - NDAKOTAST (64) | |
| Western Ky | Middle Tennessee | FINAL: WKENTUCKY (57) - MIDTENNST (65) | |
| FIU | Denver | FINAL: FIU (67) - DENVER (59) | |
| Binghamton | Albany | FINAL: BINGHAMTON (50) - ALBANY (58) | |
| Georgia Tech | Maryland | FINAL: GATECH (65) - MARYLAND (68) | |
| DePaul | Notre Dame | FINAL: DEPAUL (54) - NOTREDAME (69) | |
| Dayton | Temple | FINAL: DAYTON (66) - TEMPLE (63) | |
| Chattanooga | Appalachian St | FINAL: CHATTNOOGA (52) - APPALACHAN (77) | |
| Kansas | Oklahoma | FINAL: KANSAS (83) - OKLAHOMA (77) | |
| Oakland | UMKC | FINAL: OAKLAND (59) - UMKC (72) | |
| South Alabama | Ark-Little Rock | FINAL: SALABAMA (54) - ARKLTLROCK (60) | |
| North Texas | Florida Atlantic | FINAL: NTEXAS (55) - FAU (56) | |
| Nebraska | Purdue | FINAL: NEBRASKA (70) - PURDUE (74) | |
| Louisville | St Johns | FINAL: LOUISVILLE (61) - STJOHNS (68) | |
| LSU | Tennessee | FINAL: LSU (58) - TENNESSEE (70) | |
| Rutgers | Connecticut | FINAL: RUTGERS (34) - UCONN (49) | |
| Stanford | California | FINAL: STANFORD (86) - CALIFORNIA (61) | |
| |
| Monday, March 5 |
| Visitor | Home | Time/Result | Network/Info |
| Norfolk State | Bethune-Cookman | FINAL: NORFOLKST (51) - BETHUNE (41) | |
| Fairfield | Marist | FINAL: FAIRFIELD (35) - MARIST (61) | |
| IUPUI | South Dakota St | FINAL: IUPUI (54) - SDAKOTAST (79) | |
| FIU | Middle Tennessee | FINAL: FIU (53) - MIDTENNST (63) | |
| Morgan State | NC A&T | FINAL: MORGANST (53) - NCAT (66) | |
| BYU | Gonzaga | FINAL: BYU (78) - GONZAGA (66) | |
| Western Ill | UMKC | FINAL: WILLINOIS (56) - UMKC (71) | |
| Florida Atlantic | Ark-Little Rock | FINAL: FAU (42) - ARKLTLROCK (59) | |
| NC Central | Coppin State | FINAL: NCCENTRAL (37) - COPPINST (76) | |
| Dayton | St Bonaventure | FINAL: DAYTON (56) - STBONNIES (53) | |
| Samford | Appalachian St | FINAL: SAMFORD (54) - APPALACHAN (43) | |
| West Virginia | Notre Dame | FINAL: WVIRGINIA (45) - NOTREDAME (73) | |
| Savannah State | MD-Eastern Shore | FINAL: SAVANNAHST (28) - MDESTSHORE (51) | |
| Charleston Southern | Presbyterian | FINAL: CHARSOTHRN (68) - PRESBY (77) | |
| Campbell | Gardner-Webb | FINAL: CAMPBELL (64) - GARDNER (51) | |
| Coastal Carolina | Winthrop | FINAL: CCAROLINA (47) - WINTHROP (84) | |
| High Point | UNC-Asheville | FINAL: HIGHPOINT (74) - NASHVILLE (56) | |
| Youngstown St | Cleveland State | FINAL: YSU (56) - CLEVEST (59) | |
| Holy Cross | American Univ | FINAL: HOLYCROSS (67) - AMERICAN (52) | |
| Navy | Lehigh | FINAL: NAVY (64) - LEHIGH (59) | |
| Connecticut | St Johns | FINAL: UCONN (74) - STJOHNS (43) | |
| Valparaiso | Milwaukee | FINAL: VALPO (47) - WMILWAUKEE (39) | |
| Delaware State | SC State | FINAL: DELAWAREST (66) - SCSTATE (72) | |
| |
| Tuesday, March 6 |
| Visitor | Home | Time/Result | Network/Info |
| SE Louisiana | McNeese State | FINAL: SELOUIS (55) - MCNEESE (67) | |
| Ark-Little Rock | Middle Tennessee | FINAL: ARKLTLROCK (71) - MIDTENNST (70) | |
| Texas State | Sam Houston St | FINAL: TEXASST (74) - SAMHOUSTON (66) | |
| UMKC | South Dakota St | FINAL: UMKC (77) - SDAKOTAST (78) | |
| Ark-Pine Bluff | Alcorn State | FINAL: AKRPNEBLUF (46) - ALCORNST (69) | |
| Penn | Princeton | FINAL: PENN (42) - PRINCETON (79) | |
| Texas Southern | Jackson State | FINAL: TSOUTHRN (51) - JACKSONST (49) | |
| Columbia | Cornell | FINAL: COLUMBIA (52) - CORNELL (77) | |
| Dartmouth | Harvard | FINAL: DARTMOUTH (69) - HARVARD (74) | |
| Connecticut | Notre Dame | FINAL: UCONN (63) - NOTREDAME (54) | |
| Robert Morris | Sacred Heart | FINAL: RMORRIS (56) - SACREDHART (61) | |
| Monmouth | Quinnipiac | FINAL: MONMOUTH (69) - QUINNIPIAC (66) | |
| Nicholls | Central Arkansas | FINAL: NICHOLLSST (79) - CARKANSAS (59) | |
| Lamar | Stephen F Austin | FINAL: LAMAR (64) - STEFAUSTIN (73) | |
| Cal State Fullerton | Cal Poly | FINAL: FULLERTON (53) - CALPOLY (71) | |
| Pacific | UC Davis | FINAL: PACIFIC (59) - UCDAVIS (51) | |
| Long Beach St | CS-Northridge | FINAL: LBEACHST (57) - CSNORTHRDG (52) | |
| UC Santa Barbara | Cal-Irvine | FINAL: CSANTABAR (61) - CIRVINE (51) | |
| |
| Wednesday, March 7 |
| Visitor | Home | Time/Result | Network/Info |
| Alcorn State | Southern U | FINAL: ALCORNST (54) - SOUTHERNU (44) | |
| East Carolina | Tulsa | FINAL: ECAROLINA (59) - TULSA (49) | |
| Ohio U | Central Michigan | FINAL: OHIOU (55) - CMICHIGAN (58) | |
| Norfolk State | Hampton | FINAL: NORFOLKST (40) - HAMPTON (61) | |
| SMU | Marshall | FINAL: SMU (53) - MARSHALL (52) | |
| Northern Ill | Akron | FINAL: NILLINOIS (61) - AKRON (60) | |
| SC State | Howard | FINAL: SCSTATE (42) - HOWARD (57) | |
| Hawaii | Louisiana Tech | FINAL: HAWAII (54) - LOUISTECH (63) | |
| Air Force | San Diego State | FINAL: AIRFORCE (58) - SANDIEGOST (68) | |
| Oregon | Washington | FINAL: OREGON (56) - WASHINGTON (72) | |
| Arizona | UCLA | FINAL: ARIZONA (61) - UCLA (57) | |
| Nevada | Utah State | FINAL: NEVADA (66) - UTAHST (75) | |
| Wyoming | TCU | FINAL: WYOMING (61) - TCU (44) | |
| Texas Tech | Texas | FINAL: TEXASTECH (81) - TEXAS (58) | |
| Southern Miss | UCF | FINAL: SOTHRNMISS (71) - UCF (49) | |
| Texas Southern | Miss Valley St | FINAL: TSOUTHRN (47) - MISSVALLEY (70) | |
| Cleveland State | Detroit | FINAL: CLEVEST (43) - DETROIT (79) | |
| Loyola-Chicago | Wright State | FINAL: LOYOLACHI (67) - WRIGHTST (91) | |
| Valparaiso | Green Bay | FINAL: VALPO (53) - WGREENBAY (77) | |
| Butler | Illinois-Chicago | FINAL: BUTLER (53) - ILLCHICAGO (66) | |
| Colorado | Utah | FINAL: COLORADO (55) - UTAH (41) | |
| Missouri | Oklahoma St | FINAL: MISSOURI (72) - OKLAHOMAST (68) | |
| Houston | Rice | FINAL: HOUSTON (50) - RICE (64) | |
| New Mexico St | Fresno State | FINAL: NMEXICOST (58) - FRESNOST (66) | |
| New Mexico | UNLV | FINAL: NMEXICO (61) - UNLV (58) | |
| Washington St | Oregon State | FINAL: WASHSTATE (65) - OREGONST (56) | |
| San Jose St | Idaho | FINAL: SANJOSEST (63) - IDAHO (67) | |
| Boise State | Colorado State | FINAL: BOISEST (68) - COLORADOST (63) | |
| |
| Thursday, March 8 |
| Visitor | Home | Time/Result | Network/Info |
| Grambling | Alabama A&M | FINAL: GRAMBLING (73) - ALABAMAAM (68) | |
| Kansas State | Iowa State | FINAL: KANSASST (67) - IOWAST (63) | |
| Towson | Old Dominion | FINAL: TOWSON (58) - ODU (72) | |
| East Carolina | Tulane | FINAL: ECAROLINA (51) - TULANE (67) | |
| Central Michigan | Miami-Ohio | FINAL: CMICHIGAN (78) - MIAOHIO (64) | |
| MD-Eastern Shore | Florida A&M | FINAL: MDESTSHORE (48) - FLAAM (50) | |
| Texas State | McNeese State | FINAL: TEXASST (46) - MCNEESE (76) | |
| Texas Tech | Baylor | FINAL: TEXASTECH (48) - BAYLOR (72) | |
| Georgia State | UNC-Wilmington | FINAL: GASTATE (59) - NWILMINGTN (66) | |
| SMU | Memphis | FINAL: SMU (67) - MEMPHIS (77) | |
| NC A&T | Coppin State | FINAL: NCAT (74) - COPPINST (78) | |
| Northern Ill | Toledo | FINAL: NILLINOIS (62) - TOLEDO (72) | |
| Washington | Stanford | FINAL: WASHINGTON (57) - STANFORD (76) | |
| Nicholls | Stephen F Austin | FINAL: NICHOLLSST (57) - STEFAUSTIN (66) | |
| Northeastern | George Mason | FINAL: NEASTERN (60) - GMASON (70) | |
| Southern Ill | Bradley | FINAL: SILLINOIS (67) - BRADLEY (85) | |
| Arizona | Arizona State | FINAL: ARIZONA (53) - ARIZONAST (68) | |
| Missouri | Oklahoma | FINAL: MISSOURI (59) - OKLAHOMA (70) | |
| Houston Baptist | NJIT | FINAL: HSTNBAPT (42) - NJIT (61) | |
| Southern Miss | Texas-El Paso | FINAL: SOTHRNMISS (79) - UTEP (92) | |
| Prairie View | Alabama State | FINAL: PRAIRIE (62) - ALABAMAST (35) | |
| Sacramento St | Eastern Washington | FINAL: SACRAMENTO (71) - EWASHINGTN (61) | |
| William & Mary | VA Commonwealth | FINAL: WMMARY (69) - VCU (78) | |
| Arkansas | SIU-Edwardsville | FINAL: ARKANSAS (75) - SIUED (37) | |
| Colorado | California | FINAL: COLORADO (59) - CALIFORNIA (68) | |
| Evansville | Drake | FINAL: EVANSVILLE (48) - DRAKE (52) | |
| Kansas | Texas A&M | FINAL: KANSAS (63) - TEXASAM (78) | |
| Rice | UAB | FINAL: RICE (46) - UAB (72) | |
| Chicago State | TX-Pan American | FINAL: CHICAGOST (51) - PANAMERICN (57) | |
| Montana | Montana State | FINAL: MONTANA (59) - MONTANAST (68) | |
| Washington St | USC | FINAL: WASHSTATE (69) - USC (55) | |
| |
| Friday, March 9 |
| Visitor | Home | Time/Result | Network/Info |
| Tulane | Memphis | FINAL: TULANE (63) - MEMPHIS (44) | |
| UNC-Asheville | Liberty | FINAL: NASHVILLE (50) - LIBERTY (71) | |
| Old Dominion | Delaware | FINAL: ODU (54) - DELAWARE (74) | |
| Central Michigan | Bowling Green | FINAL: CMICHIGAN (69) - BOWLINGGRN (66) | |
| Coppin State | Hampton | FINAL: COPPINST (43) - HAMPTON (64) | |
| Kansas State | Baylor | FINAL: KANSASST (65) - BAYLOR (86) | |
| Alcorn State | Grambling | FINAL: ALCORNST (67) - GRAMBLING (41) | |
| Bradley | Missouri State | FINAL: BRADLEY (54) - MISSOURIST (58) | |
| UAB | Texas-El Paso | FINAL: UAB (49) - UTEP (60) | |
| Charleston Southern | Campbell | FINAL: CHARSOTHRN (57) - CAMPBELL (53) | |
| UNC-Wilmington | Hofstra | FINAL: NWILMINGTN (94) - HOFSTRA (87) | |
| Toledo | Eastern Michigan | FINAL: TOLEDO (57) - EMICHIGAN (59) | |
| Florida A&M | Howard | FINAL: FLAAM (43) - HOWARD (51) | |
| Louisiana Tech | Utah State | FINAL: LOUISTECH (73) - UTAHST (69) | |
