Special Event:
Race-Day Info:
Auto Racing Extras
More Auto Racing
IRL - Honda Indy Toronto Starting Lineup
Streets of Toronto - Toronto, Ontario, Canada
 
Pos No. Driver Car Time Speed(mph)
1 10 Dario Franchitti Dallara Honda 59.3510 (Q3) 106.451
2 12 Will Power Dallara Chevrolet 59.3757 (Q3) 106.407
3 19 Justin Wilson Dallara Honda 59.4506 (Q3) 106.273
4 7 Sebastien Bourdais Dallara Chevrolet 59.4721 (Q3) 106.235
5 9 Scott Dixon Dallara Honda 59.5140 (Q3) 106.160
6 1 Ryan Hunter-Reay Dallara Chevrolet 59.4829 (Q2) 106.215
7 3 Helio Castroneves Dallara Chevrolet 59.5476 (Q2) 106.100
8 77 Simon Pagenaud Dallara Honda 59.6650 (Q2) 105.891
9 14 Takuma Sato Dallara Honda 59.8197 (Q2) 105.617
10 15 Graham Rahal Dallara Honda 59.8966 (Q2) 105.482
11 17 Mike Conway Dallara Honda 1:00.0718 (Q1) 105.174
12 8 Ryan Briscoe Dallara Honda 59.9888 (Q1) 105.320
13 83 Charlie Kimball Dallara Honda 1:00.1557 (Q1) 105.027
14 22 Oriol Servia Dallara Chevrolet 1:00.0004 (Q1) 105.299
15 4 J.R. Hildebrand Dallara Chevrolet 1:00.4508 (Q1) 104.515
16 98 Alex Tagliani Dallara Honda 59.5616 (Q3) 106.075
17 11 Tony Kanaan Dallara Chevrolet 1:00.1207 (Q1) 105.089
18 8 Rubens Barrichello Dallara Chevrolet 1:00.2043 (Q1) 104.943
19 27 James Hinchcliffe Dallara Chevrolet 59.5958 (Q2) 106.014
20 21 Josef Newgarden Dallara Honda 1:00.2199 (Q1) 104.915
21 20 Ed Carpenter Dallara Chevrolet 1:01.0333 (Q1) 103.517
22 25 Marco Andretti Dallara Chevrolet 1:00.6145 (Q1) 104.232
23 5 E.J. Viso Dallara Chevrolet 1:02.5280 (Q1) 101.043
24 16 James Jakes Dallara Honda 1:00.5440 (Q1) 104.354
25 78 Simona de Silvestro Dallara Chevrolet 1:00.6709 (Q1) 104.136
 
Failed To Qualify
No. Driver Car Time Speed(mph)

Indy Car News
· The Inside Line: Allmendinger's dream come true

· Full 33-car starting field set for Indy 500

· Carpenter surprise pole winner for Indianapolis 500

More News
IndyCar Series