Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Rice (7-6) at Tulsa (11-3)
Saturday, October 20, 2012 3:30 PM ET
Location - Skelly Field at H.A. Chapman Stadium
Field - Grass, Outdoor
 
Note: Time change
Team 5Dimes Sports Interaction BOVADA Mirage DonBest Consensus
RICE          
TULSA -18.5 -18.5 -21 -19 -18.5
O/U: 60 60 62   59.5
Team WSEX Stations Pinnacle BetCris  
RICE          
TULSA -21.5 -19.5 -18.5 -18.5  
O/U: 63 60 60 60  
 
Weather
Sunny. Winds blowing from the South at 5-15 m.p.h.
Game-time temperature: Around 80.
Quickchart Matchup
Rice Off vs.
Tulsa Def
Tulsa Off vs.
Rice Def
427.4 Yards/G
347.8 Yards/G
4.2 Yards/Rush
3.2 Yards/Rush
7.3 Yards/Pass
6.6 Yards/Pass
457.1 Yards/G
425.9 Yards/G
5.0 Yards/Rush
4.9 Yards/Rush
6.3 Yards/Pass
6.6 Yards/Pass
 
 
News
Rice
Rice extends Bailiff through 2016
Owls soar past Falcons in Armed Forces Bowl
NCAA Game Summary - Rice vs. Air Force
Rice (6-6) vs. Air Force (6-6)
 
Tulsa
Singleton carries Tulsa to Liberty Bowl win over Iowa State
NCAA Game Summary - Iowa State vs. Tulsa
NCAA Game Summary - Tulsa vs. Iowa State
Iowa State (6-6) vs. Tulsa (10-3)
 
 
Over/Under Trends
Nothing available for Rice
Nothing available for Tulsa
 
ATS Trends
Nothing available for Rice
Nothing available for Tulsa
 
Head-To-Head Matchup (2002 - Current)
Team SU ATS O/U PTS Rush
Yds
Yards
Per Rush
PA PC% Pass
Yards
Total
Yards
TO
RICE 2-9 4-5-2 8-3 27.0 188.9 4.2 30.8 47.8 198.0 386.9 2.1
TULSA 9-2 5-4-2 8-3 39.5 194.1 4.7 29.8 58.8 263.8 457.9 1.6
 
Games Vs. (2002 - Current)
Date A Pts. H Pts. H
Line
ATS A
Rush
A
Pass
A
Total
A
TO
H
Rush
H
Pass
H
Total
H
TO
10/20/12 RICE 24 TULSA 28 -18.5/60 RICE/U 246 147 393 2 235 201 436 1
10/22/11 TULSA 38 RICE 20 10/61 TULSA/U 155 318 473 1 103 250 353 4
11/06/10 RICE 27 TULSA 64 -17/63 TULSA/O 194 221 415 2 173 439 612 0
10/03/09 TULSA 27 RICE 10 17/63 P/U 134 251 385 1 47 144 191 1
10/04/08 RICE 28 TULSA 63 -16.5/80 TULSA/O 103 350 453 4 386 191 577 1
11/24/07 TULSA 48 RICE 43 13.5/78.5 RICE/O 151 441 592 1 159 541 700 1
11/11/06 RICE 41 TULSA 38 -14.5/54.5 RICE/O 147 209 356 0 260 308 568 4
10/15/05 TULSA 41 RICE 21 7/56.5 TULSA/O 178 205 383 1 231 85 316 4
10/30/04 RICE 22 TULSA 39 1/57 TULSA/O 220 139 359 1 210 211 421 2
11/08/03 TULSA 31 RICE 28 3/0 P/O 206 195 401 4 201 31 232 3
11/02/02 RICE 33 TULSA 18 6.5/0 RICE/O 427 61 488 1 47 142 189 2
 
Rice - Last 10 Results
Date Opp Score SU Line ATS RYF PYF TYF RYA PYA TYA TO
+/-
12/29/12 @Air Force 33-14 W 1.5/61 W/U 208 295 503 166 48 214 0
11/24/12 @Texas-El Paso 33-24 W 1/56.5 W/O 246 207 453 148 295 443 +2
11/17/12 SMU 36-14 W 4/55.5 W/U 126 297 423 103 214 317 -2
11/03/12 @Tulane 49-47 W -7/63.5 L/O 211 271 482 0 476 476 -3
10/27/12 Southern Miss 44-17 W -3/57.5 W/O 198 172 370 116 256 372 -2
10/20/12 @Tulsa 24-28 L 18.5/60 W/U 246 147 393 235 201 436 +1
10/13/12 TX-San Antonio 34-14 W -2.5/57.5 W/U 301 182 483 95 144 239 +1
10/06/12 @Memphis 10-14 L -5/60 L/U 104 117 221 164 81 245 -1
09/29/12 Houston 14-35 L 10/69 L/U 69 274 343 247 361 608 -2
09/22/12 Marshall 51-54 L 3/70.5 P/O 301 346 647 334 259 593 0
 
Rice Next 5 Games
Date Opponent
Saturday, August 31, 2013 TBA @Texas A&M
Saturday, September 14, 2013 7:30 PM ET Kansas
Saturday, September 21, 2013 TBA Houston
Saturday, September 28, 2013 TBA Fla Atlantic
Saturday, October 05, 2013 3:30 PM ET @Tulsa
 
Tulsa - Last 10 Results
Date Opp Score SU Line ATS RYF PYF TYF RYA PYA TYA TO
+/-
12/31/12 Iowa State 31-17 W -1.5/50.5 W/U 317 93 410 98 170 268 -2
12/01/12 UCF 33-27 W -3/52.5 W/O 290 153 443 136 194 330 +1
11/24/12 @SMU 27-35 L -5.5/51 L/O 178 413 591 192 113 305 +3
11/17/12 UCF 23-21 W -1/55 W/U 209 252 461 66 169 235 +2
11/10/12 @Houston 41-7 W -3.5/66 W/U 350 155 505 78 184 262 -2
11/03/12 @Arkansas 15-19 L 8.5/64 W/U 106 222 328 135 272 407 -1
10/20/12 Rice 28-24 W -18.5/60 L/U 235 201 436 246 147 393 -1
10/11/12 Texas-El Paso 33-11 W -17/59 W/U 281 198 479 31 376 407 -2
10/06/12 @Marshall 45-38 W -3.5/68 W/O 250 90 340 169 403 572 -2
09/29/12 @UAB 49-42 W -14.5/59 L/O 241 237 478 1 337 338 -1
 
Tulsa Next 5 Games
Date Opponent
Saturday, August 31, 2013 TBA @Bowling Green
Saturday, September 07, 2013 7:00 PM ET Colorado State
Saturday, September 14, 2013 TBA @Oklahoma
Thursday, September 26, 2013 7:30 PM ET Iowa State
Saturday, October 05, 2013 3:30 PM ET Rice