*** Final 2012 NCAA FBS Team Punting Statistics ***
(Complete through Monday, January 7th)
From The Sports Network
N E T P U N T I N G
Rank Team G Punt Yds Avg Ret NetAvg
1. Louisiana Tech 12 45 2162 48.04 11 43.51
2. BYU 13 60 2712 45.20 20 41.00
3. Oklahoma St. 13 44 2036 46.27 16 40.89
4. Texas 13 43 1948 45.30 17 40.84
5. Arkansas 12 54 2416 44.74 25 40.81
6. Temple 11 55 2444 44.44 24 40.76
7. Arizona St. 13 61 2765 45.33 12 40.72
8. LSU 13 71 3167 44.61 17 40.68
9. Florida 13 68 3038 44.68 22 40.54
10. North Carolina 12 50 2152 43.04 17 40.16
11. UTEP 12 66 2814 42.64 21 40.14
12. Kent St. 14 72 3065 42.57 19 40.03
13. UCLA 14 78 3374 43.26 16 39.94
14. Mississippi St. 13 57 2340 41.05 13 39.89
15. Texas A&M 13 41 1721 41.98 13 39.78
16. Houston 12 61 2769 45.39 21 39.74
17. Alabama 14 50 2214 44.28 18 39.54
18. Kentucky 12 61 2617 42.90 25 39.46
19. Vanderbilt 13 61 2719 44.57 20 39.43
20. Eastern Mich. 12 69 2955 42.83 22 39.35
21. Colorado 12 76 3307 43.51 30 39.29
22. Ball St. 13 47 1892 40.26 6 39.28
23. Illinois 12 73 3060 41.92 26 39.22
24. New Mexico 13 55 2368 43.05 22 39.02
25. Memphis 12 61 2606 42.72 22 38.93
26. Iowa St. 13 77 3157 41.00 17 38.81
27. Oklahoma 13 54 2340 43.33 12 38.76
28. Utah 12 64 2740 42.81 17 38.73
29. Southern California 13 45 1899 42.20 14 38.64
30. Notre Dame 13 53 2161 40.77 11 38.62
31. Auburn 12 70 2783 39.76 5 38.56
32. Michigan St. 13 80 3422 42.78 25 38.51
33. Stanford 14 75 3216 42.88 22 38.49
34. Oregon St. 13 60 2474 41.23 15 38.47
35. Utah St. 13 63 2615 41.51 14 38.40
36. Troy 12 56 2221 39.66 16 38.38
37. New Mexico St. 12 74 3256 44.00 35 38.34
38. Arizona 13 55 2308 41.96 21 38.31
39. Kansas St. 13 45 1835 40.78 7 38.24
40. Duke 13 67 2991 44.64 25 38.03
41. TCU 13 66 2907 44.05 19 38.02
42. La.-Lafayette 13 61 2499 40.97 20 37.87
43. Navy 13 44 1919 43.61 12 37.82
44. Tulane 12 71 2919 41.11 35 37.70
45. Toledo 13 58 2350 40.52 15 37.62
46. Northwestern 13 64 2554 39.91 22 37.61
47. Wisconsin 14 81 3323 41.02 28 37.57
48. Marshall 12 46 1984 43.13 18 37.57
49. Northern Ill. 14 53 2059 38.85 7 37.45
50. Oregon 13 51 2040 40.00 17 37.35
51. Idaho 12 73 3018 41.34 36 37.29
52. Tennessee 12 56 2278 40.68 16 37.23
53. Air Force 13 40 1567 39.18 9 37.20
54. California 12 62 2474 39.90 16 37.03
55. East Carolina 13 65 2779 42.75 20 36.92
56. Georgia 14 68 2784 40.94 14 36.88
57. Fresno St. 13 68 2801 41.19 16 36.84
58. Clemson 13 57 2235 39.21 18 36.81
59. Boston College 12 66 2716 41.15 24 36.67
60. Missouri 12 70 2937 41.96 33 36.63
61. Ole Miss 13 58 2350 40.52 24 36.57
62. Miami (OH) 12 60 2409 40.15 21 36.57
63. North Texas 12 70 2888 41.26 11 36.54
64. Indiana 12 71 2716 38.25 19 36.48
65. Miami (FL) 12 55 2224 40.44 15 36.45
66. South Fla. 12 56 2235 39.91 10 36.43
67. Baylor 13 38 1670 43.95 12 36.42
68. La.-Monroe 13 55 2149 39.07 13 36.40
69. Virginia 12 67 2690 40.15 18 36.34
70. Ohio St. 12 61 2421 39.69 20 36.28
71. Purdue 13 71 2961 41.70 26 36.18
72. Wyoming 12 63 2690 42.70 26 36.14
73. Hawaii 12 64 2783 43.48 30 36.14
74. Kansas 12 62 2516 40.58 20 36.13
75. San Diego St. 13 49 2011 41.04 15 36.10
76. Western Ky. 13 46 1919 41.72 17 36.04
77. South Carolina 13 58 2242 38.66 11 36.03
78. Virginia Tech 13 81 3230 39.88 37 35.96
79. SMU 13 71 2925 41.20 34 35.89
80. Cincinnati 13 60 2467 41.12 26 35.85
81. Southern Miss. 12 64 2544 39.75 21 35.84
82. San Jose St. 13 58 2384 41.10 20 35.79
83. Connecticut 12 78 3162 40.54 32 35.74
84. Michigan 13 44 1874 42.59 20 35.70
85. Washington St. 12 63 2507 39.79 27 35.63
86. Nebraska 14 62 2552 41.16 24 35.61
87. Colorado St. 12 62 2764 44.58 23 35.60
88. Central Mich. 13 57 2361 41.42 22 35.60
89. Nevada 13 47 1990 42.34 13 35.60
90. North Carolina St. 13 75 2879 38.39 13 35.55
91. FIU 12 66 2636 39.94 25 35.42
92. Rice 13 65 2407 37.03 14 35.37
93. Texas Tech 13 42 1667 39.69 12 35.36
94. Middle Tenn. 12 48 1867 38.90 19 35.31
95. Bowling Green 13 74 2962 40.03 20 35.28
96. Ohio 13 58 2202 37.97 18 35.22
97. UCF 14 61 2434 39.90 16 35.13
98. Wake Forest 12 96 3867 40.28 41 35.05
99. Georgia Tech 14 47 1825 38.83 22 35.04
100. Pittsburgh 13 62 2562 41.32 21 34.95
101. Washington 13 70 2702 38.60 20 34.77
102. Tulsa 14 80 3009 37.61 23 34.54
103. Penn St. 12 51 1905 37.35 11 34.45
104. Iowa 12 68 2539 37.34 22 34.44
105. Minnesota 13 69 2617 37.93 21 34.42
106. Fla. Atlantic 12 68 2711 39.87 34 34.37
107. Florida St. 14 49 1808 36.90 8 34.31
108. Boise St. 13 50 1940 38.80 13 34.08
109. UNLV 13 68 2717 39.96 21 34.01
110. West Virginia 13 45 1705 37.89 19 33.82
111. Army 12 34 1296 38.12 11 33.76
112. Western Mich. 12 57 2282 40.04 20 33.65
113. Akron 12 68 2715 39.93 32 33.54
114. UAB 12 52 2239 43.06 22 33.48
115. Syracuse 13 56 2144 38.29 17 33.21
116. Maryland 12 76 2997 39.43 37 33.08
117. Rutgers 13 81 3017 37.25 30 33.00
118. Buffalo 12 81 2828 34.91 11 32.75
119. Louisville 13 53 2017 38.06 21 32.57
120. Arkansas St. 13 51 1813 35.55 18 31.43
01/08 13:32:06 ET

|