|
| 4th Quarter |
|
| Maryland at 15:00 |
| 2nd and 16 at MARYLAND 48 | 4th quarter under way. |
| 2nd and 16 at MARYLAND 48 | Shawn Petty pass incomplete to Kevin Dorsey. |
| 3rd and 16 at MARYLAND 48 | Shawn Petty sacked by Cornellius Carradine for -10 yards. |
| 4th and 26 at MARYLAND 38 | Nathan Renfro punted 52 yards from the Maryland 38 to the Florida State 10. Kenny Shaw returned to the Florida State 13 for 3 yards. |
| Florida State at 13:41 |
| 1st and 10 at FLORIDAST 13 | James Wilder Jr. rushed to the Florida State 21 for 8 yards. |
| 2nd and 2 at FLORIDAST 21 | James Wilder Jr. rushed to the Florida State 27 for 6 yards. |
| 1st and 10 at FLORIDAST 27 | E.J. Manuel pass intercepted by Matt Robinson at the Maryland 30 returned to the Maryland 49 for 19 yards. |
| Maryland at 12:12 |
| 1st and 10 at MARYLAND 49 | Shawn Petty rushed for -3 yards. |
| 2nd and 13 at MARYLAND 46 | Shawn Petty pass incomplete to Stefon Diggs. |
| 3rd and 13 at MARYLAND 46 | Stefon Diggs rushed to the Florida State 47 for 7 yards. |
| 4th and 6 at FLORIDAST 47 | Nathan Renfro punted into the end zone for a touchback. |
| Florida State at 10:38 |
| 1st and 10 at FLORIDAST 20 | James Wilder Jr. rushed to the Florida State 22 for 2 yards. |
| 2nd and 8 at FLORIDAST 22 | James Wilder Jr. rushed to the Florida State 25 for 3 yards. |
| 3rd and 5 at FLORIDAST 25 | Clint Trickett pass to Willie Haulstead to the Florida State 33 for 8 yards. |
| 1st and 10 at FLORIDAST 33 | James Wilder Jr. rushed to the Florida State 39 for 6 yards. |
| 2nd and 4 at FLORIDAST 39 | Chris Casher rushed to the Florida State 46 for 7 yards. |
| 1st and 10 at FLORIDAST 46 | Debrale Smiley rushed to the Florida State 49 for 3 yards. |
| 2nd and 7 at FLORIDAST 49 | Debrale Smiley rushed for 4 yards. |
| 3rd and 3 at MARYLAND 47 | Clint Trickett pass to Willie Haulstead to the Maryland 39 for 8 yards. |
| 1st and 10 at MARYLAND 39 | Debrale Smiley rushed for 3 yards. |
| 2nd and 7 at MARYLAND 36 | Clint Trickett pass incomplete. |
| 3rd and 7 at MARYLAND 36 | Defensive penalty on Maryland, Dexter McDougle, Pass Interference, 14 yards, enforced at the Maryland 22. |
| 1st and 10 at MARYLAND 22 | 22-yard run by James Wilder Jr. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicked off 60 yards from the Florida State 35 to the Maryland 5. Levern Jacobs to the Maryland 20 for 15 yards. |
| Maryland at 4:48 |
| 1st and 10 at MARYLAND 20 | Brandon Ross rushed for 3 yards. |
| 2nd and 7 at MARYLAND 23 | Stefon Diggs rushed for -3 yards. |
| 3rd and 10 at MARYLAND 20 | Shawn Petty pass to Stefon Diggs to the Maryland 45 for 25 yards. |
| 1st and 10 at MARYLAND 45 | Shawn Petty pass incomplete to Stefon Diggs. |
| 2nd and 10 at MARYLAND 45 | Shawn Petty rushed for 2 yards. |
| 3rd and 8 at MARYLAND 47 | Defensive penalty on Florida State, Offside, 5 yards, enforced at the Maryland 47. |
| 3rd and 3 at FLORIDAST 48 | Shawn Petty pass incomplete to Nigel King. |
| 4th and 3 at FLORIDAST 48 | Shawn Petty sacked by Mario Edwards Jr. for -10 yards. |
| Florida State at 1:41 |
| 1st and 10 at MARYLAND 42 | Chad Abram rushed for 3 yards. |
| 2nd and 7 at MARYLAND 39 | Chad Abram rushed for 4 yards. |
| 3rd and 3 at MARYLAND 35 | Chad Abram rushed for 5 yards. Chad Abram fumble recovered by Cole Farrand at the Maryland 30 returned to Florida State 42. |
| Maryland at 0:32 |
| 1st and 10 at FLORIDAST 42 | Shawn Petty pass incomplete. |
| 2nd and 10 at FLORIDAST 42 | 42-yard pass from Shawn Petty to Kevin Dorsey. |
| | Brad Craddock extra point is good. |
| | Brad Craddock kicked off 47 yards from the Maryland 35 to the Florida State 18. Lamarcus Joyner to the Florida State 22 for 4 yards. |
| Florida State at 0:00 |
| 1st and 10 at FLORIDAST 22 | Team rushed to the Florida State 20 for -2 yards. |