|
| 4th Quarter |
|
| Alabama at 15:00 |
| 2nd and 10 at ALABAMA 33 | 4th quarter under way. |
| 2nd and 10 at ALABAMA 33 | Blake Sims pass incomplete to Marvin Shinn. |
| 3rd and 10 at ALABAMA 33 | Blake Sims pass incomplete to Cyrus Jones. |
| 4th and 10 at ALABAMA 33 | Cody Mandell punted 46 yards from the Alabama 33 to the Western Carolina 21 for a fair catch by Deja Alexander. |
| Western Carolina at 14:00 |
| 1st and 10 at WCAROLINA 21 | Darius Ramsey rushed to the Western Carolina 22 for 1 yard. |
| 2nd and 9 at WCAROLINA 22 | Eddie Sullivan pass incomplete to Jacoby Mitchell. |
| 3rd and 9 at WCAROLINA 22 | Offensive penalty on Western Carolina, Delay of Game, 5 yards, enforced at the Western Carolina 22. |
| 3rd and 14 at WCAROLINA 17 | Eddie Sullivan pass incomplete to Darius Ramsey. |
| 4th and 14 at WCAROLINA 17 | Clark Sechrest punted 48 yards from the Western Carolina 17 to the Alabama 35. Cyrus Jones returned to the Alabama 35 for no gain. |
| Alabama at 12:00 |
| 1st and 10 at ALABAMA 35 | Blake Sims pass to Cyrus Jones to the Alabama 49 for 14 yards. |
| 1st and 10 at ALABAMA 49 | Ben Howell rushed to the Western Carolina 48 for 3 yards. |
| 2nd and 7 at WCAROLINA 48 | Blake Sims rushed to the Western Carolina 45 for 3 yards. |
| 3rd and 4 at WCAROLINA 45 | Blake Sims pass incomplete to Harrison Jones. |
| 4th and 4 at WCAROLINA 45 | Cody Mandell punt downed by kicking team at the Western Carolina 7 for 38 yards. |
| Western Carolina at 8:45 |
| 1st and 10 at WCAROLINA 7 | Shaun Warren rushed to the Western Carolina 15 for 8 yards. |
| 2nd and 2 at WCAROLINA 15 | Offensive penalty on Western Carolina, Josh Wineberg, Ineligible Receiver Downfield., 5 yards, enforced at the Western Carolina 15. |
| 2nd and 7 at WCAROLINA 10 | Shaun Warren rushed to the Western Carolina 16 for 6 yards. |
| 3rd and 1 at WCAROLINA 16 | Michael Vaughn rushed to the Western Carolina 26 for 10 yards. |
| 1st and 10 at WCAROLINA 26 | Eddie Sullivan pass incomplete to Jacoby Mitchell. |
| 2nd and 10 at WCAROLINA 26 | Eddie Sullivan rushed to the Western Carolina 41 for 15 yards. |
| 1st and 10 at WCAROLINA 41 | Eddie Sullivan pass to Deja Alexander to the Alabama 43 for 16 yards. |
| 1st and 10 at ALABAMA 43 | Offensive penalty on Western Carolina, Quevalas Murray, Clipping, 15 yards, enforced at the Alabama 43. |
| 1st and 25 at WCAROLINA 42 | Eddie Sullivan rushed to the Western Carolina 45 for 3 yards. |
| 2nd and 22 at WCAROLINA 45 | Eddie Sullivan pass incomplete to Jeff Moore. |
| 3rd and 22 at WCAROLINA 45 | Eddie Sullivan pass incomplete to Deja Alexander. |
| 4th and 22 at WCAROLINA 45 | Clark Sechrest punt downed by kicking team at the 50 for 5 yards. |
| Alabama at 2:30 |
| 1st and 10 at the 50 | Brent Calloway rushed to the Western Carolina 44 for 6 yards. |
| 2nd and 4 at WCAROLINA 44 | Brent Calloway rushed to the Western Carolina 32 for 12 yards. |
| 1st and 10 at WCAROLINA 32 | Ben Howell rushed to the Western Carolina 26 for 6 yards. |
| 2nd and 4 at WCAROLINA 26 | Ben Howell rushed to the Western Carolina 23 for 3 yards. |
| 3rd and 1 at WCAROLINA 23 | Team Team kneels to the Western Carolina 27 for -4 yards. |