| Final Team Statistics |
|---|
| | Clemson | North Carolina |
|---|
| TOTAL FIRST DOWNS | 16 | 16 |
| By Rushing | 6 | 7 |
| By Passing | 9 | 6 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 3-14-21.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 4-4-100 |
| TOTAL NET YARDS | 305 | 255 |
| Total Off. Plays (inc. times thrown passing) | 66 | 66 |
| Avg. gain per offensive play | 4.6 | 3.9 |
| NET YARDS RUSHING | 91 | 91 |
| Total Rushing Plays | 27 | 32 |
| Avg. gain per rushing play | 3.4 | 2.8 |
| NET YARDS PASSING | 214 | 164 |
| Times Thrown - yards lost attempting to pass | 0-0 | 2-16 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-21-0 | 34-18-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 4.8 |
| PUNTS Number and average | 5-40.2 | 7-33.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 33 | 7 |
| No. and Yards Punt Returns | 4-33 | 1-7 |
| No. and Yards Kickoff Returns | 3-45 | 4-101 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 9-81 | 6-49 |
| FUMBLES No. and Lost | 2-0 | 0-0 |
| TOUCHDOWNS | 2 | 3 |
| Rushing | 1 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 1-2 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 16 | 21 |
| TIME OF POSSESSION | 26:35 | 33:25 |
| Final Individual Statistics |
|---|
| Clemson | North Carolina |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Yates | 34 | 18 | 164 | 2 | 1 | 51 | 0 | | | | | | | | | | | Total | 34 | 18 | 164 | 2 | 1 | 51 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Zimmerman | 5 | 201 | 40.2 | 2 | 51 | | Total | 5 | 201 | 40.2 | 2 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Feagles | 7 | 231 | 33.0 | 1 | 40 | | Total | 7 | 231 | 33.0 | 1 | 40 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Searcy | 1 | 7 | 7 | 0 | | | | | | | | Total | 1 | 7 | 7 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Catanzaro | 1/2 | 50.0 | 48 | 1/1 | 4 | | Total | 1/2 | 50.0 | 48 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Barth | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|