| Final Team Statistics |
|---|
| | Coastal Carolina | Clemson |
|---|
| TOTAL FIRST DOWNS | 12 | 22 |
| By Rushing | 9 | 13 |
| By Passing | 2 | 7 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 4-17-24.0 | 6-12-50.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 170 | 400 |
| Total Off. Plays (inc. times thrown passing) | 63 | 60 |
| Avg. gain per offensive play | 2.7 | 6.7 |
| NET YARDS RUSHING | 143 | 252 |
| Total Rushing Plays | 46 | 37 |
| Avg. gain per rushing play | 3.1 | 6.8 |
| NET YARDS PASSING | 27 | 148 |
| Times Thrown - yards lost attempting to pass | 2-7 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-5-2 | 23-13-2 |
| Avg. gain per pass play (inc. # thrown passing) | 1.6 | 6.4 |
| PUNTS Number and average | 8-36.0 | 3-38.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 14 | 110 |
| No. and Yards Punt Returns | 2-14 | 5-14 |
| No. and Yards Kickoff Returns | 8-158 | 0-0 |
| No. and Yards Interception Returns | 2-0 | 2-96 |
| PENALTIES No. and Yards | 5-41 | 3-20 |
| FUMBLES No. and Lost | 2-0 | 2-0 |
| TOUCHDOWNS | 0 | 7 |
| Rushing | 0 | 4 |
| Passing | 0 | 3 |
| EXTRA POINTS Made-Attempts | 0-0 | 7-7 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 49 |
| TIME OF POSSESSION | 33:54 | 26:06 |
| Final Individual Statistics |
|---|
| Coastal Carolina | Clemson |
| |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Erdman | 8 | 288 | 36.0 | 1 | 43 | | Total | 8 | 288 | 36.0 | 1 | 43 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Zimmerman | 3 | 115 | 38.3 | 2 | 49 | | Total | 3 | 115 | 38.3 | 2 | 49 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Norman | 2 | 14 | 8 | 0 | | | | | | | | | | | | | | | | | | | | Total | 2 | 14 | 8 | 0 |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Durham | 1/1 | 100.0 | 31 | 0/0 | 3 | | | | | | | | | Total | 1/1 | 100.0 | 31 | 0/0 | 3 |
|
|