| Final Team Statistics |
|---|
| | Wake Forest | Clemson |
|---|
| TOTAL FIRST DOWNS | 13 | 16 |
| By Rushing | 8 | 8 |
| By Passing | 4 | 8 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-17-24.0 | 3-10-30.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 178 | 382 |
| Total Off. Plays (inc. times thrown passing) | 70 | 57 |
| Avg. gain per offensive play | 2.5 | 6.7 |
| NET YARDS RUSHING | 81 | 195 |
| Total Rushing Plays | 44 | 33 |
| Avg. gain per rushing play | 1.8 | 5.9 |
| NET YARDS PASSING | 97 | 187 |
| Times Thrown - yards lost attempting to pass | 5-5 | 1-1 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 26-12-2 | 24-15-0 |
| Avg. gain per pass play (inc. # thrown passing) | 3.7 | 7.8 |
| PUNTS Number and average | 9-36.9 | 6-38.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 1 | 38 |
| No. and Yards Punt Returns | 2-1 | 3-5 |
| No. and Yards Kickoff Returns | 7-143 | 0-0 |
| No. and Yards Interception Returns | 0-0 | 2-33 |
| PENALTIES No. and Yards | 6-55 | 2-20 |
| FUMBLES No. and Lost | 2-0 | 2-2 |
| TOUCHDOWNS | 0 | 5 |
| Rushing | 0 | 4 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 0-0 | 5-5 |
| FIELD GOALS Made-Attempts | 1-2 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 38 |
| TIME OF POSSESSION | 35:57 | 24:03 |
| Final Individual Statistics |
|---|
| Wake Forest | Clemson |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Popham | 9 | 332 | 36.9 | 2 | 47 | | | | | | | | | Total | 9 | 332 | 36.9 | 2 | 47 |
| |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Newman | 1/2 | 50.0 | 28 | 0/0 | 3 | | Total | 1/2 | 50.0 | 28 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Jackson | 1/1 | 100.0 | 22 | 5/5 | 8 | | Total | 1/1 | 100.0 | 22 | 5/5 | 8 |
|