Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
BYU Cougars Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 300 191
     Rushing 122 63
     Passing 158 106
     Penalty 20 22
     3rd Down:  Made/Attempts 97/212 48/181
     3rd Down Pct. 45.8 26.5
     4th Down:  Made/Attempts 20/28 8/19
     4th Down Pct. 71.4 42.1
POSSESSION AVERAGE 31:58 27:59
TOTAL NET YARDS 5205 3459
     Average Per Game 400.4 266.1
     Total Plays 1003 790
     Average Per Play 5.2 4.4
NET YARDS RUSHING 1991 1130
     Average Per Game 153.2 86.9
     Total Rushes 505 412
NET YARDS PASSING 3214 2329
     Average Per Game 247.2 179.2
     Sacked/Yards Lost 30/203 34/220
     Gross Yards 3417 2549
     Attempts/Completions 498/296 378/214
     Completion Pct. 59.4 56.6
     Had Intercepted 17 12
PUNTS/AVERAGE 60/45.2 87/42.0
NET PUNTING AVERAGE 60/41.0 87/37.2
PENALTIES/YARDS 80/690 82/735
FUMBLES/BALL LOST 20/8 19/10
TOUCHDOWNS 50 22
     Rushing 22 5
     Passing 25 12
     Returns 3 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 70 132 60 111 0 373
OPPONENTS 61 30 53 38 0 182
 
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
J.Williams 166 775 4.7 49 12
T.Hill 55 336 6.1 68 4
M.Alisa 58 222 3.8 21 1
D.Foote 42 198 4.7 28 0
R.Nelson 86 196 2.3 20 1
P.Lasike 33 129 3.9 11 2
J.Falslev 18 109 6.1 53 0
I.Pritchard 13 39 3.0 13 0
J.Lark 17 18 1.1 11 1
A.Kuresa 3 9 3.0 6 0
Z.Mendenhall 2 3 1.5 2 1
Team 12 -43 -3.6 0 0
TEAM 505 1991 3.9 68 22
OPPONENTS 412 1130 2.7 55 5
 
RECEIVING No. Yards Avg Long TD
C.Hoffman 100 1248 12.5 64 11
J.Falslev 37 274 7.4 21 2
R.Apo 31 311 10.0 53 1
K.Friel 30 308 10.3 25 5
J.Williams 27 315 11.7 39 1
S.Ridley 20 206 10.3 24 1
D.Foote 12 122 10.2 20 1
D.Mahina 8 128 16.0 38 2
R.Wilson 7 102 14.6 32 0
M.Alisa 6 23 3.8 7 0
A.Kuresa 4 51 12.8 27 0
Z.Mendenhall 3 15 5.0 8 0
M.Mathews 2 27 13.5 23 0
A.Holt 2 22 11.0 13 0
K.Henderson 2 19 9.5 11 0
C.Raymond 2 5 2.5 3 1
P.Lasike 1 25 25.0 25 0
S.Reden 1 7 7.0 7 0
M.Mathews 1 6 6.0 6 0
TEAM 296 3214 10.9 64 25
OPPONENTS 214 2329 10.9 67 12
 
INTERCEPTIONS No. Yards Avg Long TD
D.Sorensen 3 27 9.0 26 0
K.Van Noy 2 26 13.0 17 1
E.Ansah 1 -2 -2.0 -2 0
A.Fua 1 12 12.0 12 0
J.Johnson 1 64 64.0 64 0
P.Hadley 1 0 0.0 0 0
U.Kaveinga 1 0 0.0 0 0
U.Unga 1 22 22.0 22 0
R.Buckner 1 0 0.0 0 0
TEAM 12 149 12.4 64 1
OPPONENTS 17 278 16.4 49 3
 
PUNTING No. Yards Avg IN20 Long
R.Stephenson 59 2681 45.4 30 0
T.Hill 1 31 31.0 0 31
TEAM 60 2712 45.2 30 31
OPPONENTS 87 3654 42.0 22 74
 
PUNT RETURNS Ret Yards Avg Long TD
J.Falslev 26 247 9.5 42 0
K.Van Noy 1 8 8.0 8 0
A.Kuresa 1 5 5.0 5 0
D.Foote 1 0 0.0 0 0
C.Raymond 1 -2 -2.0 0 0
TEAM 30 258 8.6 42 0
OPPONENTS 20 132 6.6 57 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Falslev 11 286 26.0 44 0
J.Sampson 8 168 21.0 44 0
C.Hoffman 3 72 24.0 34 0
M.Hague 2 55 27.5 32 0
D.Foote 2 35 17.5 19 0
TEAM 26 616 23.7 44 0
OPPONENTS 41 850 20.7 97 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Stephenson 0/0 2/3 2/3 0/0 0/0
J.Sorensen 0/0 3/5 3/5 0/2 0/0
TEAM 0/0 5/8 5/8 0/2 0/0
OPPONENTS 0/0 5/6 2/6 3/4 0/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
R.Nelson 308 181 2011 58.8 6.5 13 4.2 13 4.2 53 21 74.7
J.Lark 116 73 778 62.9 6.7 8 6.9 2 1.7 64 3 98.3
T.Hill 71 42 425 59.2 6.0 4 5.6 2 2.8 28 6 83.4
Team 3 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 498 296 3214 59.4 6.5 25 5.0 17 3.4 64 30 81.0
OPPONENTS 378 214 2549 56.6 6.7 12 3.2 12 3.2 67 34 74.7