_

KansasCity.com

_

National Basketball Association
<    May    >
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2012 - 2013 Western Conference Standings

Conference Standings
Eastern Conference Standings
 
Northwest W L PCT GB Home Away Conf Streak
y-Oklahoma City 60 22 .732 --- 34-7 26-15 39-13 L 1
x-Denver 57 25 .695 3 38-3 19-22 38-14 W 3
Utah 43 39 .524 17 30-11 13-28 26-26 L 1
Portland 33 49 .402 27 22-19 11-30 18-34 L 13
Minnesota 31 51 .378 29 20-21 11-30 17-35 W 1
 
Pacific W L PCT GB Home Away Conf Streak
y-LA Clippers 56 26 .683 --- 32-9 24-17 35-17 W 7
x-Golden State 47 35 .573 9 28-13 19-22 28-24 W 2
x-LA Lakers 45 37 .549 11 29-12 16-25 28-24 W 5
Sacramento 28 54 .341 28 20-21 8-33 14-38 L 4
Phoenix 25 57 .305 31 17-24 8-33 17-35 L 1
 
Southwest W L PCT GB Home Away Conf Streak
y-San Antonio 58 24 .707 --- 35-6 23-18 33-19 L 3
x-Memphis 56 26 .683 2 32-9 24-17 34-18 W 2
x-Houston 45 37 .549 13 29-12 16-25 24-28 L 2
Dallas 41 41 .500 17 24-17 17-24 24-28 W 1
New Orleans 27 55 .329 31 16-25 11-30 15-37 L 5
 
x= clinched playoff berth
y= clinched division title