*** Cleveland Browns Team Directory ***
From The Sports Network
Founded: 1946, 1998
Team History: 1946-49 - Cleveland Browns (AAFC)
1950-96: Cleveland Browns (NFL)
1998-Present: Cleveland Browns (NFL-AFC)
Team Colors: Brown, Orange & White
Stadium Address: FirstEnergy Stadium
1085 West 3rd Street
Cleveland, OH 44114
Regular Season Opening: September 12, 1999
First Official Regular Season Game: September 12, 1999, a 43-0 loss to
the Pittsburgh Steelers.
Stadium Capacity: 72,000
Surface: Grass
Owner: Jimmy Haslam
CEO: Joe Banner
General Manager: Michael Lombardi
Head Coach: Rob Chudzinski
Regular Season Coaching History:
1950-62 Paul Brown 111-44- 5
1963-70 Blanton Collier 76-34- 2
1971-74 Nick Skorich 30-24- 2
1975-77 Forrest Gregg 18-23- 0
(resigned after 13 games in 1977 season)
Dick Modzelewski 0- 1- 0
(Interim Head Coach for 1 game in 1977)
1978-84 Sam Rutigliano 47-50- 0
(dismissed after 8 games in 1984 season)
1984-88 Marty Schottenheimer 44-27- 0
1989-90 Bud Carson 11-13- 1
(dismissed after 9 games in 1990 season)
Jim Shofner 1- 7- 0
(Interim Head Coach for 8 games in 1990)
1991-1995 Bill Belichick 36-44- 0
1999-2001 Chris Palmer 5-27- 0
2001-2004 Butch Davis 24-35- 0
(resigned after 11 games in 2004 season)
Terry Robiskie 1- 4- 0
(interim coach for 5 games in 2004 season)
2005-2008 Romeo Crennel 24-40- 0
2009-2011 Eric Mangini 10-22- 0
2011-2012 Pat Shurmur 9-23- 0
2013-present Rob Chudzinski
Retired Numbers: (5)
14 - Otto Graham
32 - Jim Brown
45 - Ernie Davis
46 - Don Fleming
76 - Lou Groza
Browns in the Hall of Fame: (19)
1965 - Otto Graham
1967 - Paul Brown
1968 - Marion Motley
1971 - Jim Brown
1974 - Lou Groza
1975 - Dante Lavelli
1976 - Len Ford
1977 - Bill Willis
1982 - Doug Atkins
1983 - Bobby Mitchell, Paul Warfield
1984 - Mike McCormack
1985 - Frank Gatski
1986 - Len Dawson
1995 - Henry Jordan
1998 - Tommy McDonald
1999 - Ozzie Newsome
2003 - Joe Delamielleure
2007 - Gene Hickerson
Yearly Records:
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
--------------------------------------------------------------------------
1950 Cleveland 10 2 0 .833 (1st) 2 0 1.000 Beat NY Giants, LA Rams
1951 Cleveland 11 1 0 .917 (1st) 0 1 .000 Lost to LA Rams
1952 Cleveland 8 4 0 .667 (1st) 0 1 .000 Lost to Detroit
1953 Cleveland 11 1 0 .917 (1st) 0 1 .000 Lost to Detroit
1954 Cleveland 9 3 0 .750 (1st) 1 0 1.000 Beat Detroit
1955 Cleveland 9 2 1 .818 (1st) 1 0 1.000 Beat LA Rams
1956 Cleveland 5 7 0 .417 (4th) Did Not Make Playoffs
1957 Cleveland 9 2 1 .818 (1st) 0 1 .000 Lost to Detroit
1958 Cleveland 9 3 0 .750 (2nd) 0 1 .000 Lost to NY Giants
1959 Cleveland 7 5 0 .583 (2nd) Did Not Make Playoffs
1960 Cleveland 8 3 1 .727 (2nd) Did Not Make Playoffs
1961 Cleveland 8 5 1 .615 (3rd) Did Not Make Playoffs
1962 Cleveland 7 6 1 .538 (3rd) Did Not Make Playoffs
1963 Cleveland 10 4 0 .714 (2nd) Did Not Make Playoffs
1964 Cleveland 10 3 1 .769 (1st) 1 0 1.000 Beat Baltimore
1965 Cleveland 11 3 0 .786 (1st) 0 1 .000 Lost to Green Bay
1966 Cleveland 9 5 0 .643 (2nd) Did Not Make Playoffs
1967 Cleveland 9 5 0 .643 (1st) 0 1 .000 Lost to Dallas
1968 Cleveland 10 4 0 .714 (1st) 1 1 .500 Beat Dallas,
Lost to Baltimore
1969 Cleveland 10 3 1 .769 (1st) 1 1 .500 Beat Dallas,
Lost to Minnesota
1970 Cleveland 7 7 0 .500 (2nd) Did Not Make Playoffs
1971 Cleveland 9 5 0 .643 (1st) 0 1 .000 Lost to Baltimore
1972 Cleveland 10 4 0 .714 (2nd) 0 1 .000 Lost to Miami
1973 Cleveland 7 5 2 .571 (3rd) Did Not Make Playoffs
1974 Cleveland 4 10 0 .286 (4th) Did Not Make Playoffs
1975 Cleveland 3 11 0 .214 (4th) Did Not Make Playoffs
1976 Cleveland 9 5 0 .643 (3rd) Did Not Make Playoffs
1977 Cleveland 6 8 0 .429 (4th) Did Not Make Playoffs
1978 Cleveland 8 8 0 .500 (3rd) Did Not Make Playoffs
1979 Cleveland 9 7 0 .563 (3rd) Did Not Make Playoffs
1980 Cleveland 11 5 0 .688 (1st) 0 1 .000 Lost to Oakland
1981 Cleveland 5 11 0 .313 (4th) Did Not Make Playoffs
1982 Cleveland 4 5 0 .444 (3rd) 0 1 .000 Lost to Oakland
1983 Cleveland 9 7 0 .563 (2nd) Did Not Make Playoffs
1984 Cleveland 5 11 0 .313 (3rd) Did Not Make Playoffs
1985 Cleveland 8 8 0 .500 (1st) 0 1 .000 Lost to Miami
1986 Cleveland 12 4 0 .750 (1st) 1 1 .500 Beat NY Jets,
Lost to Denver
1987 Cleveland 10 5 0 .667 (1st) 1 1 .500 Beat Indianapolis
Lost to Denver
1988 Cleveland 10 6 0 .625 (2nd) 0 1 .000 Lost to Houston
1989 Cleveland 9 6 1 .594 (1st) 1 1 .500 Beat Buffalo,
Lost to Denver
1990 Cleveland 3 13 0 .188 (4th) Did Not Make Playoffs
1991 Cleveland 6 10 0 .375 (3rd) Did Not Make Playoffs
1992 Cleveland 7 9 0 .438 (3rd) Did Not Make Playoffs
1993 Cleveland 7 9 0 .438 (3rd) Did Not Make Playoffs
1994 Cleveland 11 5 0 .688 (2nd) 1 1 .500 Beat New England, Lost
to Pittsburgh
1995 Cleveland 5 11 0 .312 (4th) Did Not Make Playoffs
1999 Cleveland 2 14 0 .125 (6th) Did Not Make Playoffs
2000 Cleveland 3 13 0 .188 (6th) Did Not Make Playoffs
2001 Cleveland 7 9 0 .438 (3rdt) Did Not Make Playoffs
2002 Cleveland 9 7 0 .563 (2nd) 0 1 .000 Lost to Pittsburgh
2003 Cleveland 5 11 0 .313 (4th) Did Not Make Playoffs
2004 Cleveland 4 12 0 .250 (4th) Did Not Make Playoffs
2005 Cleveland 6 10 0 .375 (3rdt) Did Not Make Playoffs
2006 Cleveland 4 12 0 .250 (4th) Did Not Make Playoffs
2007 Cleveland 10 6 0 .625 (2nd) Did Not Make Playoffs
2008 Cleveland 4 12 0 .250 (4th) Did Not Make Playoffs
2009 Cleveland 5 11 0 .313 (4th) Did Not Make Playoffs
2010 Cleveland 5 11 0 .313 (3rd) Did Not Make Playoffs
2011 Cleveland 4 12 0 .250 (4th) Did Not Make Playoffs
2012 Cleveland 5 11 0 .313 (4th) Did Not Make Playoffs
Overall Regular Season Record: 447 - 417 - 10 (.517)
Overall Post Season Record: 11 - 20 (.354)
03/06 14:16:14 ET
Powered by The Sports Network.
|