| | | Name | Ricky Williams | | Born | 5/21/1977 | | Height | 5-10 | | Weight | 230 | | College | Texas |
|
| | PASSING | | Year | Cmp | Att | Yds | Cmp% | YPA | Lng | TD | Int | Sack | SkYds | Rat | | 2009 (MIA) | 0 | 1 | 0 | .000 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0.00 | | 2008 (MIA) | 0 | 0 | 0 | .000 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.00 | | 2000 (NOS) | 1 | 1 | 34 | 1.000 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 118.80 | | 1999 (NOS) | 0 | 1 | 0 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 39.60 | |
| RECEIVING | | Year | Rec | Yds | Avg | Lng | TD | | 2011 | 13 | 83 | 6.4 | 18 | 0 | | 2010 (MIA) | 19 | 141 | 7.4 | 28 | 1 | | 2009 (MIA) | 35 | 264 | 7.5 | 59 | 2 | | 2008 (MIA) | 29 | 219 | 7.6 | 47 | 1 | | 2005 (MIA) | 17 | 93 | 5.5 | 19 | 0 | | 2003 (MIA) | 50 | 351 | 7.0 | 59 | 1 | | 2002 (MIA) | 47 | 363 | 7.7 | 52 | 1 | | 2001 (NOS) | 60 | 511 | 8.5 | 42 | 1 | | 2000 (NOS) | 44 | 409 | 9.3 | 24 | 1 | | 1999 (NOS) | 28 | 172 | 6.1 | 29 | 0 | |
| RUSHING | | Year | Att | Yds | Avg | Lng | TD | | 2011 | 108 | 444 | 4.1 | 28 | 2 | | 2010 (MIA) | 159 | 673 | 4.2 | 45 | 2 | | 2009 (MIA) | 241 | 1121 | 4.7 | 68 | 11 | | 2008 (MIA) | 160 | 659 | 4.1 | 51 | 4 | | 2007 (MIA) | 6 | 15 | 2.5 | 6 | 0 | | 2005 (MIA) | 168 | 743 | 4.4 | 35 | 6 | | 2003 (MIA) | 392 | 1372 | 3.5 | 45 | 9 | | 2002 (MIA) | 383 | 1853 | 4.0 | 63 | 16 | | 2001 (NOS) | 313 | 1245 | 3.0 | 46 | 6 | | 2000 (NOS) | 248 | 1000 | 4.0 | 26 | 8 | | 1999 (NOS) | 253 | 884 | 3.0 | 25 | 2 | |
| DEFENSE | | Year | S-Tkl | A-Tkl | Total | Sack | S-Yds | PD | FF | Safety | | 2002 (MIA) | 2 | 0.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | | 2001 (NOS) | 7 | 0.0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | | 2000 (NOS) | 3 | 0.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | |
| FUMBLES | | Year | Fumbles | Own-Rec | Rec-Yds | Rec-TD | Forced | Opp-Rec | ORec-Yds | ORec-TD | | 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2010 (MIA) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2009 (MIA) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 2008 (MIA) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2007 (MIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2005 (MIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2003 (MIA) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2002 (MIA) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2001 (NOS) | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
|
Powered by The Sports Network.
|