|
| 4th Quarter |
|
| Pittsburgh at 15:00 |
| 1st and 10 at CIN 14 | 4th quarter under way. |
| 1st and 10 at CIN 14 | Ben Roethlisberger pass to Heath Miller to the Cincinnati 11 for 3 yards. |
| 2nd and 7 at CIN 11 | 11-yard run by Chris Rainey. |
| | Shaun Suisham extra point is good. |
| | Shaun Suisham kicked off 59 yards from the Pittsburgh 35 to the Cincinnati 6. Cedric Peerman to the Cincinnati 24 for 18 yards. |
| Cincinnati at 13:55 |
| 1st and 10 at CIN 24 | BenJarvus Green-Ellis rushed right to the Cincinnati 28 for 4 yards. |
| 2nd and 6 at CIN 28 | Andy Dalton pass to Ryan Whalen to the Cincinnati 35 for 7 yards. |
| 1st and 10 at CIN 35 | BenJarvus Green-Ellis rushed left to the Cincinnati 39 for 4 yards. |
| 2nd and 6 at CIN 39 | Andy Dalton pass incomplete to Ryan Whalen. |
| 3rd and 6 at CIN 39 | Andy Dalton pass incomplete. |
| 4th and 6 at CIN 39 | Kevin Huber punted into the end zone for a touchback. |
| Pittsburgh at 11:58 |
| 1st and 10 at PIT 20 | Will Johnson up the middle to the Pittsburgh 25 for 5 yards. |
| 2nd and 5 at PIT 25 | Jonathan Dwyer rushed right to the Pittsburgh 26 for 1 yard. |
| 3rd and 4 at PIT 26 | Jonathan Dwyer up the middle to the Pittsburgh 41 for 15 yards. |
| 1st and 10 at PIT 41 | Jonathan Dwyer rushed right to the Pittsburgh 45 for 4 yards. |
| 2nd and 6 at PIT 45 | Ben Roethlisberger pass to Will Johnson to the Pittsburgh 47 for 2 yards. |
| 3rd and 4 at PIT 47 | Ben Roethlisberger pass incomplete to Antonio Brown. |
| 4th and 4 at PIT 47 | Drew Butler punted 39 yards from the Pittsburgh 47 to the Cincinnati 14 for a fair catch by Brandon Tate. |
| Cincinnati at 8:33 |
| 1st and 10 at CIN 14 | Andy Dalton pass incomplete to A.J. Green. |
| 2nd and 10 at CIN 14 | Andy Dalton pass to Ryan Whalen to the Cincinnati 21 for 7 yards. |
| 3rd and 3 at CIN 21 | Andy Dalton pass incomplete to A.J. Green. |
| 4th and 3 at CIN 21 | Kevin Huber punted the ball 48 yards, out of bounds at the Pittsburgh 31. |
| Pittsburgh at 7:22 |
| 1st and 10 at PIT 31 | Jonathan Dwyer up the middle to the Pittsburgh 34 for 3 yards. |
| 2nd and 7 at PIT 34 | Ben Roethlisberger pass to Heath Miller to the Cincinnati 36 for 30 yards. |
| 1st and 10 at CIN 36 | Ben Roethlisberger pass incomplete to Mike Wallace. |
| 2nd and 10 at CIN 36 | Ben Roethlisberger sacked by Michael Johnson for -1 yards. |
| 3rd and 11 at CIN 37 | Ben Roethlisberger pass incomplete to Mike Wallace. |
| 4th and 11 at CIN 37 | Ben Roethlisberger punt downed by kicking team at the Cincinnati 11 for 26 yards. |
| Cincinnati at 5:11 |
| 1st and 10 at CIN 11 | BenJarvus Green-Ellis rushed right to the Cincinnati 13 for 2 yards. |
| 2nd and 8 at CIN 13 | BenJarvus Green-Ellis up the middle to the Cincinnati 11 for -2 yards. |
| 3rd and 10 at CIN 11 | Andy Dalton pass incomplete to A.J. Green. |
| 4th and 10 at CIN 11 | Kevin Huber punt downed by kicking team at the Pittsburgh 32 for 57 yards. |
| Pittsburgh at 3:31 |
| 1st and 10 at PIT 32 | Antonio Brown on an end around for no gain. |
| 2nd and 10 at PIT 32 | Ben Roethlisberger pass to Mike Wallace to the Pittsburgh 43 for 11 yards. |
| 1st and 10 at PIT 43 | Jonathan Dwyer up the middle to the Cincinnati 43 for 14 yards. |
| 1st and 10 at CIN 43 | Jonathan Dwyer rushed right for no gain. |
| 2nd and 10 at CIN 43 | Jonathan Dwyer up the middle to the Cincinnati 40 for 3 yards. |
| 3rd and 7 at CIN 40 | Jonathan Dwyer rushed left to the Cincinnati 8 for 32 yards. |
| 1st and 8 at CIN 8 | Ben Roethlisberger kneels to the Cincinnati 9 for -1 yards. |