|
| 4th Quarter |
|
| Dallas at 15:00 |
| 2nd and 12 at DAL 10 | 4th quarter under way. |
| 2nd and 12 at DAL 10 | Tony Romo pass to Felix Jones to the Dallas 20 for 10 yards. |
| 3rd and 2 at DAL 20 | Tony Romo pass incomplete to Jason Witten. |
| 4th and 2 at DAL 20 | Brian Moorman punted 59 yards from the Dallas 20 to the Carolina 21. Captain Munnerlyn returned to the Carolina 25 for 4 yards. |
| Carolina at 13:40 |
| 1st and 10 at CAR 25 | Cam Newton pass to Steve Smith to the Carolina 34 for 9 yards. |
| 2nd and 1 at CAR 34 | Jonathan Stewart up the middle to the Dallas 46 for 20 yards. |
| 1st and 10 at DAL 46 | Jonathan Stewart rushed to the Dallas 45 for 1 yard. |
| 2nd and 9 at DAL 45 | Cam Newton pass to Louis Murphy to the Dallas 19 for 26 yards. |
| 1st and 10 at DAL 19 | Cam Newton pass incomplete to Steve Smith. |
| 2nd and 10 at DAL 19 | Cam Newton pass to Greg Olsen to the Dallas 10 for 9 yards. |
| 3rd and 1 at DAL 10 | Defensive penalty on Dallas, Jay Ratliff, Unsportsmanlike Conduct, 5 yards, enforced at the Dallas 10. |
| 1st and 10 at DAL 5 | Cam Newton pass incomplete to Greg Olsen. |
| 2nd and 10 at DAL 5 | Cam Newton pass incomplete to Louis Murphy. |
| 3rd and 10 at DAL 5 | Defensive penalty on Dallas, Brandon Carr, Holding/Illegal Use of Hands, 3 yards, enforced at the Dallas 5. |
| 1st and 5 at DAL 2 | 2-yard run by Mike Tolbert. |
| | Justin Medlock extra point is good. |
| | Justin Medlock kicks 65 yards from the Carolina 35 into the end zone for a touchback. |
| Dallas at 11:10 |
| 1st and 10 at DAL 20 | Tony Romo pass to Felix Jones to the Dallas 27 for 7 yards. |
| 2nd and 3 at DAL 27 | Phillip Tanner rushed right to the Dallas 31 for 4 yards. |
| 1st and 10 at DAL 31 | Phillip Tanner rushed left to the Dallas 35 for 4 yards. |
| 2nd and 6 at DAL 35 | Tony Romo pass incomplete to Kevin Ogletree. |
| 3rd and 6 at DAL 35 | Tony Romo scrambled to the Dallas 37 for 2 yards. |
| 4th and 4 at DAL 37 | Brian Moorman punted 42 yards from the Dallas 37 to the Carolina 21. Captain Munnerlyn returned to the Carolina 18 for -3 yards. |
| Carolina at 8:50 |
| 1st and 10 at CAR 18 | Cam Newton pass incomplete to Mike Tolbert. |
| 2nd and 10 at CAR 18 | Cam Newton pass to Greg Olsen to the Carolina 22 for 4 yards. |
| 3rd and 6 at CAR 22 | Offensive penalty on Carolina, Amini Silatolu, False Start, 5 yards, enforced at the Carolina 22. |
| 3rd and 11 at CAR 17 | Cam Newton pass incomplete. |
| 4th and 11 at CAR 17 | Brad Nortman punted 42 yards from the Carolina 17 to the Dallas 41 for a fair catch by Dez Bryant. |
| Dallas at 7:33 |
| 1st and 10 at DAL 41 | Defensive penalty on Carolina, Illegal Procedure, 5 yards, enforced at the Dallas 41. |
| 1st and 5 at DAL 46 | Felix Jones rushed left to the Carolina 49 for 5 yards. |
| 2nd and 5 at CAR 49 | Tony Romo pass incomplete to Miles Austin. |
| 3rd and 5 at CAR 49 | Tony Romo pass to Phillip Tanner to the Carolina 41 for 8 yards. |
| 1st and 10 at CAR 41 | Tony Romo scrambled to the Carolina 31 for 10 yards. |
| 1st and 10 at CAR 31 | Phillip Tanner rushed right to the Carolina 27 for 4 yards. |
| 2nd and 6 at CAR 27 | Tony Romo pass to Jason Witten to the Carolina 16 for 11 yards. |
| 1st and 10 at CAR 16 | Felix Jones rushed right to the Carolina 15 for 1 yard. |
| 2nd and 9 at CAR 15 | Tony Romo pass incomplete to Dez Bryant. |
| 3rd and 9 at CAR 15 | Phillip Tanner up the middle to the Carolina 10 for 5 yards. |
| 4th and 4 at CAR 10 | 28-yarder by Dan Bailey. |
| | Dan Bailey kicks 65 yards from the Dallas 35 into the end zone for a touchback. |
| Carolina at 3:20 |
| 1st and 10 at CAR 20 | Cam Newton pass to Louis Murphy to the Carolina 31 for 11 yards. |
| 1st and 10 at CAR 31 | Cam Newton pass to Jonathan Stewart to the Carolina 30 for -1 yards. |
| 2nd and 10 at CAR 31 | Cam Newton pass incomplete to Louis Murphy. |
| 3rd and 10 at CAR 30 | Cam Newton pass to Steve Smith to the Carolina 40 for 10 yards. |
| 1st and 10 at CAR 40 | Cam Newton pass incomplete. |
| Dallas at 2:00 |
| 2nd and 10 at CAR 39 | Felix Jones rushed left for no gain. |
| 2nd and 10 at CAR 39 | Phillip Tanner rushed for no gain. |
| 3rd and 10 at CAR 39 | Defensive penalty on Carolina, James Anderson, Unsportsmanlike Conduct, 15 yards, enforced at the Carolina 39. |
| 1st and 10 at CAR 24 | Phillip Tanner rushed right for no gain. |
| 2nd and 10 at CAR 24 | Phillip Tanner rushed right to the Carolina 19 for 5 yards. |
| 3rd and 5 at CAR 19 | Phillip Tanner rushed right to the Carolina 20 for -1 yards. |
| 4th and 6 at CAR 20 | 38-yarder by Dan Bailey. |
| | Dan Bailey kicks 65 yards from the Dallas 35 into the end zone for a touchback. |
| Carolina at 0:49 |
| 1st and 10 at CAR 20 | Cam Newton pass incomplete to Brandon LaFell. |
| 2nd and 10 at CAR 20 | Cam Newton pass to Steve Smith to the Carolina 46 for 26 yards. |
| 1st and 10 at CAR 46 | Cam Newton spikes the ball. |
| 2nd and 10 at CAR 46 | Cam Newton pass incomplete to Brandon LaFell. |
| 3rd and 10 at CAR 46 | Cam Newton sacked by Anthony Spencer for -10 yards. |
| 4th and 20 at CAR 36 | Cam Newton pass to Greg Olsen to the Carolina 40 for 4 yards. Greg Olsen fumble recovered by DeMarcus Ware at the Carolina 47 returned for no gain. |