| Final Team Statistics |
|---|
| | Virginia | TCU |
|---|
| TOTAL FIRST DOWNS | 16 | 18 |
| By Rushing | 7 | 4 |
| By Passing | 9 | 12 |
| By Penalty | 0 | 2 |
| THIRD DOWN EFFICIENCY | 3-16-19.0 | 6-14-43.0 |
| FOURTH DOWN EFFICIENCY | 2-3-67 | 1-1-100 |
| TOTAL NET YARDS | 353 | 438 |
| Total Off. Plays (inc. times thrown passing) | 71 | 64 |
| Avg. gain per offensive play | 5.0 | 6.8 |
| NET YARDS RUSHING | 164 | 133 |
| Total Rushing Plays | 31 | 31 |
| Avg. gain per rushing play | 5.3 | 4.3 |
| NET YARDS PASSING | 189 | 305 |
| Times Thrown - yards lost attempting to pass | 1-7 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 40-18-2 | 33-21-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.7 | 9.2 |
| PUNTS Number and average | 6-47.3 | 4-49.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 66 |
| No. and Yards Punt Returns | 2-0 | 2-10 |
| No. and Yards Kickoff Returns | 6-102 | 1-18 |
| No. and Yards Interception Returns | 1-0 | 2-56 |
| PENALTIES No. and Yards | 4-55 | 12-103 |
| FUMBLES No. and Lost | 2-2 | 2-1 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 0 | 0 |
| Passing | 1 | 3 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 0-0 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 27 |
| TIME OF POSSESSION | 29:54 | 30:06 |
| Final Individual Statistics |
|---|
| Virginia | TCU |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Rocco | 28 | 13 | 126 | 0 | 0 | 21 | 2 | | P.Sims | 12 | 5 | 63 | 1 | 1 | 40 | 0 | | Total | 40 | 18 | 189 | 1 | 1 | 40 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Canady | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| K.Cain | 2 | 56 | 40 | 0 | | Total | 2 | 56 | 40 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Vozenilek | 6 | 284 | 47.3 | 1 | 55 | | Total | 6 | 284 | 47.3 | 1 | 55 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| E.Perry | 4 | 199 | 49.8 | 2 | 57 | | Total | 4 | 199 | 49.8 | 2 | 57 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| S.Dawson | 1 | 18 | 18 | 0 | | | | | | | | Total | 1 | 18 | 18 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Jarrett | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Oberkrom | 2/2 | 100.0 | 47 | 3/3 | 9 | | Total | 2/2 | 100.0 | 47 | 3/3 | 9 |
|