| Final Team Statistics |
|---|
| | Wake Forest | Notre Dame |
|---|
| TOTAL FIRST DOWNS | 9 | 23 |
| By Rushing | 2 | 6 |
| By Passing | 7 | 17 |
| By Penalty | 0 | 0 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 7-13-54.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 209 | 584 |
| Total Off. Plays (inc. times thrown passing) | 60 | 66 |
| Avg. gain per offensive play | 3.5 | 8.8 |
| NET YARDS RUSHING | 55 | 221 |
| Total Rushing Plays | 25 | 30 |
| Avg. gain per rushing play | 2.2 | 7.4 |
| NET YARDS PASSING | 154 | 363 |
| Times Thrown - yards lost attempting to pass | 1-9 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-23-0 | 36-22-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.4 | 10.1 |
| PUNTS Number and average | 10-38.8 | 4-36.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 13 |
| No. and Yards Punt Returns | 0-0 | 4-13 |
| No. and Yards Kickoff Returns | 6-106 | 1-17 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 3-28 | 5-31 |
| FUMBLES No. and Lost | 2-1 | 0-0 |
| TOUCHDOWNS | 0 | 5 |
| Rushing | 0 | 2 |
| Passing | 0 | 3 |
| EXTRA POINTS Made-Attempts | 0-0 | 5-5 |
| FIELD GOALS Made-Attempts | 0-0 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 38 |
| TIME OF POSSESSION | 30:31 | 29:29 |
| Final Individual Statistics |
|---|
| Wake Forest | Notre Dame |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Ramsey | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Kinal | 10 | 388 | 38.8 | 2 | 48 | | Total | 10 | 388 | 38.8 | 2 | 48 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Turk | 4 | 147 | 36.8 | 1 | 43 | | Total | 4 | 147 | 36.8 | 1 | 43 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Neal | 4 | 13 | 7 | 0 | | Total | 4 | 13 | 7 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| C.McDaniel | 1 | 17 | 17 | 0 | | | | | | | | Total | 1 | 17 | 17 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Brindza | 1/2 | 50.0 | 25 | 5/5 | 8 | | Total | 1/2 | 50.0 | 25 | 5/5 | 8 |
|