| Final Team Statistics |
|---|
| | Alabama | LSU |
|---|
| TOTAL FIRST DOWNS | 18 | 22 |
| By Rushing | 8 | 8 |
| By Passing | 9 | 14 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 1-9-11.0 | 10-20-50.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-2-0 |
| TOTAL NET YARDS | 331 | 435 |
| Total Off. Plays (inc. times thrown passing) | 52 | 85 |
| Avg. gain per offensive play | 6.4 | 5.1 |
| NET YARDS RUSHING | 166 | 139 |
| Total Rushing Plays | 25 | 49 |
| Avg. gain per rushing play | 6.6 | 2.8 |
| NET YARDS PASSING | 165 | 296 |
| Times Thrown - yards lost attempting to pass | 1-5 | 3-22 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-14-0 | 36-25-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.1 | 8.2 |
| PUNTS Number and average | 7-45.1 | 4-49.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -4 | 16 |
| No. and Yards Punt Returns | 1--4 | 3-16 |
| No. and Yards Kickoff Returns | 1-9 | 3-59 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 1-15 | 7-51 |
| FUMBLES No. and Lost | 2-2 | 1-0 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 2 | 1 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 0-0 | 1-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 21 | 17 |
| TIME OF POSSESSION | 20:45 | 39:15 |
| Final Individual Statistics |
|---|
| Alabama | LSU |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.McCarron | 27 | 14 | 165 | 1 | 1 | 28 | 0 | | | | | | | | | | | Total | 27 | 14 | 165 | 1 | 1 | 28 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Mandell | 7 | 316 | 45.1 | 2 | 56 | | Total | 7 | 316 | 45.1 | 2 | 56 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Wing | 4 | 196 | 49.0 | 2 | 64 | | Total | 4 | 196 | 49.0 | 2 | 64 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| C.Jones | 1 | -4 | 0 | 0 | | Total | 1 | -4 | 0 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| X.Dickson | 1 | 9 | 9 | 0 | | | | | | | | Total | 1 | 9 | 9 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Shelley | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Alleman | 1/3 | 33.3 | 38 | 2/2 | 5 | | Total | 1/3 | 33.3 | 38 | 2/2 | 5 |
|