2010 NCAA Football Atlantic Coast Conference Schedule | | Boston College Eagles | | Sep 4 - W vs. Weber State, 38-20 | | Sep 11 - W vs. Kent State, 26-13 | | Sep 18 - Open | | Sep 25 - L vs. Virginia Tech, 0-19 | | Oct 2 - L vs. Notre Dame, 13-31 | | Oct 9 - L at NC State, 17-44 | | Oct 16 - L at Florida State, 19-24 | | Oct 23 - L vs. Maryland, 21-24 | | Oct 30 - W vs. Clemson, 16-10 | | Nov 6 - W at Wake Forest, 23-13 | | Nov 13 - W at Duke, 21-16 | | Nov 20 - W vs. Virginia, 17-13 | | Nov 27 - W at Syracuse, 16-7 | | Dec 4 - Open | | Dec 11 - Open | | Jan 9 - L vs. Nevada, 13-20 |
| | Clemson Tigers | | Sep 4 - W vs. North Texas, 35-10 | | Sep 11 - W vs. Presbyterian, 58-21 | | Sep 18 - L at Auburn, 24-27 OT | | Sep 25 - Open | | Oct 2 - L vs. Miami-Florida, 21-30 | | Oct 9 - L at North Carolina, 16-21 | | Oct 16 - W vs. Maryland, 31-7 | | Oct 23 - W vs. Georgia Tech, 27-13 | | Oct 30 - L at Boston College, 10-16 | | Nov 6 - W vs. NC State, 14-13 | | Nov 13 - L at Florida State, 13-16 | | Nov 20 - W at Wake Forest, 30-10 | | Nov 27 - L vs. So Carolina, 7-29 | | Dec 4 - Open | | Dec 11 - Open | | Dec 31 - L vs. So Florida, 26-31 |
| | Duke Blue Devils | | Sep 4 - W vs. Elon, 41-27 | | Sep 11 - L at Wake Forest, 48-54 | | Sep 18 - L vs. Alabama, 13-62 | | Sep 25 - L vs. Army, 21-35 | | Oct 2 - L at Maryland, 16-21 | | Oct 9 - Open | | Oct 16 - L vs. Miami-Florida, 13-28 | | Oct 23 - L at Virginia Tech, 7-44 | | Oct 30 - W at Navy, 34-31 | | Nov 6 - W vs. Virginia, 55-48 | | Nov 13 - L vs. Boston College, 16-21 | | Nov 20 - L at Georgia Tech, 20-30 | | Nov 27 - L vs. North Carolina, 19-24 |
| | Florida State Seminoles | | Sep 4 - W vs. Samford, 59-6 | | Sep 11 - L at Oklahoma, 17-47 | | Sep 18 - W vs. BYU, 34-10 | | Sep 25 - W vs. Wake Forest, 31-0 | | Oct 2 - W at Virginia, 34-14 | | Oct 9 - W at Miami-Florida, 45-17 | | Oct 16 - W vs. Boston College, 24-19 | | Oct 23 - Open | | Oct 28 - L at NC State, 24-28 | | Nov 6 - L vs. North Carolina, 35-37 | | Nov 13 - W vs. Clemson, 16-13 | | Nov 20 - W at Maryland, 30-16 | | Nov 27 - W vs. Florida, 31-7 | | Dec 4 - L at Virginia Tech, 33-44 | | Dec 11 - Open | | Dec 31 - W vs. So Carolina, 26-17 |
| | Georgia Tech Yellow Jackets | | Sep 4 - W vs. SC State, 41-10 | | Sep 11 - L at Kansas, 25-28 | | Sep 18 - W at North Carolina, 30-24 | | Sep 25 - L vs. NC State, 28-45 | | Oct 2 - W at Wake Forest, 24-20 | | Oct 9 - W vs. Virginia, 33-21 | | Oct 16 - W vs. Middle Tennessee, 42-14 | | Oct 23 - L at Clemson, 13-27 | | Oct 30 - Open | | Nov 4 - L at Virginia Tech, 21-28 | | Nov 13 - L vs. Miami-Florida, 10-35 | | Nov 20 - W vs. Duke, 30-20 | | Nov 27 - L at Georgia, 34-42 | | Dec 4 - Open | | Dec 11 - Open | | Dec 27 - L vs. Air Force, 7-14 |
| | Maryland Terrapins | | Sep 6 - W vs. Navy, 17-14 | | Sep 11 - W vs. Morgan State, 62-3 | | Sep 18 - L at West Virginia, 17-31 | | Sep 25 - W vs. FIU, 42-28 | | Oct 2 - W vs. Duke, 21-16 | | Oct 9 - Open | | Oct 16 - L at Clemson, 7-31 | | Oct 23 - W at Boston College, 24-21 | | Oct 30 - W vs. Wake Forest, 62-14 | | Nov 6 - L at Miami-Florida, 20-26 | | Nov 13 - W at Virginia, 42-23 | | Nov 20 - L vs. Florida State, 16-30 | | Nov 27 - W vs. NC State, 38-31 | | Dec 4 - Open | | Dec 11 - Open | | Dec 29 - W vs. East Carolina, 51-20 |
| | Miami-Florida Hurricanes | | Sep 2 - W vs. Florida A&M, 45-0 | | Sep 11 - L at Ohio State, 24-36 | | Sep 18 - Open | | Sep 23 - W at Pittsburgh, 31-3 | | Oct 2 - W at Clemson, 30-21 | | Oct 9 - L vs. Florida State, 17-45 | | Oct 16 - W at Duke, 28-13 | | Oct 23 - W vs. North Carolina, 33-10 | | Oct 30 - L at Virginia, 19-24 | | Nov 6 - W vs. Maryland, 26-20 | | Nov 13 - W at Georgia Tech, 35-10 | | Nov 20 - L vs. Virginia Tech, 17-31 | | Nov 27 - L vs. So Florida, 20-23 OT | | Dec 4 - Open | | Dec 11 - Open | | Dec 31 - L vs. Notre Dame, 17-33 |
| | North Carolina State Wolfpack | | Sep 4 - W vs. Western Carolina, 48-7 | | Sep 11 - W at UCF, 28-21 | | Sep 16 - W vs. Cincinnati, 30-19 | | Sep 25 - W at Georgia Tech, 45-28 | | Oct 2 - L vs. Virginia Tech, 30-41 | | Oct 9 - W vs. Boston College, 44-17 | | Oct 16 - L at East Carolina, 27-33 OT | | Oct 23 - Open | | Oct 28 - W vs. Florida State, 28-24 | | Nov 6 - L at Clemson, 13-14 | | Nov 13 - W vs. Wake Forest, 38-3 | | Nov 20 - W at North Carolina, 29-25 | | Nov 27 - L at Maryland, 31-38 | | Dec 4 - Open | | Dec 11 - Open | | Dec 28 - W vs. West Virginia, 23-7 |
| | North Carolina Tar Heels | | Sep 4 - L vs. LSU, 24-30 | | Sep 11 - Open | | Sep 18 - L vs. Georgia Tech, 24-30 | | Sep 25 - W at Rutgers, 17-13 | | Oct 2 - W vs. East Carolina, 42-17 | | Oct 9 - W vs. Clemson, 21-16 | | Oct 16 - W at Virginia, 44-10 | | Oct 23 - L at Miami-Florida, 10-33 | | Oct 30 - W vs. William & Mary, 21-17 | | Nov 6 - W at Florida State, 37-35 | | Nov 13 - L vs. Virginia Tech, 10-26 | | Nov 20 - L vs. NC State, 25-29 | | Nov 27 - W at Duke, 24-19 | | Dec 4 - Open | | Dec 11 - Open | | Dec 30 - W at Tennessee, 30-27 2OT |
| | Pittsburgh Panthers | | Sep 2 - L at Utah, 24-27 OT | | Sep 11 - W vs. New Hampshire, 38-16 | | Sep 18 - Open | | Sep 23 - L vs. Miami-Florida, 3-31 | | Oct 2 - W vs. FIU, 44-17 | | Oct 9 - L at Notre Dame, 17-23 | | Oct 16 - W at Syracuse, 45-14 | | Oct 23 - W vs. Rutgers, 41-21 | | Oct 30 - W vs. Louisville, 20-3 | | Nov 6 - Open | | Nov 11 - L at Connecticut, 28-30 | | Nov 20 - W at So Florida, 17-10 | | Nov 26 - L vs. West Virginia, 10-35 | | Dec 4 - W at Cincinnati, 28-10 | | Dec 11 - Open | | Jan 8 - W at Kentucky, 27-10 |
| | Syracuse Orange | | Sep 4 - W at Akron, 29-3 | | Sep 11 - L at Washington, 20-41 | | Sep 18 - W vs. Maine, 38-14 | | Sep 25 - W vs. Colgate, 42-7 | | Oct 2 - Open | | Oct 9 - W at So Florida, 13-9 | | Oct 16 - L vs. Pittsburgh, 14-45 | | Oct 23 - W at West Virginia, 19-14 | | Oct 30 - W at Cincinnati, 31-7 | | Nov 6 - L vs. Louisville, 20-28 | | Nov 13 - W at Rutgers, 13-10 | | Nov 20 - L vs. Connecticut, 6-23 | | Nov 27 - L vs. Boston College, 7-16 | | Dec 4 - Open | | Dec 11 - Open | | Dec 30 - W vs. Kansas State, 36-34 |
| | Virginia Cavaliers | | Sep 4 - W vs. Richmond, 34-13 | | Sep 11 - L at USC, 14-17 | | Sep 18 - Open | | Sep 25 - W vs. Va Military, 48-7 | | Oct 2 - L vs. Florida State, 14-34 | | Oct 9 - L at Georgia Tech, 21-33 | | Oct 16 - L vs. North Carolina, 10-44 | | Oct 23 - W vs. Eastern Mich, 48-21 | | Oct 30 - W vs. Miami-Florida, 24-19 | | Nov 6 - L at Duke, 48-55 | | Nov 13 - L vs. Maryland, 23-42 | | Nov 20 - L at Boston College, 13-17 | | Nov 27 - L at Virginia Tech, 7-37 |
| | Virginia Tech Hokies | | Sep 6 - L vs. Boise State, 30-33 | | Sep 11 - L vs. James Madison, 16-21 | | Sep 18 - W vs. East Carolina, 49-27 | | Sep 25 - W at Boston College, 19-0 | | Oct 2 - W at NC State, 41-30 | | Oct 9 - W vs. Central Mich, 45-21 | | Oct 16 - W vs. Wake Forest, 52-21 | | Oct 23 - W vs. Duke, 44-7 | | Oct 30 - Open | | Nov 4 - W vs. Georgia Tech, 28-21 | | Nov 13 - W at North Carolina, 26-10 | | Nov 20 - W at Miami-Florida, 31-17 | | Nov 27 - W vs. Virginia, 37-7 | | Dec 4 - W vs. Florida State, 44-33 | | Dec 11 - Open | | Jan 3 - L vs. Stanford, 12-40 |
| | Wake Forest Demon Deacons | | Sep 2 - W vs. Presbyterian, 53-13 | | Sep 11 - W vs. Duke, 54-48 | | Sep 18 - L at Stanford, 24-68 | | Sep 25 - L at Florida State, 0-31 | | Oct 2 - L vs. Georgia Tech, 20-24 | | Oct 9 - L vs. Navy, 27-28 | | Oct 16 - L at Virginia Tech, 21-52 | | Oct 23 - Open | | Oct 30 - L at Maryland, 14-62 | | Nov 6 - L vs. Boston College, 13-23 | | Nov 13 - L at NC State, 3-38 | | Nov 20 - L vs. Clemson, 10-30 | | Nov 27 - W at Vanderbilt, 34-13 |
|
Powered by The Sports Network.
|