| Division III College Football | ||||||||||||||||||||||
|
· Conferences · DIV III Poll · Schedule · Weekly Schedule · Full Scoreboard · Statistics |
More Football · Arena · CFL · DIV II College · FBS College |
· FCS College · NFL |
|
|||||||||||||||||||
*** Final 2012 NCAA Division III Football Team Scoring Offense Statistics ***
(Complete through Saturday, December 15th)
From The Sports Network
SCORING OFFENSE
Rank Team G Pts Avg TD Kxp Oxp Dkx Dox FG Sf
1. Mount Union 15 792 52.80 10 99 0 0 0 13 0
2. Mary Hardin-Baylor 14 685 48.93 93 86 1 0 0 11 3
3. Sul Ross St. 10 488 48.80 68 54 6 0 0 4 1
4. Hardin-Simmons 10 475 47.50 66 59 0 0 0 6 1
5. Widener 12 550 45.83 77 69 2 0 0 5 0
6. Cal Lutheran 10 431 43.10 58 56 0 0 0 9 0
7. Illinois Col. 10 412 41.20 56 53 2 0 0 5 2
8. Wis.-Platteville 10 410 41.00 56 51 0 0 0 7 1
9. Endicott 11 448 40.73 59 55 1 0 0 11 2
10. Linfield 12 484 40.33 64 60 0 0 0 12 2
11. Wheaton (IL) 10 400 40.00 54 50 1 0 0 8 0
11. Redlands 9 360 40.00 46 38 0 0 0 14 2
11. Whittier 9 360 40.00 49 41 2 0 0 7 0
14. Franklin 12 476 39.67 67 62 0 0 0 4 0
15. Willamette 10 396 39.60 55 49 1 0 0 5 0
16. Concordia Chicago 11 427 38.82 60 52 0 0 0 5 0
17. Coe 11 423 38.45 58 48 2 0 0 7 1
18. Texas Lutheran 10 381 38.10 47 44 1 0 0 17 1
19. Augsburg 10 380 38.00 54 45 1 0 0 3 0
20. Wittenberg 12 452 37.67 60 54 1 0 0 12 0
21. Wis.-Oshkosh 14 525 37.50 70 62 1 0 0 13 1
21. Gettysburg 10 375 37.50 53 47 2 0 0 2 0
23. Heidelberg 11 412 37.45 57 56 1 0 0 4 0
24. North Central (IL) 12 447 37.25 58 58 0 0 0 13 1
25. Springfield 11 408 37.09 57 49 1 0 0 5 0
26. Johns Hopkins 12 441 36.75 63 55 0 0 0 2 1
27. Huntingdon 9 330 36.67 46 40 0 0 0 4 1
28. Hampden-Sydney 10 365 36.50 48 44 3 0 0 9 0
29. Millikin 10 363 36.30 51 36 1 1 0 5 1
30. Hobart 13 469 36.08 66 58 1 0 0 3 2
31. Hanover 10 360 36.00 53 33 3 0 0 1 0
32. Millsaps 10 358 35.80 50 42 1 0 0 4 1
33. Wash. & Lee 11 388 35.27 55 50 1 0 0 2 0
34. Trinity (CT) 8 281 35.13 39 27 1 0 0 6 0
35. Birmingham-So. 10 349 34.90 49 43 0 0 0 4 0
35. Trinity (TX) 10 349 34.90 48 46 0 0 0 5 0
37. St. Thomas (MN) 15 519 34.60 71 57 6 0 0 8 0
38. Carroll (WI) 10 344 34.40 47 42 0 0 0 6 1
39. Macalester 10 342 34.20 45 43 0 0 0 9 1
39. Utica 10 342 34.20 46 35 2 0 0 9 0
41. Concordia-M'head 10 341 34.10 47 44 0 0 0 5 0
42. Delaware Valley 11 375 34.09 52 49 0 0 0 4 1
43. Wesley 12 408 34.00 54 45 1 0 0 11 2
44. Louisiana Col. 11 370 33.64 49 44 0 0 0 10 1
45. St. John's (MN) 10 336 33.60 44 43 0 0 0 9 1
46. Mount Ida 11 369 33.55 50 45 3 0 0 6 0
47. Aurora 10 335 33.50 47 41 0 0 0 4 0
47. Middlebury 8 268 33.50 37 34 0 0 0 4 0
49. Dubuque 10 334 33.40 45 36 2 0 0 8 0
50. Chapman 9 299 33.22 39 36 1 0 0 9 0
50. Mass. Maritime 9 299 33.22 42 31 5 0 0 2 0
52. Framingham St. 12 398 33.17 54 44 1 0 0 8 2
53. Cortland St. 11 363 33.00 45 41 2 0 0 16 0
53. Coast Guard 9 297 33.00 40 39 0 0 0 6 0
55. Greenville 10 329 32.90 45 39 1 0 0 6 0
56. Thomas More 10 327 32.70 44 37 1 0 0 8 0
56. Western New Eng. 10 327 32.70 43 36 0 0 0 11 0
58. Norwich 10 326 32.60 47 34 2 0 0 2 0
58. Pacific Lutheran 10 326 32.60 45 36 1 0 0 6 0
60. Baldwin-Wallace 10 324 32.40 43 37 2 0 0 7 2
60. Whitworth 10 324 32.40 45 40 1 0 0 4 0
62. Salve Regina 11 356 32.36 49 37 1 0 0 7 1
63. Ferrum 10 322 32.20 43 41 1 0 0 7 0
64. Gallaudet 10 320 32.00 46 32 3 0 0 2 0
65. Ill. Wesleyan 10 319 31.90 44 36 2 0 0 5 0
66. Castleton St. 11 350 31.82 49 43 2 0 0 3 0
67. John Carroll 10 317 31.70 43 38 0 0 0 7 0
68. Albright 11 347 31.55 48 39 1 0 0 6 0
69. Rensselaer 9 283 31.44 37 31 2 0 0 8 1
70. Brockport 10 314 31.40 44 38 0 0 0 4 0
71. Salisbury 12 374 31.17 53 47 0 0 0 3 0
72. Knox 10 311 31.10 44 36 1 0 0 3 0
73. Northwestern (MN) 11 342 31.09 49 42 0 0 0 2 0
74. Elmhurst 12 372 31.00 48 43 1 0 0 13 0
74. Monmouth (IL) 10 310 31.00 41 39 1 0 0 7 1
74. Ripon 10 310 31.00 43 37 3 0 0 3 0
77. Wartburg 10 309 30.90 42 34 1 0 0 7 0
78. Randolph-Macon 10 305 30.50 41 32 3 0 0 7 0
79. Bethany (WV) 10 301 30.10 42 30 0 1 0 5 1
80. Wabash 10 297 29.70 40 33 0 0 0 8 0
81. Union (NY) 10 295 29.50 41 37 0 0 0 4 0
82. Carnegie Mellon 11 323 29.36 44 38 0 0 0 7 0
82. Muhlenberg 11 323 29.36 43 42 0 0 0 7 1
84. Cornell College 10 293 29.30 42 35 1 0 0 0 2
85. Frank. & Marsh. 11 321 29.18 46 33 3 0 0 2 0
86. Ohio Wesleyan 10 289 28.90 34 29 0 0 0 18 1
87. Kean 9 259 28.78 36 29 1 0 0 4 0
88. Bethel (MN) 12 344 28.67 48 42 1 0 0 4 0
88. Pacific (OR) 9 258 28.67 32 28 2 1 0 10 1
90. St. Olaf 10 285 28.50 37 33 2 0 0 8 1
91. Worcester St. 10 284 28.40 41 36 1 0 0 0 0
92. Lycoming 10 282 28.20 38 31 0 0 0 7 1
93. Hope 10 281 28.10 39 33 0 0 0 4 1
94. Lebanon Valley 10 279 27.90 37 33 0 0 0 8 0
95. Ursinus 10 278 27.80 36 32 0 0 0 10 0
96. St. Norbert 11 304 27.64 40 38 0 0 0 8 1
97. Concordia (WI) 10 276 27.60 38 30 0 0 0 6 0
97. Manchester 10 276 27.60 38 33 0 0 0 5 0
99. St. John Fisher 11 303 27.55 43 36 0 0 0 3 0
100. Lawrence 10 275 27.50 39 30 1 0 0 3 0
100. Simpson 10 275 27.50 39 30 1 0 0 3 0
102. Bates 8 217 27.13 28 20 1 0 0 9 0
103. Bridgewater St. 11 298 27.09 39 32 1 0 0 10 0
104. Bridgewater (VA) 10 270 27.00 36 32 0 0 0 6 2
104. Minn.-Morris 10 270 27.00 36 29 2 0 0 7 0
106. Curry 10 269 26.90 39 32 0 0 0 1 0
107. Rowan 10 268 26.80 38 28 0 0 0 4 0
108. Rose-Hulman 9 241 26.78 33 23 3 0 0 4 1
109. St. Scholastica 11 293 26.64 37 35 0 0 0 12 0
110. Wis. Lutheran 10 266 26.60 37 32 1 0 0 2 2
111. East Tex. Baptist 10 265 26.50 36 27 0 0 0 6 2
111. Maryville (TN) 10 265 26.50 34 27 1 0 0 10 1
113. Trine 10 264 26.40 34 33 0 0 0 9 0
114. Albion 10 263 26.30 35 29 0 0 0 8 0
115. TCNJ 10 258 25.80 35 33 0 0 0 5 0
116. La Verne 9 232 25.78 30 25 0 0 0 9 0
117. Centre 10 254 25.40 33 32 0 0 0 8 0
118. Lewis & Clark 9 228 25.33 32 25 1 0 0 3 0
119. Methodist 10 253 25.30 33 23 0 0 0 10 1
120. Lake Forest 10 252 25.20 36 28 0 0 0 2 1
121. Anna Maria 10 251 25.10 32 28 2 0 0 9 0
122. Emory & Henry 10 249 24.90 32 27 2 0 0 8 1
123. Waynesburg 11 273 24.82 38 36 0 0 0 3 0
124. Wesleyan (CT) 8 198 24.75 25 24 0 0 0 8 0
125. Wis.-Whitewater 10 247 24.70 28 26 1 0 0 17 0
126. Amherst 8 197 24.63 24 21 0 0 0 10 1
127. Merchant Marine 10 245 24.50 34 23 2 0 0 4 1
127. Westfield St. 10 245 24.50 34 29 0 0 0 4 0
129. Wash. & Jeff. 11 266 24.18 33 31 1 0 0 11 1
130. Hartwick 10 241 24.10 34 24 0 0 0 3 2
131. Grove City 10 239 23.90 34 23 0 0 0 4 0
131. Guilford 10 239 23.90 30 23 3 0 0 10 0
133. MIT 9 215 23.89 31 29 0 0 0 0 0
133. Rochester (NY) 9 215 23.89 29 27 0 1 0 4 0
135. Otterbein 10 238 23.80 31 26 0 0 0 8 1
136. Alfred 10 237 23.70 34 26 1 0 0 1 1
136. Central (IA) 10 237 23.70 29 25 1 0 0 12 0
138. Buffalo St. 10 235 23.50 31 24 2 0 0 7 0
139. Chris. Newport 11 255 23.18 34 27 0 0 0 8 0
140. Eureka 10 231 23.10 30 26 1 0 0 7 1
140. Ohio Northern 10 231 23.10 33 28 0 0 0 1 1
142. Catholic 10 228 22.80 32 27 0 0 0 3 0
142. Ithaca 10 228 22.80 30 28 0 1 0 6 0
144. Case 10 227 22.70 30 24 1 0 0 7 0
144. Denison 10 227 22.70 30 22 1 0 0 7 1
146. Westminster (MO) 10 226 22.60 33 7 8 0 1 1 0
147. Augustana (IL) 10 224 22.40 29 26 0 0 0 8 0
147. Susquehanna 10 224 22.40 30 26 0 0 0 6 0
149. Adrian 11 245 22.27 30 25 2 0 0 12 0
150. Stevenson 10 222 22.20 31 24 3 0 0 2 0
151. Westminster (PA) 9 195 21.67 26 24 0 0 0 5 0
152. Martin Luther 10 215 21.50 31 10 8 0 0 1 0
153. Williams 8 171 21.38 20 16 0 0 0 11 1
154. Gust. Adolphus 10 213 21.30 29 27 0 0 0 4 0
154. Mt. St. Joseph 10 213 21.30 30 28 0 0 0 1 1
154. Wilkes 10 213 21.30 28 25 0 0 1 6 0
157. Carleton 10 212 21.20 30 24 1 0 0 2 0
157. Oberlin 10 212 21.20 28 15 1 0 0 9 0
157. Wm. Paterson 10 212 21.20 28 21 1 0 0 7 0
160. Wis.-Stevens Point 10 207 20.70 27 25 1 0 0 6 0
161. Hamilton 8 165 20.63 23 17 2 0 0 2 0
162. Presentation 10 206 20.60 28 19 0 0 0 5 2
163. Neb. Wesleyan 10 205 20.50 24 19 2 1 0 12 0
164. Benedictine (IL) 10 204 20.40 28 22 1 0 0 2 3
165. Becker 10 203 20.30 30 19 1 0 0 0 1
166. Wis.-Eau Claire 10 201 20.10 27 24 0 0 0 5 0
167. Muskingum 10 199 19.90 27 21 0 0 0 4 2
168. Buena Vista 10 198 19.80 28 22 1 0 0 2 0
169. Kalamazoo 10 197 19.70 26 19 4 0 0 4 1
169. Kenyon 10 197 19.70 26 21 1 0 0 6 0
169. N.C. Wesleyan 10 197 19.70 28 16 2 0 0 3 0
172. LaGrange 10 196 19.60 22 22 0 0 0 12 3
173. SUNY Maritime 9 174 19.33 25 20 1 0 0 0 1
174. Occidental 9 173 19.22 24 19 1 1 0 2 0
175. Sewanee 10 191 19.10 25 23 0 0 0 6 0
176. MacMurray 10 189 18.90 28 18 0 0 0 1 0
177. Bluffton 10 188 18.80 23 20 0 0 0 10 0
177. Wooster 10 188 18.80 25 22 1 0 0 4 1
179. Western Conn. St. 9 165 18.33 23 19 0 0 0 2 1
180. King's (PA) 10 183 18.30 26 18 0 0 0 3 0
180. Mississippi Col. 10 183 18.30 23 22 1 0 0 7 0
182. Rhodes 9 164 18.22 22 17 2 0 0 3 1
183. Crown (MN) 10 182 18.20 27 17 0 0 0 1 0
183. Wis.-Stout 10 182 18.20 20 17 3 0 0 13 0
185. Greensboro 10 181 18.10 26 12 2 0 0 3 0
186. Carthage 10 180 18.00 20 19 0 0 0 13 1
187. Montclair St. 10 179 17.90 25 23 0 0 0 2 0
188. Puget Sound 9 161 17.89 22 16 4 0 0 1 1
189. DePauw 10 177 17.70 24 17 1 0 0 4 1
189. Defiance 10 177 17.70 24 21 0 0 0 4 0
189. Juniata 10 177 17.70 21 18 2 0 0 9 1
192. Averett 10 173 17.30 24 18 1 0 0 3 0
193. Dickinson 10 171 17.10 22 21 0 0 0 6 0
194. FDU-Florham 10 169 16.90 23 19 0 0 0 4 0
194. Grinnell 10 169 16.90 22 17 1 0 0 6 0
194. Lakeland 10 169 16.90 21 17 0 0 0 8 1
197. Pomona-Pitzer 9 151 16.78 20 16 0 0 0 5 0
198. Hamline 10 164 16.40 22 20 0 0 0 4 0
199. Austin 10 163 16.30 20 16 0 0 0 9 0
200. Nichols 10 162 16.20 22 16 1 0 0 4 0
201. Chicago 10 160 16.00 18 16 0 0 0 12 0
202. WPI 10 159 15.90 21 12 1 1 0 5 1
203. Colby 8 127 15.88 18 13 0 0 0 2 0
204. Mass.-Dartmouth 10 155 15.50 18 11 1 0 0 10 2
205. Maine Maritime 9 139 15.44 20 15 1 0 0 0 1
206. North Park 10 153 15.30 20 17 1 0 0 4 1
206. Shenandoah 10 153 15.30 21 18 0 0 0 3 0
206. Washington-MO 10 153 15.30 19 15 0 0 0 8 0
209. Frostburg St. 10 152 15.20 21 21 0 0 1 1 0
209. McDaniel 10 152 15.20 21 14 0 0 0 4 0
211. St. Lawrence 10 151 15.10 22 16 0 0 0 1 0
212. Wis.-La Crosse 10 150 15.00 21 15 0 0 0 3 0
213. Howard Payne 10 147 14.70 18 12 0 0 0 9 0
214. Claremont-M-S 9 128 14.22 17 15 0 0 0 3 1
215. Marietta 10 142 14.20 19 16 0 0 0 4 0
216. Husson 10 141 14.10 18 17 0 0 0 4 2
217. Fitchburg St. 10 139 13.90 19 12 1 1 0 3 0
218. Capital 10 135 13.50 15 13 0 1 0 10 0
218. Olivet 10 135 13.50 19 11 4 0 0 0 1
220. Earlham 9 121 13.44 16 13 0 0 0 4 0
221. St. Vincent 10 131 13.10 18 14 0 0 0 3 0
222. Rockford 10 130 13.00 18 16 0 0 0 2 0
223. Thiel 10 126 12.60 18 12 0 0 0 2 0
224. Wis.-River Falls 10 121 12.10 14 11 0 0 0 8 1
225. Tufts 8 95 11.88 13 11 0 0 0 2 0
226. Beloit 10 118 11.80 16 9 2 0 0 3 0
227. Alma 10 117 11.70 15 11 1 0 0 4 1
227. Moravian 10 117 11.70 15 10 1 0 0 3 3
227. Morrisville St. 10 117 11.70 17 15 0 0 0 0 0
230. Loras 10 116 11.60 15 14 0 0 0 4 0
231. Allegheny 10 114 11.40 13 10 0 0 0 8 1
232. Maranatha Baptist 10 113 11.30 17 5 3 0 0 0 0
233. Luther 10 112 11.20 14 11 1 0 0 5 0
233. Plymouth St. 10 112 11.20 15 10 0 0 0 4 0
235. Bowdoin 8 88 11.00 9 7 0 0 0 9 0
236. Wilmington (OH) 10 91 9.10 11 6 3 0 0 3 2
237. Anderson (IN) 10 78 7.80 9 7 0 0 0 5 1
238. Hiram 10 69 6.90 9 9 0 0 0 2 0
239. Misericordia 10 54 5.40 7 6 0 0 0 2 0
12/20 10:46:45 ET
|