Division III College Football
WEEKLY SCHEDULE
12345
678910
1112131415

 
  *** Final 2012 NCAA Division III Football Team Third Down Off. Statistics ***
                   (Complete through Saturday, December 15th)
 
                             From The Sports Network
 
                               THIRD DOWN OFFENSE
 
 Rank Team                           Att Conv    Pct.
   1. Wheaton (IL)                   131   73   55.73
   2. Johns Hopkins                  170   91   53.53
   3. Ripon                          139   74   53.24
   4. Wash. & Lee                    142   75   52.82
   5. Monmouth (IL)                  142   74   52.11
   6. Mary Hardin-Baylor             201  104   51.74
   7. Mount Union                    179   91   50.84
   8. Trinity (TX)                   124   63   50.81
   9. Utica                          137   69   50.36
  10. Randolph-Macon                 136   68   50.00
  11. Franklin                       173   85   49.13
  12. Frank. & Marsh.                143   70   48.95
  13. Coe                            158   77   48.73
  14. Elmhurst                       163   79   48.47
  15. Bridgewater St.                155   75   48.39
  16. Willamette                     151   73   48.34
  17. Augsburg                       118   57   48.31
  18. Wis.-Platteville               139   67   48.20
  19. Chapman                        125   60   48.00
  20. Northwestern (MN)              143   68   47.55
  21. Millsaps                       141   67   47.52
  22. Bates                          114   54   47.37
  23. Hobart                         182   86   47.25
  24. Cal Lutheran                   127   60   47.24
  25. Denison                        165   77   46.67
  26. Albright                       154   71   46.10
  27. Wittenberg                     165   76   46.06
  28. Lycoming                       139   64   46.04
  29. Sul Ross St.                   148   68   45.95
  30. Middlebury                     129   59   45.74
  31. Simpson                        149   68   45.64
  32. Mass. Maritime                 136   62   45.59
  33. Louisiana Col.                 167   76   45.51
  34. North Central (IL)             143   65   45.45
  35. Lake Forest                    146   66   45.21
  36. Amherst                        142   64   45.07
  37. Manchester                     161   72   44.72
  38. Heidelberg                     148   66   44.59
  39. Brockport                      164   73   44.51
  40. Wilkes                         162   72   44.44
  41. Ohio Northern                  167   74   44.31
  42. Bridgewater (VA)               158   70   44.30
  43. Macalester                     145   64   44.14
  43. Wartburg                       145   64   44.14
  45. Rochester (NY)                 143   63   44.06
  46. Central (IA)                   157   69   43.95
  47. Concordia Chicago              139   61   43.88
  48. John Carroll                   137   60   43.80
  48. Trine                          121   53   43.80
  48. Trinity (CT)                   121   53   43.80
  51. Dubuque                        160   70   43.75
  51. Knox                           128   56   43.75
  53. Ferrum                         133   58   43.61
  54. Endicott                       156   68   43.59
  55. Waynesburg                     157   68   43.31
  55. Millikin                       127   55   43.31
  57. Union (NY)                     134   58   43.28
  58. Rowan                          146   63   43.15
  59. Concordia-M'head               123   53   43.09
  60. Occidental                     137   59   43.07
  61. Linfield                       179   77   43.02
  62. Rensselaer                     128   55   42.97
  63. St. Thomas (MN)                217   93   42.86
  64. Case                           145   62   42.76
  65. Pacific Lutheran               124   53   42.74
  66. Wis.-Oshkosh                   206   88   42.72
  67. Whitworth                      157   67   42.68
  68. Centre                         150   64   42.67
  68. Worcester St.                  150   64   42.67
  70. Coast Guard                    143   61   42.66
  70. Merchant Marine                143   61   42.66
  72. Huntingdon                     129   55   42.64
  73. Birmingham-So.                 108   46   42.59
  74. Lebanon Valley                 148   63   42.57
  75. Aurora                         134   57   42.54
  76. Lawrence                       146   62   42.47
  77. Illinois Col.                  125   53   42.40
  78. Gallaudet                      118   50   42.37
  79. Hardin-Simmons                 144   61   42.36
  80. Hampden-Sydney                 137   58   42.34
  80. St. John's (MN)                137   58   42.34
  82. MacMurray                      156   66   42.31
  83. Otterbein                      152   64   42.11
  84. Castleton St.                  148   62   41.89
  85. Muhlenberg                     173   72   41.62
  86. Wesley                         154   64   41.56
  87. SUNY Maritime                  111   46   41.44
  88. Wis.-Whitewater                162   67   41.36
  89. Ill. Wesleyan                  126   52   41.27
  90. Ursinus                        143   59   41.26
  91. TCNJ                           178   73   41.01
  92. Wis.-Eau Claire                149   61   40.94
  93. Greensboro                     154   63   40.91
  94. Salve Regina                   164   67   40.85
  94. Bethany (WV)                   142   58   40.85
  96. Carleton                       150   61   40.67
  97. Adrian                         165   67   40.61
  98. Kenyon                         163   66   40.49
  99. Gettysburg                     131   53   40.46
 100. St. Olaf                       119   48   40.34
 101. Tufts                          124   50   40.32
 102. Redlands                       134   54   40.30
 103. Norwich                        139   56   40.29
 104. Grove City                     149   60   40.27
 105. Curry                          159   64   40.25
 106. Ithaca                         150   60   40.00
 106. Lewis & Clark                  140   56   40.00
 108. Baldwin-Wallace                133   53   39.85
 109. St. John Fisher                151   60   39.74
 110. Maryville (TN)                 159   63   39.62
 111. Bowdoin                        134   53   39.55
 112. Westminster (MO)               167   66   39.52
 113. Wooster                        157   62   39.49
 114. Delaware Valley                147   58   39.46
 115. Salisbury                      137   54   39.42
 116. Carroll (WI)                   145   57   39.31
 117. Whittier                       115   45   39.13
 118. Greenville                     149   58   38.93
 119. Catholic                       158   61   38.61
 120. Bethel (MN)                    156   60   38.46
 121. Texas Lutheran                 159   61   38.36
 122. Eureka                         162   62   38.27
 123. Emory & Henry                  147   56   38.10
 124. Hanover                        132   50   37.88
 125. Austin                         148   56   37.84
 126. Wesleyan (CT)                  125   47   37.60
 127. Juniata                        149   56   37.58
 128. Concordia (WI)                 145   54   37.24
 129. Hope                           137   51   37.23
 130. Neb. Wesleyan                  172   64   37.21
 131. Widener                        164   61   37.20
 132. Wis. Lutheran                  132   49   37.12
 133. Ohio Wesleyan                  159   59   37.11
 134. Mount Ida                      143   53   37.06
 135. Cortland St.                   168   62   36.90
 136. North Park                     133   49   36.84
 137. St. Scholastica                144   53   36.81
 138. East Tex. Baptist              174   64   36.78
 139. Alfred                         139   51   36.69
 140. St. Norbert                    156   57   36.54
 141. Sewanee                        140   51   36.43
 142. Martin Luther                  141   51   36.17
 143. Anna Maria                     169   61   36.09
 144. Chicago                        147   53   36.05
 145. Wabash                         136   49   36.03
 146. Framingham St.                 164   59   35.98
 147. LaGrange                       163   58   35.58
 148. Minn.-Morris                   152   54   35.53
 149. Westminster (PA)               107   38   35.51
 150. Gust. Adolphus                 130   46   35.38
 150. Thomas More                    130   46   35.38
 152. Frostburg St.                  147   52   35.37
 153. Mt. St. Joseph                 139   49   35.25
 154. Guilford                       142   50   35.21
 155. Pacific (OR)                   125   44   35.20
 156. MIT                            120   42   35.00
 157. Cornell College                126   44   34.92
 158. Rhodes                         129   45   34.88
 159. Susquehanna                    158   55   34.81
 160. St. Lawrence                   142   49   34.51
 161. Hamilton                       116   40   34.48
 162. Wis.-Stevens Point             148   51   34.46
 163. Washington-St. Louis           153   52   33.99
 164. Claremont-M-S                  133   45   33.83
 165. Benedictine (IL)               146   49   33.56
 166. Wis.-Stout                     159   53   33.33
 166. Beloit                         150   50   33.33
 166. Methodist                      141   47   33.33
 169. Springfield                    133   44   33.08
 170. Plymouth St.                   152   50   32.89
 171. Becker                         143   47   32.87
 172. McDaniel                       144   47   32.64
 173. Pomona-Pitzer                  132   43   32.58
 174. Rose-Hulman                    160   52   32.50
 175. Dickinson                      157   51   32.48
 176. King's (PA)                    142   46   32.39
 177. Colby                          127   41   32.28
 177. Puget Sound                    127   41   32.28
 179. Carnegie Mellon                134   43   32.09
 180. Western Conn. St.              131   42   32.06
 181. Chris. Newport                 153   49   32.03
 182. Kean                           110   35   31.82
 183. Averett                        151   48   31.79
 183. Crown (MN)                     151   48   31.79
 185. Hartwick                       118   37   31.36
 186. DePauw                         170   53   31.18
 187. Western New Eng.               154   48   31.17
 188. Muskingum                      138   43   31.16
 189. Howard Payne                   148   46   31.08
 190. Maine Maritime                 137   42   30.66
 190. Thiel                          137   42   30.66
 192. Albion                         121   37   30.58
 193. Buffalo St.                    128   39   30.47
 194. Wis.-River Falls               171   52   30.41
 194. Rockford                       148   45   30.41
 196. Wis.-La Crosse                 158   48   30.38
 197. Augustana (IL)                 126   38   30.16
 198. Stevenson                      123   37   30.08
 199. Loras                          143   43   30.07
 200. Defiance                       158   47   29.75
 201. Marietta                       148   44   29.73
 202. Presentation                   145   43   29.66
 203. Williams                       106   31   29.25
 204. St. Vincent                    142   41   28.87
 205. Grinnell                       163   47   28.83
 206. Allegheny                      157   45   28.66
 207. Luther                         161   46   28.57
 208. Hamline                        144   41   28.47
 209. Wm. Paterson                   131   37   28.24
 210. Westfield St.                  136   38   27.94
 211. Buena Vista                    122   34   27.87
 212. Kalamazoo                      140   39   27.86
 213. FDU-Florham                    133   37   27.82
 214. Montclair St.                  148   41   27.70
 215. Mississippi Col.               146   40   27.40
 215. Morrisville St.                146   40   27.40
 217. Wash. & Jeff.                  158   43   27.22
 218. Fitchburg St.                  136   37   27.21
 219. N.C. Wesleyan                  141   38   26.95
 220. WPI                            138   37   26.81
 221. Alma                           135   36   26.67
 222. Bluffton                       143   38   26.57
 223. Olivet                         128   34   26.56
 224. La Verne                       119   31   26.05
 225. Moravian                       136   35   25.74
 226. Capital                        160   41   25.63
 227. Nichols                        137   35   25.55
 228. Husson                         150   37   24.67
 229. Anderson (IN)                  151   37   24.50
 230. Oberlin                        146   34   23.29
 231. Lakeland                       142   33   23.24
 232. Mass.-Dartmouth                157   36   22.93
 233. Wilmington (OH)                138   31   22.46
 234. Earlham                        124   27   21.77
 235. Hiram                          144   31   21.53
 236. Shenandoah                     149   32   21.48
 237. Carthage                       151   32   21.19
 238. Maranatha Baptist              160   33   20.63
 239. Misericordia                   140   28   20.00
 
 12/20 10:54:03 ET