| Division III College Football | ||||||||||||||||||||||
|
· Conferences · DIV III Poll · Schedule · Weekly Schedule · Full Scoreboard · Statistics |
More Football · Arena · CFL · DIV II College · FBS College |
· FCS College · NFL |
|
|||||||||||||||||||
*** Final 2012 NCAA Division III Football Individual Punting Statistics ***
(Complete through Saturday, December 15th)
From The Sports Network
PUNTING
(Minimum 3.6 punts per game)
Rank Player G Punts Yds Avg
1. Christian Hallingstad, Wis.-La Crosse 10 79 3506 44.38
2. Brandon Abbott, Hardin-Simmons 10 37 1568 42.38
3. Jeff Sauer, Chicago 10 42 1774 42.24
4. Kyle Hamby, Salisbury 12 52 2196 42.23
5. Michael Parks, Franklin 12 47 1962 41.74
6. Wesley Franklin, Ferrum 10 48 1993 41.52
7. John Broback, Hamline 10 52 2148 41.31
8. Cameron Sobleski, Wabash 10 52 2113 40.63
9. Tyler Rasche, North Central (IL) 11 40 1625 40.63
10. Dean DeVries, Hope 10 46 1865 40.54
11. Eric Schaible, Rose-Hulman 9 61 2470 40.49
12. Lucas Wainman, St. Olaf 10 48 1930 40.21
13. Craig McCraney, Mississippi Col. 10 61 2450 40.16
14. Mike DeBole, Cortland St. 11 49 1963 40.06
15. Kelby Vandenberg, Neb. Wesleyan 10 57 2283 40.05
16. Josh Eppler, Howard Payne 10 53 2121 40.02
17. Dan Deighan, Muhlenberg 9 34 1358 39.94
18. Dillon Koop, Texas Lutheran 10 42 1676 39.90
19. Dana Obery, Wooster 10 59 2352 39.86
20. Reece Attard, Husson 10 77 3064 39.79
21. Spenser Hotaling, Susquehanna 10 43 1707 39.70
22. Danny Snively, Muskingum 10 57 2260 39.65
23. Ryan Falaguerra, Western Conn. St. 9 54 2141 39.65
24. Kyle Evans, Manchester 10 50 1970 39.40
25. Arnie Fitzwater, Augustana (IL) 10 51 2003 39.27
26. Zack Rogers, Waynesburg 11 47 1843 39.21
27. Nick Martin, St. John's (MN) 9 34 1333 39.21
28. Josh Green, Hanover 8 38 1488 39.16
29. Ian Kennedy, Western New Eng. 10 59 2309 39.14
30. Aaron Koford, Pacific (OR) 9 41 1602 39.07
31. Josh Repp, Linfield 12 50 1944 38.88
32. A.J. Vallone, Ithaca 10 49 1897 38.71
33. Paul Simon, DePauw 10 66 2555 38.71
34. Grant Zimmerman, Wartburg 10 39 1507 38.64
35. Joe Going, Buffalo St. 10 45 1737 38.60
36. Jonah Plymire, Juniata 10 45 1735 38.56
37. Jeremy Brown, La Verne 9 38 1465 38.55
38. Jeff Walton, Puget Sound 9 45 1732 38.49
39. Eric Chalifour, Washington-St. Louis 10 53 2034 38.38
40. Adam Kaminski, Dickinson 10 63 2416 38.35
41. Kyle Pulek, Trinity (CT) 7 32 1227 38.34
42. Mason Studer, Chris. Newport 11 53 2022 38.15
43. Scott Drosendahl, Mount Ida 11 42 1599 38.07
44. Marc Kuzbari, Occidental 9 36 1369 38.03
45. Austin Caswell, Rensselaer 9 40 1520 38.00
46. Brett Youngbeck, Wis. Lutheran 10 37 1405 37.97
47. Ryan Schroth, Allegheny 8 54 2049 37.94
48. Jordan Fredo, Wilkes 10 44 1667 37.89
49. Philip Clain, Framingham St. 12 55 2079 37.80
50. TJ Bruch, Buena Vista 10 51 1924 37.73
12/20 11:01:15 ET
|