*** Final 2012-13 Sun Belt Conference Basketball Statistics ***
From The Sports Network
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
-----------------------------------------------------------
1.Gantt, Greg-FAU 32 235 84 123 677 21.2
2.Rubit, Augustine-USA 30 192 0 198 582 19.4
3.Payton, Elfrid-ULL 33 187 16 135 525 15.9
4.Olatayo, Amos-ULM 23 135 24 70 364 15.8
5.Moody, Stefan-FAU 29 151 52 101 455 15.7
6.Long, Shawn-ULL 33 195 33 88 511 15.5
7.Price, T.J.-WKU 33 170 81 81 502 15.2
8.Murphy, Tymell-FIU 32 196 12 64 468 14.6
9.Williams, Jordan-NT 32 153 46 101 453 14.2
10.Smith, Malik-FIU 32 135 96 85 451 14.1
11.Mbamalu, Bryant-ULL 29 139 49 73 400 13.8
12.Townsel, Ed-ASU 31 135 66 71 407 13.1
13.Mitchell, Tony-NT 32 140 30 106 416 13.0
14.Fant, George-WKU 35 163 0 121 447 12.8
15.Knight, Marcos-MT 34 155 18 101 429 12.6
16.Crook, Jamal-WKU 25 108 9 77 302 12.1
17.Franklin, Roger-NT 32 143 4 83 373 11.7
18.Jones, Emil-TROY 33 144 12 76 376 11.4
19.Williams, Alzee-NT 28 110 5 87 312 11.1
20.Mackey, Trent-ULM 27 102 70 24 298 11.0
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
------------------------------------------------------
1.Rubit, Augustine-USA 30 132 183 315 10.5
2.Long, Shawn-ULL 33 102 235 337 10.2
3.Peterson, Brandon-ASU 31 102 199 301 9.7
4.Mitchell, Tony-NT 32 78 195 273 8.5
5.Neighbour, Will-UALR 32 67 158 225 7.0
6.Murphy, Tymell-FIU 32 75 143 218 6.8
7.Carter, Javier-USA 29 72 121 193 6.7
8.Fant, George-WKU 35 90 142 232 6.6
9.McCoy, Jordan-FAU 30 75 116 191 6.4
10.Frink, Jerome-FIU 32 81 120 201 6.3
Franklin, Roger-NT 32 61 140 201 6.3
12.Ammons, Mychal-USA 30 77 111 188 6.3
13.James, Jayon-ULM 27 36 129 165 6.1
14.Chambers, Ray-TROY 33 81 112 193 5.8
15.Olatayo, Amos-ULM 23 45 88 133 5.8
16.Knight, Marcos-MT 34 50 146 196 5.8
17.Harris, Brandon-WKU 36 46 156 202 5.6
18.Jones, Emil-TROY 33 64 120 184 5.6
Payton, Elfrid-ULL 33 46 138 184 5.6
20.Brown, Millaun-ULM 27 69 76 145 5.4
FIELD GOAL PCT
## Player-Team G FG FGA Pct
---------------------------------------------------
1.Murphy, Tymell-FIU 32 196 342 .573
2.Chambers, Ray-TROY 33 113 209 .541
3.Peterson, Brandon-ASU 31 117 220 .532
4.Jones, Shawn-MT 34 114 229 .498
5.Franklin, Roger-NT 32 143 295 .485
6.Fant, George-WKU 35 163 338 .482
7.Rubit, Augustine-USA 30 192 400 .480
8.Crook, Jamal-WKU 25 108 226 .478
9.Payton, Elfrid-ULL 33 187 394 .475
10.Mbamalu, Bryant-ULL 29 139 298 .466
ASSISTS
## Player-Team G Assists Avg/G
------------------------------------------------
1.Payton, Elfrid-ULL 33 181 5.5
2.James, Jayon-ULM 27 137 5.1
3.Jones, Chris-NT 16 74 4.6
4.Crook, Jamal-WKU 25 101 4.0
5.Williams, Hunter-TROY 33 109 3.3
6.Hill, Deric-FIU 32 105 3.3
7.Massey, Bruce-MT 34 111 3.3
8.Hagins, Josh-UALR 31 96 3.1
9.Jones, Emil-TROY 33 97 2.9
10.Myers, Antoine-TROY 33 87 2.6
FREE THROW PCT
## Player-Team G FTM FTA Pct
---------------------------------------------------
1.Gillon, John-UALR 27 89 109 .817
2.Moody, Stefan-FAU 29 101 124 .815
3.Bell, Cameron-FIU 20 61 75 .813
4.Rubit, Augustine-USA 30 198 249 .795
5.Gantt, Greg-FAU 32 123 155 .794
6.Mbamalu, Bryant-ULL 29 73 93 .785
7.FINN, Trey-ASU 30 83 108 .769
8.Smith, Malik-FIU 32 85 111 .766
9.Hill, Deric-FIU 32 69 91 .758
10.Townsel, Ed-ASU 31 71 94 .755
STEALS
## Player-Team G Steals Avg/G
-----------------------------------------------
1.Payton, Elfrid-ULL 33 80 2.4
2.Hill, Deric-FIU 32 75 2.3
3.Jones, Chris-NT 16 34 2.1
4.Murphy, Tymell-FIU 32 55 1.7
5.Jones, Emil-TROY 33 55 1.7
6.Townsel, Ed-ASU 31 49 1.6
7.Crook, Jamal-WKU 25 38 1.5
8.Massey, Bruce-MT 34 51 1.5
9.James, Jayon-ULM 27 39 1.4
10.Olatayo, Amos-ULM 23 33 1.4
3-POINT FG PCT
## Player-Team G 3FG FGA Pct
---------------------------------------------------
1.Mackey, Trent-ULM 27 70 159 .440
2.Cintron, Raymond-MT 33 71 162 .438
3.Hammonds, Kerry-MT 34 35 86 .407
4.Gillon, John-UALR 27 37 94 .394
5.Gantt, Greg-FAU 32 84 217 .387
6.Williams, Hunter-TROY 33 62 168 .369
7.Thompson, Alan-Micha-ULL 30 54 148 .365
8.Smith, Malik-FIU 32 96 265 .362
9.Price, T.J.-WKU 33 81 226 .358
10.Moody, Stefan-FAU 29 52 147 .354
3-POINT FG MADE
## Player-Team G 3FG Avg/G
---------------------------------------------
1.Smith, Malik-FIU 32 96 3.0
2.Gantt, Greg-FAU 32 84 2.6
3.Mackey, Trent-ULM 27 70 2.6
4.Price, T.J.-WKU 33 81 2.5
5.Cintron, Raymond-MT 33 71 2.2
6.Townsel, Ed-ASU 31 66 2.1
7.Williams, Hunter-TROY 33 62 1.9
8.Harris, Brandon-WKU 36 65 1.8
9.Thompson, Alan-Micha-ULL 30 54 1.8
10.Moody, Stefan-FAU 29 52 1.8
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
-----------------------------------------------
1.Mitchell, Tony-NT 32 87 2.7
2.Carter, Javier-USA 29 72 2.5
3.Penn, Kelvin-FAU 32 67 2.1
4.Long, Shawn-ULL 33 65 2.0
5.Peterson, Brandon-ASU 31 40 1.3
6.Jones, Shawn-MT 34 43 1.3
7.Akol, Teeng-WKU 27 34 1.3
8.Rubit, Augustine-USA 30 36 1.2
9.Javes, Michael-UALR 32 37 1.2
10.Murphy, Tymell-FIU 32 36 1.1
ASSIST/TURNOVER RATIO
## Player-Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------------
1.Massey, Bruce-MT 34 111 3.3 61 1.8 1.8
2.Crook, Jamal-WKU 25 101 4.0 58 2.3 1.7
3.Williams, Hunter-TROY 33 109 3.3 67 2.0 1.6
4.Jones, Chris-NT 16 74 4.6 46 2.9 1.6
5.Payton, Elfrid-ULL 33 181 5.5 113 3.4 1.6
6.Hagins, Josh-UALR 31 96 3.1 61 2.0 1.6
7.Hill, Deric-FIU 32 105 3.3 70 2.2 1.5
8.James, Jayon-ULM 27 137 5.1 131 4.9 1.0
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
---------------------------------------------
1.Rubit, Augustine-USA 30 132 4.4
2.Peterson, Brandon-ASU 31 102 3.3
3.Long, Shawn-ULL 33 102 3.1
4.Fant, George-WKU 35 90 2.6
5.Ammons, Mychal-USA 30 77 2.6
6.Brown, Millaun-ULM 27 69 2.6
7.Frink, Jerome-FIU 32 81 2.5
8.McCoy, Jordan-FAU 30 75 2.5
9.Carter, Javier-USA 29 72 2.5
10.Chambers, Ray-TROY 33 81 2.5
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
---------------------------------------------
1.Long, Shawn-ULL 33 235 7.1
2.Peterson, Brandon-ASU 31 199 6.4
3.Rubit, Augustine-USA 30 183 6.1
4.Mitchell, Tony-NT 32 195 6.1
5.Neighbour, Will-UALR 32 158 4.9
6.James, Jayon-ULM 27 129 4.8
7.Murphy, Tymell-FIU 32 143 4.5
8.Franklin, Roger-NT 32 140 4.4
9.Harris, Brandon-WKU 36 156 4.3
10.Knight, Marcos-MT 34 146 4.3
MINUTES PLAYED
## Player-Team G Minutes Avg/G
------------------------------------------------
1.Gantt, Greg-FAU 32 1175 36.7
2.Payton, Elfrid-ULL 33 1171 35.5
3.Williams, Hunter-TROY 33 1146 34.7
4.Williams, Alzee-NT 28 967 34.5
5.Finn, Trey-ASU 30 1012 33.7
6.Rubit, Augustine-USA 30 995 33.2
7.Peterson, Brandon-ASU 31 1028 33.2
8.Smith, Malik-FIU 32 1060 33.1
9.James, Jayon-ULM 27 892 33.0
10.Price, T.J.-WKU 33 1089 33.0
SCORING OFFENSE
## Team G W-L Pts Avg/G
----------------------------------------------
1.Louisiana-Lafayette 33 13-20 2337 70.8
2.Middle Tennessee 34 28-6 2405 70.7
3.FIU 32 18-14 2210 69.1
4.South Alabama 30 17-13 2060 68.7
5.Arkansas State 31 19-12 2127 68.6
6.WKU 36 20-16 2409 66.9
7.UALR 32 17-15 2127 66.5
8.North Texas 32 12-20 2117 66.2
9.Florida Atlantic 32 14-18 2092 65.4
10.Troy 33 12-21 2046 62.0
11.Louisiana-Monroe 27 4-23 1621 60.0
SCORING DEFENSE
## Team G Pts Avg/G
---------------------------------------
1.Middle Tennessee 34 1974 58.1
2.Arkansas State 31 1944 62.7
3.WKU 36 2364 65.7
4.UALR 32 2132 66.6
5.Troy 33 2203 66.8
6.Florida Atlantic 32 2164 67.6
7.South Alabama 30 2040 68.0
8.North Texas 32 2201 68.8
9.FIU 32 2209 69.0
10.Louisiana-Monroe 27 1959 72.6
11.Louisiana-Lafayette 33 2413 73.1
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Middle Tennessee 34 70.7 58.1 +12.7
2.Arkansas State 31 68.6 62.7 +5.9
3.WKU 36 66.9 65.7 +1.2
4.South Alabama 30 68.7 68.0 +0.7
5.FIU 32 69.1 69.0 +0.0
6.UALR 32 66.5 66.6 -0.2
7.Florida Atlantic 32 65.4 67.6 -2.2
8.Louisiana-Lafayette 33 70.8 73.1 -2.3
9.North Texas 32 66.2 68.8 -2.6
10.Troy 33 62.0 66.8 -4.8
11.Louisiana-Monroe 27 60.0 72.6 -12.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.South Alabama 30 531 741 .717
2.North Texas 32 524 740 .708
3.FIU 32 454 642 .707
4.Florida Atlantic 32 433 618 .701
5.Middle Tennessee 34 528 760 .695
6.Arkansas State 31 520 762 .682
7.Troy 33 318 468 .679
8.UALR 32 501 741 .676
9.WKU 36 509 755 .674
10.Louisiana-Lafayette 33 457 681 .671
11.Louisiana-Monroe 27 256 444 .577
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Middle Tennessee 34 848 1835 .462
2.WKU 36 837 1959 .427
3.Louisiana-Monroe 27 602 1409 .427
4.Louisiana-Lafayette 33 827 1936 .427
5.FIU 32 766 1794 .427
6.Florida Atlantic 32 732 1735 .422
7.UALR 32 732 1736 .422
8.North Texas 32 740 1793 .413
9.South Alabama 30 679 1655 .410
10.Arkansas State 31 705 1737 .406
11.Troy 33 758 1907 .397
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Middle Tennessee 34 674 1704 .396
2.Florida Atlantic 32 769 1873 .411
3.Arkansas State 31 687 1666 .412
4.North Texas 32 778 1865 .417
5.South Alabama 30 720 1707 .422
6.UALR 32 718 1701 .422
7.WKU 36 824 1945 .424
8.Louisiana-Lafayette 33 822 1901 .432
9.Troy 33 779 1744 .447
10.FIU 32 784 1737 .451
11.Louisiana-Monroe 27 680 1449 .469
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Middle Tennessee 34 181 480 .377
2.Florida Atlantic 32 195 541 .360
3.Louisiana-Monroe 27 161 462 .348
4.Louisiana-Lafayette 33 226 663 .341
5.UALR 32 162 481 .337
6.FIU 32 224 672 .333
7.South Alabama 30 171 528 .324
8.WKU 36 226 709 .319
9.Troy 33 212 680 .312
10.Arkansas State 31 197 633 .311
11.North Texas 32 113 397 .285
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Florida Atlantic 32 161 537 .300
2.Middle Tennessee 34 164 541 .303
3.FIU 32 206 637 .323
4.WKU 36 200 618 .324
5.Arkansas State 31 171 522 .328
6.South Alabama 30 160 483 .331
7.UALR 32 198 595 .333
8.Louisiana-Lafayette 33 203 580 .350
9.Troy 33 220 614 .358
10.North Texas 32 209 581 .360
11.Louisiana-Monroe 27 191 528 .362
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.South Alabama 30 1131 37.7
2.North Texas 32 1187 37.1
3.Arkansas State 31 1143 36.9
4.Middle Tennessee 34 1243 36.6
5.Florida Atlantic 32 1168 36.5
6.WKU 36 1307 36.3
7.UALR 32 1097 34.3
8.Louisiana-Lafayette 33 1129 34.2
9.Troy 33 1094 33.2
10.FIU 32 1045 32.7
11.Louisiana-Monroe 27 798 29.6
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Middle Tennessee 34 1049 30.9
2.WKU 36 1189 33.0
3.Louisiana-Monroe 27 937 34.7
4.UALR 32 1119 35.0
5.South Alabama 30 1053 35.1
6.Arkansas State 31 1091 35.2
7.Florida Atlantic 32 1151 36.0
8.North Texas 32 1155 36.1
9.FIU 32 1164 36.4
10.Troy 33 1207 36.6
11.Louisiana-Lafayette 33 1280 38.8
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Middle Tennessee 34 1243 36.6 1049 30.9 +5.7
2.WKU 36 1307 36.3 1189 33.0 +3.3
3.South Alabama 30 1131 37.7 1053 35.1 +2.6
4.Arkansas State 31 1143 36.9 1091 35.2 +1.7
5.North Texas 32 1187 37.1 1155 36.1 +1.0
6.Florida Atlantic 32 1168 36.5 1151 36.0 +0.5
7.UALR 32 1097 34.3 1119 35.0 -0.7
8.Troy 33 1094 33.2 1207 36.6 -3.4
9.FIU 32 1045 32.7 1164 36.4 -3.7
10.Louisiana-Lafayette 33 1129 34.2 1280 38.8 -4.6
11.Louisiana-Monroe 27 798 29.6 937 34.7 -5.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Florida Atlantic 32 163 5.1
2.South Alabama 30 150 5.0
3.North Texas 32 153 4.8
4.UALR 32 121 3.8
5.Middle Tennessee 34 128 3.8
6.Louisiana-Lafayette 33 121 3.7
7.WKU 36 115 3.2
8.Arkansas State 31 95 3.1
9.FIU 32 87 2.7
10.Troy 33 81 2.5
11.Louisiana-Monroe 27 36 1.3
ASSISTS
## Team G Assists Avg/G
-----------------------------------------
1.Middle Tennessee 34 481 14.1
2.Louisiana-Monroe 27 367 13.6
3.UALR 32 372 11.6
4.FIU 32 369 11.5
5.Troy 33 374 11.3
6.Louisiana-Lafayette 33 367 11.1
7.WKU 36 400 11.1
8.South Alabama 30 322 10.7
9.Arkansas State 31 324 10.5
10.North Texas 32 325 10.2
11.Florida Atlantic 32 322 10.1
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.FIU 32 299 9.3
2.Arkansas State 31 256 8.3
3.Louisiana-Monroe 27 194 7.2
4.Louisiana-Lafayette 33 235 7.1
5.Middle Tennessee 34 238 7.0
6.UALR 32 215 6.7
7.South Alabama 30 199 6.6
8.WKU 36 223 6.2
9.North Texas 32 197 6.2
10.Troy 33 179 5.4
11.Florida Atlantic 32 167 5.2
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Arkansas State 31 408 13.2 494 15.9 +2.77
2.FIU 32 484 15.1 569 17.8 +2.66
3.Middle Tennessee 34 464 13.6 530 15.6 +1.94
4.Troy 33 345 10.5 401 12.2 +1.70
5.UALR 32 488 15.3 522 16.3 +1.06
6.Louisiana-Lafayette 33 466 14.1 498 15.1 +0.97
7.WKU 36 537 14.9 504 14.0 -0.92
8.South Alabama 30 475 15.8 443 14.8 -1.07
9.North Texas 32 444 13.9 409 12.8 -1.09
10.Louisiana-Monroe 27 439 16.3 399 14.8 -1.48
11.Florida Atlantic 32 488 15.3 369 11.5 -3.72
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Troy 33 374 11.3 345 10.5 1.1
2.Middle Tennessee 34 481 14.1 464 13.6 1.0
3.Louisiana-Monroe 27 367 13.6 439 16.3 0.8
4.Arkansas State 31 324 10.5 408 13.2 0.8
5.Louisiana-Lafayette 33 367 11.1 466 14.1 0.8
6.FIU 32 369 11.5 484 15.1 0.8
7.UALR 32 372 11.6 488 15.3 0.8
8.WKU 36 400 11.1 537 14.9 0.7
9.North Texas 32 325 10.2 444 13.9 0.7
10.South Alabama 30 322 10.7 475 15.8 0.7
11.Florida Atlantic 32 322 10.1 488 15.3 0.7
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.South Alabama 30 396 13.2
2.Arkansas State 31 392 12.6
3.North Texas 32 393 12.3
4.WKU 36 441 12.3
5.Middle Tennessee 34 407 12.0
6.Troy 33 378 11.5
7.Florida Atlantic 32 363 11.3
8.UALR 32 361 11.3
9.FIU 32 353 11.0
10.Louisiana-Lafayette 33 355 10.8
11.Louisiana-Monroe 27 245 9.1
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Florida Atlantic 32 805 25.2
2.North Texas 32 794 24.8
3.Middle Tennessee 34 836 24.6
4.South Alabama 30 735 24.5
5.Arkansas State 31 751 24.2
6.WKU 36 866 24.1
7.Louisiana-Lafayette 33 774 23.5
8.UALR 32 736 23.0
9.Troy 33 716 21.7
10.FIU 32 692 21.6
11.Louisiana-Monroe 27 553 20.5
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.FIU 32 224 7.0
2.Louisiana-Lafayette 33 226 6.8
3.Troy 33 212 6.4
4.Arkansas State 31 197 6.4
5.WKU 36 226 6.3
6.Florida Atlantic 32 195 6.1
7.Louisiana-Monroe 27 161 6.0
8.South Alabama 30 171 5.7
9.Middle Tennessee 34 181 5.3
10.UALR 32 162 5.1
11.North Texas 32 113 3.5
03/26 17:38:35 ET
Powered by The Sports Network.
|