Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

 
      *** Final 2012-13 Atlantic Coast Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.Erick Green-VT            SR  32  261   61  218  801  25.0
  2.Seth Curry-DU             SR  35  197   95  123  612  17.5
  3.Mason Plumlee-DU          SR  36  221    0  173  615  17.1
  4.Joe Harris-VA             JR  35  191   77  111  570  16.3
  5.Olivier Hanlan-BC         FR  33  166   50  126  508  15.4
  6.C.J. Harris-WF            SR  31  140   59  138  477  15.4
  7.CJ Leslie-ST              JR  35  192    2  142  528  15.1
  8.Ryan Anderson-BC          SO  32  182    3  110  477  14.9
  9.Michael Snaer-FS          SR  33  155   63  116  489  14.8
 10.P.J. Hairston-NC          SO  34  159   89   88  495  14.6
 11.Shane Larkin-UM           SO  36  183   69   87  522  14.5
 12.James Michael McAdoo-NC   SO  36  209    0  100  518  14.4
 13.Reggie Bullock-NC         JR  35  172   88   56  488  13.9
 14.Travis McKie-WF           JR  31  138   32  111  419  13.5
 15.Akil Mitchell-VA          JR  35  177    0  106  460  13.1
 16.Durand Scott-UM           SR  33  156   36   85  433  13.1
 17.Dez Wells-MD              SO  38  191   23   93  498  13.1
 18.Devin Booker-CU           SR  31  159    2   86  406  13.1
 19.Kenny Kadji-UM            SR  36  168   47   82  465  12.9
 20.Richard Howell-ST         SR  35  183    0   79  445  12.7
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Richard Howell-ST         SR  35  131  249  380  10.9
  2.Mason Plumlee-DU          SR  36   99  260  359  10.0
  3.Akil Mitchell-VA          JR  35   94  218  312   8.9
  4.Ryan Anderson-BC          SO  32   85  170  255   8.0
  5.Alex Len-MD               SO  38  109  189  298   7.8
  6.Devin Thomas-WF           FR  31   79  155  234   7.5
  7.Devin Booker-CU           SR  31   93  138  231   7.5
  8.CJ Leslie-ST              JR  35   65  193  258   7.4
  9.James Michael McAdoo-NC   SO  36   89  174  263   7.3
 10.Travis McKie-WF           JR  31   56  161  217   7.0
 11.Kenny Kadji-UM            SR  36   56  188  244   6.8
 12.Robert Carter Jr.-GT      FR  31   59  149  208   6.7
 13.Daniel Miller-GT          JR  31   73  133  206   6.6
 14.Reggie Bullock-NC         JR  35   71  155  226   6.5
 15.Milton Jennings-CU        SR  29   35  152  187   6.4
 16.Cadarian Raines-VT        JR  32   88  116  204   6.4
 17.Okaro White-FS            JR  34   74  127  201   5.9
 18.Jarell Eddie-VT           JR  32   34  144  178   5.6
 19.Charles Mitchell-MD       FR  38   77  127  204   5.4
 20.K.J. McDaniels-CU         SO  28   50   90  140   5.0
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G    FG   FGA   Pct
 -----------------------------------------------------
  1.TJ Warren-ST              FR  35   186   299  .622
  2.Mason Plumlee-DU          SR  36   221   369  .599
  3.Richard Howell-ST         SR  35   183   321  .570
  4.Akil Mitchell-VA          JR  35   177   325  .545
  5.Devin Booker-CU           SR  31   159   292  .545
  6.Dez Wells-MD              SO  38   191   363  .526
  7.CJ Leslie-ST              JR  35   192   370  .519
  8.Shane Larkin-UM           SO  36   183   382  .479
  9.Ryan Anderson-BC          SO  32   182   382  .476
 10.Erick Green-VT            SR  32   261   550  .475
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Lorenzo Brown-ST          JR  33     239    7.2
  2.Quinn Cook-DU             SO  36     190    5.3
  3.Marcus Paige-NC           FR  35     161    4.6
  4.Shane Larkin-UM           SO  36     164    4.6
  5.Dexter Strickland-NC      SR  36     150    4.2
  6.Erick Green-VT            SR  32     121    3.8
  7.Joe Rahon-BC              FR  33     123    3.7
  8.Pe'Shon Howard-MD         JR  35     127    3.6
  9.Rod Hall-CU               SO  31     110    3.5
 10.Dez Wells-MD              SO  38     113    3.0
 
 FREE THROW PCT
 ## Player-Team               Cl   G   FTM   FTA   Pct
 -----------------------------------------------------
  1.C.J. Harris-WF            SR  31   138   163  .847
  2.Jarell Eddie-VT           JR  32    80    95  .842
  3.Michael Snaer-FS          SR  33   116   142  .817
  4.Erick Green-VT            SR  32   218   267  .816
  5.Okaro White-FS            JR  34   119   146  .815
  6.Seth Curry-DU             SR  35   123   152  .809
  7.Rasheed Sulaimon-DU       FR  36    93   116  .802
  8.P.J. Hairston-NC          SO  34    88   113  .779
  9.Lorenzo Brown-ST          JR  33   108   140  .771
 10.Travis McKie-WF           JR  31   111   146  .760
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Shane Larkin-UM           SO  36     71    2.0
  2.Lorenzo Brown-ST          JR  33     65    2.0
  3.Durand Scott-UM           SR  33     51    1.5
  4.James Michael McAdoo-NC   SO  36     54    1.5
  5.Quinn Cook-DU             SO  36     51    1.4
  6.Marcus Paige-NC           FR  35     48    1.4
  7.Travis McKie-WF           JR  31     42    1.4
  8.Erick Green-VT            SR  32     42    1.3
  9.Akil Mitchell-VA          JR  35     45    1.3
 10.Tyler Thornton-DU         JR  36     46    1.3
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA   Pct
 -----------------------------------------------------
  1.Scott Wood-ST             SR  35   104   236  .441
  2.Seth Curry-DU             SR  35    95   217  .438
  3.Reggie Bullock-NC         JR  35    88   202  .436
  4.Joe Harris-VA             JR  35    77   181  .425
  5.P.J. Hairston-NC          SO  34    89   225  .396
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Scott Wood-ST             SR  35  104    3.0
  2.Seth Curry-DU             SR  35   95    2.7
  3.P.J. Hairston-NC          SO  34   89    2.6
  4.Reggie Bullock-NC         JR  35   88    2.5
  5.Joe Harris-VA             JR  35   77    2.2
  6.Lonnie Jackson-BC         SO  33   65    2.0
  7.Shane Larkin-UM           SO  36   69    1.9
  8.Michael Snaer-FS          SR  33   63    1.9
  9.Erick Green-VT            SR  32   61    1.9
 10.C.J. Harris-WF            SR  31   59    1.9
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.K.J. McDaniels-CU         SO  28     58    2.1
  2.Daniel Miller-GT          JR  31     64    2.1
  3.Alex Len-MD               SO  38     78    2.1
  4.Julian Gamble-UM          SR  36     63    1.8
  5.Mason Plumlee-DU          SR  36     52    1.4
  6.Devin Thomas-WF           FR  31     43    1.4
  7.Kenny Kadji-UM            SR  36     46    1.3
  8.Kiel Turpin-FS            JR  34     43    1.3
  9.CJ Leslie-ST              JR  35     43    1.2
 10.Justin Anderson-VA        FR  35     42    1.2
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.Dexter Strickland-NC      SR  36  150   4.2   47   1.3    3.2
  2.Quinn Cook-DU             SO  36  190   5.3   79   2.2    2.4
  3.Pe'Shon Howard-MD         JR  35  127   3.6   57   1.6    2.2
  4.Lorenzo Brown-ST          JR  33  239   7.2  114   3.5    2.1
  5.Shane Larkin-UM           SO  36  164   4.6   82   2.3    2.0
  6.Marcus Paige-NC           FR  35  161   4.6   86   2.5    1.9
  7.Rod Hall-CU               SO  31  110   3.5   60   1.9    1.8
  8.Joe Rahon-BC              FR  33  123   3.7   68   2.1    1.8
  9.Erick Green-VT            SR  32  121   3.8   69   2.2    1.8
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Richard Howell-ST         SR  35  131    3.7
  2.Devin Booker-CU           SR  31   93    3.0
  3.Alex Len-MD               SO  38  109    2.9
  4.Mason Plumlee-DU          SR  36   99    2.8
    Cadarian Raines-VT        JR  32   88    2.8
  6.Akil Mitchell-VA          JR  35   94    2.7
  7.Ryan Anderson-BC          SO  32   85    2.7
  8.Devin Thomas-WF           FR  31   79    2.5
  9.James Michael McAdoo-NC   SO  36   89    2.5
 10.Daniel Miller-GT          JR  31   73    2.4
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Mason Plumlee-DU          SR  36  260    7.2
  2.Richard Howell-ST         SR  35  249    7.1
  3.Akil Mitchell-VA          JR  35  218    6.2
  4.CJ Leslie-ST              JR  35  193    5.5
  5.Ryan Anderson-BC          SO  32  170    5.3
  6.Milton Jennings-CU        SR  29  152    5.2
  7.Kenny Kadji-UM            SR  36  188    5.2
  8.Travis McKie-WF           JR  31  161    5.2
  9.Devin Thomas-WF           FR  31  155    5.0
 10.Alex Len-MD               SO  38  189    5.0
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Erick Green-VT            SR  32    1172   36.6
  2.Shane Larkin-UM           SO  36    1311   36.4
  3.Joe Rahon-BC              FR  33    1176   35.6
  4.Mason Plumlee-DU          SR  36    1248   34.7
  5.Durand Scott-UM           SR  33    1142   34.6
  6.Lorenzo Brown-ST          JR  33    1129   34.2
    Olivier Hanlan-BC         FR  33    1129   34.2
  8.Scott Wood-ST             SR  35    1189   34.0
  9.Quinn Cook-DU             SO  36    1208   33.6
 10.C.J. Harris-WF            SR  31    1017   32.8
 
 SCORING OFFENSE
 ## Team                  G   W-L    Pts   Avg/G
 -----------------------------------------------
  1.NC State             35  24-11  2708    77.4
  2.Duke                 36  30-6   2778    77.2
  3.North Carolina       36  25-11  2762    76.7
  4.Maryland             38  25-13  2688    70.7
  5.Virginia Tech        32  13-19  2248    70.2
  6.Miami                36  29-7   2509    69.7
  7.Wake Forest          31  13-18  2093    67.5
  8.Boston College       33  16-17  2215    67.1
  9.Florida State        34  18-16  2278    67.0
 10.Georgia Tech         31  16-15  1993    64.3
 11.Virginia             35  23-12  2248    64.2
 12.Clemson              31  13-18  1907    61.5
 
 SCORING DEFENSE
 ## Team                  G   Pts  Avg/G
 ---------------------------------------
  1.Virginia             35  1945   55.6
  2.Clemson              31  1864   60.1
  3.Miami                36  2181   60.6
  4.Georgia Tech         31  1933   62.4
  5.Maryland             38  2433   64.0
  6.Duke                 36  2350   65.3
  7.Boston College       33  2246   68.1
  8.Florida State        34  2331   68.6
  9.North Carolina       36  2492   69.2
 10.NC State             35  2458   70.2
 11.Wake Forest          31  2178   70.3
 12.Virginia Tech        32  2393   74.8
 
 SCORING MARGIN
 ## Team                  G   OFF    DEF  Margin
 -----------------------------------------------
  1.Duke                 36  77.2   65.3   +11.9
  2.Miami                36  69.7   60.6    +9.1
  3.Virginia             35  64.2   55.6    +8.7
  4.North Carolina       36  76.7   69.2    +7.5
  5.NC State             35  77.4   70.2    +7.1
  6.Maryland             38  70.7   64.0    +6.7
  7.Georgia Tech         31  64.3   62.4    +1.9
  8.Clemson              31  61.5   60.1    +1.4
  9.Boston College       33  67.1   68.1    -0.9
 10.Florida State        34  67.0   68.6    -1.6
 11.Wake Forest          31  67.5   70.3    -2.7
 12.Virginia Tech        32  70.2   74.8    -4.5
 
 FREE THROW PERCENTAGE
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Duke                 36    588   796  .739
  2.Florida State        34    522   710  .735
  3.Boston College       33    481   676  .712
  4.Virginia Tech        32    484   683  .709
  5.Virginia             35    399   565  .706
  6.Miami                36    465   680  .684
  7.NC State             35    554   813  .681
  8.Wake Forest          31    491   722  .680
  9.Maryland             38    497   732  .679
 10.North Carolina       36    442   655  .675
 11.Clemson              31    356   544  .654
 12.Georgia Tech         31    318   501  .635
 
 FIELD GOAL PERCENTAGE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.NC State             35    985  1987  .496
  2.Duke                 36    960  2033  .472
  3.Maryland             38    986  2124  .464
  4.Virginia             35    818  1790  .457
  5.Miami                36    895  1968  .455
  6.Florida State        34    780  1758  .444
  7.Boston College       33    750  1701  .441
  8.North Carolina       36   1023  2321  .441
  9.Wake Forest          31    717  1652  .434
 10.Virginia Tech        32    791  1857  .426
 11.Clemson              31    697  1643  .424
 12.Georgia Tech         31    751  1791  .419
 
 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Maryland             38    865  2249  .385
  2.Virginia             35    683  1761  .388
  3.Miami                36    795  1987  .400
  4.Georgia Tech         31    687  1715  .401
  5.Clemson              31    669  1613  .415
  6.Duke                 36    852  2049  .416
  7.NC State             35    899  2145  .419
  8.North Carolina       36    918  2170  .423
  9.Virginia Tech        32    831  1905  .436
 10.Florida State        34    825  1886  .437
 11.Boston College       33    826  1833  .451
 12.Wake Forest          31    787  1731  .455
 
 3-POINT FIELD GOAL PERCENTAGE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Duke                 36    270   676  .399
  2.NC State             35    184   471  .391
  3.Virginia             35    213   553  .385
  4.North Carolina       36    272   723  .376
  5.Miami                36    254   701  .362
  6.Boston College       33    234   662  .353
  7.Florida State        34    196   563  .348
  8.Wake Forest          31    168   487  .345
  9.Maryland             38    219   646  .339
 10.Georgia Tech         31    173   544  .318
 11.Clemson              31    157   496  .317
 12.Virginia Tech        32    182   580  .314
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Duke                 36    160   551  .290
  2.NC State             35    209   693  .302
  3.Maryland             38    231   763  .303
  4.Virginia             35    187   600  .312
  5.Georgia Tech         31    182   563  .323
  6.Miami                36    226   694  .326
  7.North Carolina       36    248   717  .346
  8.Virginia Tech        32    245   705  .348
  9.Clemson              31    171   492  .348
 10.Wake Forest          31    184   512  .359
 11.Florida State        34    225   612  .368
 12.Boston College       33    222   592  .375
 
 REBOUNDING MARGIN
 ## Team                  G  TEAM    Avg   OPP    Avg Margin
 -----------------------------------------------------------
  1.Maryland             38  1534   40.4  1209   31.8   +8.6
  2.NC State             35  1286   36.7  1176   33.6   +3.1
  3.Miami                36  1287   35.8  1175   32.6   +3.1
  4.Georgia Tech         31  1155   37.3  1069   34.5   +2.8
  5.North Carolina       36  1387   38.5  1328   36.9   +1.6
  6.Virginia             35  1127   32.2  1075   30.7   +1.5
  7.Clemson              31  1034   33.4  1030   33.2   +0.1
  8.Boston College       33  1036   31.4  1072   32.5   -1.1
  9.Duke                 36  1208   33.6  1249   34.7   -1.1
 10.Virginia Tech        32  1145   35.8  1194   37.3   -1.5
 11.Wake Forest          31  1008   32.5  1083   34.9   -2.4
 12.Florida State        34  1052   30.9  1142   33.6   -2.6
 
 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Florida State        34     172    5.1
  2.Clemson              31     148    4.8
  3.Miami                36     159    4.4
  4.Virginia             35     154    4.4
  5.Maryland             38     166    4.4
  6.Wake Forest          31     131    4.2
  7.NC State             35     147    4.2
  8.Georgia Tech         31     129    4.2
  9.Virginia Tech        32     125    3.9
 10.Duke                 36     135    3.8
 11.North Carolina       36     117    3.3
 12.Boston College       33     86     2.6
 
 ASSISTS
 ## Team                  G Assists  Avg/G
 -----------------------------------------
  1.North Carolina       36     616   17.1
  2.NC State             35     511   14.6
  3.Maryland             38     551   14.5
  4.Duke                 36     515   14.3
  5.Virginia             35     491   14.0
  6.Georgia Tech         31     394   12.7
  7.Boston College       33     404   12.2
  8.Wake Forest          31     352   11.4
  9.Miami                36     408   11.3
 10.Florida State        34     385   11.3
 11.Clemson              31     334   10.8
 12.Virginia Tech        32     325   10.2
 
 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.North Carolina       36     303    8.4
  2.Wake Forest          31     220    7.1
  3.Clemson              31     208    6.7
  4.NC State             35     227    6.5
  5.Duke                 36     232    6.4
  6.Miami                36     223    6.2
  7.Florida State        34     210    6.2
  8.Virginia             35     206    5.9
  9.Georgia Tech         31     182    5.9
 10.Boston College       33     184    5.6
 11.Maryland             38     195    5.1
 12.Virginia Tech        32     138    4.3
 
 TURNOVER MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Duke                 36   383  10.6  502  13.9  +3.31
  2.North Carolina       36   442  12.3  558  15.5  +3.22
  3.Virginia             35   391  11.2  451  12.9  +1.71
  4.Clemson              31   355  11.5  394  12.7  +1.26
  5.Miami                36   385  10.7  425  11.8  +1.11
  6.Boston College       33   376  11.4  379  11.5  +0.09
  7.Wake Forest          31   445  14.4  441  14.2  -0.13
  8.Georgia Tech         31   399  12.9  391  12.6  -0.26
  9.Florida State        34   497  14.6  465  13.7  -0.94
 10.NC State             35   433  12.4  400  11.4  -0.94
 11.Virginia Tech        32   385  12.0  341  10.7  -1.38
 12.Maryland             38   569  15.0  404  10.6  -4.34
 
 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.North Carolina       36   616  17.1  442  12.3    1.4
  2.Duke                 36   515  14.3  383  10.6    1.3
  3.Virginia             35   491  14.0  391  11.2    1.3
  4.NC State             35   511  14.6  433  12.4    1.2
  5.Boston College       33   404  12.2  376  11.4    1.1
  6.Miami                36   408  11.3  385  10.7    1.1
  7.Georgia Tech         31   394  12.7  399  12.9    1.0
  8.Maryland             38   551  14.5  569  15.0    1.0
  9.Clemson              31   334  10.8  355  11.5    0.9
 10.Virginia Tech        32   325  10.2  385  12.0    0.8
 11.Wake Forest          31   352  11.4  445  14.4    0.8
 12.Florida State        34   385  11.3  497  14.6    0.8
 
 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.North Carolina       36   488   13.6
  2.Maryland             38   464   12.2
  3.Georgia Tech         31   366   11.8
  4.NC State             35   396   11.3
  5.Virginia Tech        32   356   11.1
  6.Clemson              31   330   10.6
  7.Miami                36   369   10.3
  8.Florida State        34   322    9.5
  9.Wake Forest          31   293    9.5
 10.Duke                 36   337    9.4
 11.Boston College       33   289    8.8
 12.Virginia             35   298    8.5
 
 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.North Carolina       36   272    7.6
  2.Duke                 36   270    7.5
  3.Boston College       33   234    7.1
  4.Miami                36   254    7.1
  5.Virginia             35   213    6.1
  6.Florida State        34   196    5.8
  7.Maryland             38   219    5.8
  8.Virginia Tech        32   182    5.7
  9.Georgia Tech         31   173    5.6
 10.Wake Forest          31   168    5.4
 11.NC State             35   184    5.3
 12.Clemson              31   157    5.1
 
 
 04/05 16:07:33 ET

Powered by The Sports Network.