Final 2012-13 NCAA Division I Men's Basketball Team Scoring Margin Stats
| Rnk | | GM | PTS | PPG | OPP.PTS | OPP.PPG | MARGIN |
| 1 | Gonzaga | 35 | 2696 | 77.0 | 2095 | 59.9 | 17.2 |
| 2 | Florida | 37 | 2642 | 71.4 | 2012 | 54.4 | 17.0 |
| 3 | Indiana | 36 | 2831 | 78.6 | 2236 | 62.1 | 16.5 |
| 4 | Louisville | 40 | 2978 | 74.5 | 2351 | 58.8 | 15.7 |
| 5 | Weber St. | 37 | 2800 | 75.7 | 2275 | 61.5 | 14.2 |
| 6 | Stephen F. Austin | 32 | 2075 | 64.8 | 1639 | 51.2 | 13.6 |
| 7 | Kansas | 37 | 2782 | 75.2 | 2292 | 61.9 | 13.2 |
| 8 | Pittsburgh | 33 | 2282 | 69.2 | 1847 | 56.0 | 13.2 |
| 9 | Middle Tenn. | 34 | 2405 | 70.7 | 1974 | 58.1 | 12.7 |
| 10 | VCU | 36 | 2770 | 76.9 | 2323 | 64.5 | 12.4 |
| 11 | Belmont | 33 | 2533 | 76.8 | 2129 | 64.5 | 12.2 |
| 12 | Michigan | 39 | 2932 | 75.2 | 2467 | 63.3 | 11.9 |
| 13 | Duke | 36 | 2778 | 77.2 | 2350 | 65.3 | 11.9 |
| 14 | Syracuse | 40 | 2816 | 70.4 | 2347 | 58.7 | 11.7 |
| 15 | St. Mary's (CA) | 35 | 2610 | 74.6 | 2203 | 62.9 | 11.6 |
| 16 | Creighton | 36 | 2680 | 74.4 | 2274 | 63.2 | 11.3 |
| 17 | Davidson | 34 | 2490 | 73.2 | 2110 | 62.1 | 11.2 |
| 18 | North Dakota St. | 34 | 2282 | 67.1 | 1906 | 56.1 | 11.1 |
| 19 | Ohio St. | 37 | 2597 | 70.2 | 2197 | 59.4 | 10.8 |
| 20 | Stony Brook | 33 | 2245 | 68.0 | 1898 | 57.5 | 10.5 |
| 21 | Southern Miss. | 37 | 2733 | 73.9 | 2348 | 63.5 | 10.4 |
| 22 | N.C. Central | 31 | 2079 | 67.1 | 1758 | 56.7 | 10.4 |
| 23 | Ole Miss | 36 | 2779 | 77.2 | 2409 | 66.9 | 10.3 |
| 24 | Southern U. | 33 | 2223 | 67.4 | 1890 | 57.3 | 10.1 |
| 25 | Saint Louis | 35 | 2388 | 68.2 | 2036 | 58.2 | 10.1 |
| 26 | Arizona | 35 | 2570 | 73.4 | 2226 | 63.6 | 9.8 |
| 27 | Memphis | 36 | 2681 | 74.5 | 2335 | 64.9 | 9.6 |
| 28 | Baylor | 37 | 2811 | 76.0 | 2456 | 66.4 | 9.6 |
| 29 | Missouri | 34 | 2588 | 76.1 | 2268 | 66.7 | 9.4 |
| 30 | Louisiana Tech | 34 | 2470 | 72.6 | 2151 | 63.3 | 9.4 |
| 31 | Colorado St. | 35 | 2553 | 72.9 | 2229 | 63.7 | 9.3 |
| 32 | Bucknell | 34 | 2277 | 67.0 | 1966 | 57.8 | 9.1 |
| 33 | Miami (FL) | 36 | 2509 | 69.7 | 2181 | 60.6 | 9.1 |
| 34 | Akron | 33 | 2369 | 71.8 | 2071 | 62.8 | 9.0 |
| 35 | Wisconsin | 35 | 2274 | 65.0 | 1958 | 55.9 | 9.0 |
| 36 | Denver | 32 | 2076 | 64.9 | 1790 | 55.9 | 8.9 |
| 37 | Michigan St. | 36 | 2448 | 68.0 | 2129 | 59.1 | 8.9 |
| 38 | Valparaiso | 34 | 2420 | 71.2 | 2119 | 62.3 | 8.9 |
| 39 | Oklahoma St. | 33 | 2371 | 71.8 | 2079 | 63.0 | 8.8 |
| 40 | Virginia | 35 | 2248 | 64.2 | 1945 | 55.6 | 8.7 |
| 41 | Wichita St. | 39 | 2720 | 69.7 | 2385 | 61.2 | 8.6 |
| 42 | Northwestern St. | 32 | 2559 | 80.0 | 2285 | 71.4 | 8.6 |
| 43 | Kansas St. | 35 | 2414 | 69.0 | 2115 | 60.4 | 8.5 |
| 44 | Iowa St. | 35 | 2779 | 79.4 | 2486 | 71.0 | 8.4 |
| 45 | UNLV | 35 | 2496 | 71.3 | 2206 | 63.0 | 8.3 |
| 46 | Georgetown | 32 | 2070 | 64.7 | 1806 | 56.4 | 8.3 |
| 47 | San Diego St. | 34 | 2356 | 69.3 | 2077 | 61.1 | 8.2 |
| 48 | Kentucky | 33 | 2396 | 72.6 | 2127 | 64.5 | 8.2 |
| 49 | Eastern Ky. | 35 | 2586 | 73.9 | 2303 | 65.8 | 8.1 |
| 50 | Oregon | 37 | 2650 | 71.6 | 2352 | 63.6 | 8.1 |
| 51 | Ohio | 34 | 2464 | 72.5 | 2192 | 64.5 | 8.0 |
| 52 | Lehigh | 31 | 2266 | 73.1 | 2022 | 65.2 | 7.9 |
| 53 | Boise St. | 32 | 2343 | 73.2 | 2095 | 65.5 | 7.8 |
| 54 | South Dakota St. | 35 | 2568 | 73.4 | 2300 | 65.7 | 7.7 |
| 55 | BYU | 36 | 2777 | 77.1 | 2502 | 69.5 | 7.6 |
| 56 | Cincinnati | 34 | 2262 | 66.5 | 2006 | 59.0 | 7.5 |
| 57 | North Carolina | 36 | 2760 | 76.7 | 2492 | 69.2 | 7.4 |
| 58 | Iowa | 38 | 2665 | 70.1 | 2388 | 62.8 | 7.3 |
| 59 | North Carolina St. | 35 | 2708 | 77.4 | 2458 | 70.2 | 7.1 |
| 60 | Detroit | 33 | 2568 | 77.8 | 2340 | 70.9 | 6.9 |
| 61 | Charleston So. | 32 | 2361 | 73.8 | 2144 | 67.0 | 6.8 |
| 62 | New Mexico | 35 | 2355 | 67.3 | 2120 | 60.6 | 6.7 |
| 63 | Maryland | 38 | 2688 | 70.7 | 2433 | 64.0 | 6.7 |
| 64 | Santa Clara | 38 | 2827 | 74.4 | 2577 | 67.8 | 6.6 |
| 65 | Mercer | 36 | 2371 | 65.9 | 2135 | 59.3 | 6.6 |
| 66 | Minnesota | 34 | 2337 | 68.7 | 2115 | 62.2 | 6.5 |
| 67 | Notre Dame | 35 | 2450 | 70.0 | 2222 | 63.5 | 6.5 |
| 68 | FGCU | 37 | 2696 | 72.9 | 2469 | 66.7 | 6.1 |
| 69 | Murray St. | 31 | 2257 | 72.8 | 2071 | 66.8 | 6.0 |
| Princeton | 28 | 1803 | 64.4 | 1635 | 58.4 | 6.0 |
| 71 | NJIT | 29 | 2042 | 70.4 | 1869 | 64.4 | 6.0 |
| 72 | Illinois St. | 33 | 2460 | 74.5 | 2265 | 68.6 | 5.9 |
| 73 | Arkansas St. | 31 | 2127 | 68.6 | 1944 | 62.7 | 5.9 |
| 74 | Western Ill. | 31 | 1845 | 59.5 | 1663 | 53.6 | 5.9 |
| 75 | La Salle | 34 | 2450 | 72.1 | 2257 | 66.4 | 5.7 |
| 76 | East Carolina | 35 | 2679 | 76.5 | 2484 | 71.0 | 5.6 |
| 77 | Marquette | 35 | 2382 | 68.1 | 2191 | 62.6 | 5.5 |
| 78 | High Point | 31 | 2221 | 71.6 | 2052 | 66.2 | 5.5 |
| 79 | Butler | 36 | 2495 | 69.3 | 2299 | 63.9 | 5.4 |
| 80 | Utah St. | 31 | 2134 | 68.8 | 1971 | 63.6 | 5.3 |
| 81 | Texas Southern | 31 | 2179 | 70.3 | 2019 | 65.1 | 5.2 |
| 82 | Robert Morris | 35 | 2480 | 70.9 | 2300 | 65.7 | 5.1 |
| New Mexico St. | 35 | 2355 | 67.3 | 2175 | 62.1 | 5.1 |
| 84 | Dayton | 31 | 2225 | 71.8 | 2067 | 66.7 | 5.1 |
| 85 | UCLA | 35 | 2604 | 74.4 | 2427 | 69.3 | 5.1 |
| 86 | Gardner-Webb | 34 | 2236 | 65.8 | 2066 | 60.8 | 5.0 |
| 87 | Arkansas | 32 | 2358 | 73.7 | 2203 | 68.8 | 4.8 |
| 88 | Houston | 33 | 2578 | 78.1 | 2420 | 73.3 | 4.8 |
| 89 | UNI | 36 | 2400 | 66.7 | 2229 | 61.9 | 4.8 |
| 90 | Alabama | 36 | 2268 | 63.0 | 2102 | 58.4 | 4.6 |
| 91 | Connecticut | 30 | 2096 | 69.9 | 1962 | 65.4 | 4.5 |
| 92 | Montana | 32 | 2238 | 69.9 | 2096 | 65.5 | 4.4 |
| 93 | Vermont | 33 | 2097 | 63.5 | 1954 | 59.2 | 4.3 |
| 94 | Temple | 34 | 2456 | 72.2 | 2309 | 67.9 | 4.3 |
| 95 | Oklahoma | 32 | 2260 | 70.6 | 2122 | 66.3 | 4.3 |
| 96 | Army | 31 | 2245 | 72.4 | 2112 | 68.1 | 4.3 |
| 97 | Arizona St. | 35 | 2512 | 71.8 | 2363 | 67.5 | 4.3 |
| 98 | Harvard | 30 | 2049 | 68.3 | 1924 | 64.1 | 4.2 |
| 99 | Oral Roberts | 35 | 2484 | 71.0 | 2341 | 66.9 | 4.1 |
| 100 | Iona | 34 | 2733 | 80.4 | 2595 | 76.3 | 4.1 |
| 101 | Stanford | 34 | 2397 | 70.5 | 2260 | 66.5 | 4.0 |
| 102 | Colorado | 33 | 2230 | 67.6 | 2098 | 63.6 | 4.0 |
| 103 | Tulane | 35 | 2436 | 69.6 | 2299 | 65.7 | 3.9 |
| 104 | Elon | 33 | 2273 | 68.9 | 2144 | 65.0 | 3.9 |
| 105 | UC Irvine | 37 | 2558 | 69.1 | 2418 | 65.4 | 3.8 |
| 106 | UCF | 31 | 2194 | 70.8 | 2079 | 67.1 | 3.7 |
| 107 | Illinois | 36 | 2465 | 68.5 | 2332 | 64.8 | 3.7 |
| 108 | USC Upstate | 33 | 2315 | 70.2 | 2194 | 66.5 | 3.7 |
| 109 | Albany (NY) | 35 | 2251 | 64.3 | 2123 | 60.7 | 3.7 |
| 110 | Wright St. | 36 | 2233 | 62.0 | 2105 | 58.5 | 3.6 |
| 111 | Coastal Caro. | 29 | 1943 | 67.0 | 1840 | 63.4 | 3.6 |
| 112 | Richmond | 34 | 2380 | 70.0 | 2262 | 66.5 | 3.5 |
| 113 | Col. of Charleston | 35 | 2297 | 65.6 | 2176 | 62.2 | 3.5 |
| 114 | Loyola Maryland | 35 | 2341 | 66.9 | 2221 | 63.5 | 3.4 |
| 115 | Canisius | 34 | 2499 | 73.5 | 2385 | 70.1 | 3.4 |
| 116 | Boston U. | 30 | 2035 | 67.8 | 1935 | 64.5 | 3.3 |
| 117 | Saint Joseph's | 32 | 2150 | 67.2 | 2045 | 63.9 | 3.3 |
| 118 | Evansville | 36 | 2490 | 69.2 | 2374 | 65.9 | 3.2 |
| 119 | Kent St. | 35 | 2484 | 71.0 | 2373 | 67.8 | 3.2 |
| 120 | Green Bay | 34 | 2247 | 66.1 | 2142 | 63.0 | 3.1 |
| 121 | Pacific | 35 | 2344 | 67.0 | 2238 | 63.9 | 3.0 |
| Western Mich. | 35 | 2343 | 66.9 | 2237 | 63.9 | 3.0 |
| 123 | Tennessee | 33 | 2189 | 66.3 | 2091 | 63.4 | 3.0 |
| 124 | California | 33 | 2218 | 67.2 | 2123 | 64.3 | 2.9 |
| 125 | Xavier | 31 | 2021 | 65.2 | 1936 | 62.5 | 2.7 |
| 126 | Villanova | 34 | 2307 | 67.9 | 2214 | 65.1 | 2.7 |
| Providence | 34 | 2299 | 67.6 | 2206 | 64.9 | 2.7 |
| 128 | Bryant | 31 | 2294 | 74.0 | 2212 | 71.4 | 2.6 |
| 129 | Southeast Mo. St. | 33 | 2446 | 74.1 | 2360 | 71.5 | 2.6 |
| 130 | UNC Asheville | 32 | 2296 | 71.8 | 2213 | 69.2 | 2.6 |
| 131 | LIU Brooklyn | 34 | 2677 | 78.7 | 2589 | 76.1 | 2.6 |
| Sam Houston St. | 34 | 2168 | 63.8 | 2080 | 61.2 | 2.6 |
| 133 | UTEP | 32 | 2042 | 63.8 | 1970 | 61.6 | 2.3 |
| 134 | Air Force | 32 | 2241 | 70.0 | 2170 | 67.8 | 2.2 |
| 135 | Cal St. Fullerton | 32 | 2451 | 76.6 | 2381 | 74.4 | 2.2 |
| 136 | George Mason | 38 | 2587 | 68.1 | 2504 | 65.9 | 2.2 |
| 137 | Morgan St. | 32 | 2162 | 67.6 | 2094 | 65.4 | 2.1 |
| 138 | Youngstown St. | 34 | 2426 | 71.4 | 2356 | 69.3 | 2.1 |
| 139 | Loyola Chicago | 31 | 1995 | 64.4 | 1934 | 62.4 | 2.0 |
| 140 | Georgia Tech | 31 | 1993 | 64.3 | 1933 | 62.4 | 1.9 |
| 141 | Towson | 31 | 2125 | 68.5 | 2066 | 66.6 | 1.9 |
| 142 | Wyoming | 34 | 2074 | 61.0 | 2010 | 59.1 | 1.9 |
| 143 | Columbia | 28 | 1746 | 62.4 | 1694 | 60.5 | 1.9 |
| 144 | Wagner | 31 | 2136 | 68.9 | 2079 | 67.1 | 1.8 |
| 145 | LSU | 31 | 2194 | 70.8 | 2138 | 69.0 | 1.8 |
| 146 | SMU | 32 | 2064 | 64.5 | 2007 | 62.7 | 1.8 |
| 147 | Oregon St. | 32 | 2304 | 72.0 | 2248 | 70.3 | 1.8 |
| 148 | Niagara | 33 | 2436 | 73.8 | 2379 | 72.1 | 1.7 |
| 149 | Cal Poly | 32 | 2074 | 64.8 | 2020 | 63.1 | 1.7 |
| 150 | Texas A&M | 33 | 2103 | 63.7 | 2049 | 62.1 | 1.6 |
| 151 | Tennessee St. | 33 | 2360 | 71.5 | 2308 | 69.9 | 1.6 |
| 152 | Texas-Arlington | 33 | 2121 | 64.3 | 2072 | 62.8 | 1.5 |
| 153 | Fairfield | 35 | 2122 | 60.6 | 2071 | 59.2 | 1.5 |
| 154 | Washington St. | 32 | 2061 | 64.4 | 2015 | 63.0 | 1.4 |
| 155 | Jacksonville St. | 28 | 1857 | 66.3 | 1817 | 64.9 | 1.4 |
| 156 | Clemson | 31 | 1907 | 61.5 | 1864 | 60.1 | 1.4 |
| 157 | Savannah St. | 34 | 1931 | 56.8 | 1887 | 55.5 | 1.3 |
| 158 | Massachusetts | 33 | 2408 | 73.0 | 2366 | 71.7 | 1.3 |
| 159 | Georgia St. | 31 | 2114 | 68.2 | 2075 | 66.9 | 1.3 |
| 160 | Western Ky. | 36 | 2409 | 66.9 | 2364 | 65.7 | 1.3 |
| 161 | Purdue | 34 | 2252 | 66.2 | 2210 | 65.0 | 1.2 |
| 162 | IPFW | 33 | 2213 | 67.1 | 2178 | 66.0 | 1.1 |
| 163 | Hawaii | 32 | 2336 | 73.0 | 2305 | 72.0 | 1.0 |
| 164 | Utah | 33 | 2117 | 64.2 | 2086 | 63.2 | 0.9 |
| 165 | Norfolk St. | 33 | 2188 | 66.3 | 2162 | 65.5 | 0.8 |
| 166 | Cal St. Northridge | 31 | 2333 | 75.3 | 2309 | 74.5 | 0.8 |
| 167 | Yale | 31 | 2079 | 67.1 | 2056 | 66.3 | 0.7 |
| 168 | George Washington | 30 | 1988 | 66.3 | 1966 | 65.5 | 0.7 |
| 169 | St. Bonaventure | 29 | 2109 | 72.7 | 2088 | 72.0 | 0.7 |
| 170 | Washington | 34 | 2309 | 67.9 | 2285 | 67.2 | 0.7 |
| 171 | South Ala. | 30 | 2060 | 68.7 | 2040 | 68.0 | 0.7 |
| 172 | San Francisco | 31 | 2161 | 69.7 | 2141 | 69.1 | 0.6 |
| 173 | Toledo | 28 | 1928 | 68.9 | 1911 | 68.3 | 0.6 |
| 174 | Northeastern | 33 | 2273 | 68.9 | 2254 | 68.3 | 0.6 |
| 175 | James Madison | 36 | 2346 | 65.2 | 2326 | 64.6 | 0.6 |
| 176 | William & Mary | 30 | 2064 | 68.8 | 2048 | 68.3 | 0.5 |
| 177 | Rider | 34 | 2166 | 63.7 | 2149 | 63.2 | 0.5 |
| 178 | VMI | 31 | 2423 | 78.2 | 2411 | 77.8 | 0.4 |
| 179 | N.C. A&T | 37 | 2299 | 62.1 | 2291 | 61.9 | 0.2 |
| 180 | Vanderbilt | 33 | 1991 | 60.3 | 1984 | 60.1 | 0.2 |
| 181 | UAB | 33 | 2357 | 71.4 | 2351 | 71.2 | 0.2 |
| 182 | Quinnipiac | 31 | 2225 | 71.8 | 2220 | 71.6 | 0.2 |
| 183 | Northern Colo. | 31 | 2184 | 70.5 | 2181 | 70.4 | 0.1 |
| 184 | Lafayette | 34 | 2349 | 69.1 | 2346 | 69.0 | 0.1 |
| 185 | Ill.-Chicago | 34 | 2136 | 62.8 | 2134 | 62.8 | 0.1 |
| 186 | FIU | 32 | 2210 | 69.1 | 2209 | 69.0 | 0.0 |
| 187 | Delaware | 33 | 2276 | 69.0 | 2275 | 68.9 | 0.0 |
| 188 | Charlotte | 33 | 2229 | 67.5 | 2231 | 67.6 | -0.1 |
| 189 | Texas | 34 | 2229 | 65.6 | 2232 | 65.6 | -0.1 |
| 190 | Drexel | 31 | 1953 | 63.0 | 1956 | 63.1 | -0.1 |
| 191 | Indiana St. | 33 | 2159 | 65.4 | 2164 | 65.6 | -0.2 |
| 192 | UALR | 32 | 2127 | 66.5 | 2132 | 66.6 | -0.2 |
| 193 | Tulsa | 33 | 2241 | 67.9 | 2249 | 68.2 | -0.2 |
| 194 | Utah Valley | 32 | 2157 | 67.4 | 2165 | 67.7 | -0.3 |
| 195 | Appalachian St. | 31 | 2211 | 71.3 | 2221 | 71.6 | -0.3 |
| 196 | Western Caro. | 33 | 2288 | 69.3 | 2299 | 69.7 | -0.3 |
| 197 | Buffalo | 34 | 2275 | 66.9 | 2287 | 67.3 | -0.4 |
| 198 | Morehead St. | 33 | 2396 | 72.6 | 2408 | 73.0 | -0.4 |
| 199 | Seton Hall | 33 | 2136 | 64.7 | 2150 | 65.2 | -0.4 |
| 200 | North Dakota | 33 | 2222 | 67.3 | 2243 | 68.0 | -0.6 |
| 201 | Bradley | 35 | 2371 | 67.7 | 2396 | 68.5 | -0.7 |
| 202 | Drake | 32 | 2296 | 71.8 | 2319 | 72.5 | -0.7 |
| Bowling Green | 32 | 2010 | 62.8 | 2033 | 63.5 | -0.7 |
| 204 | Georgia | 32 | 1946 | 60.8 | 1971 | 61.6 | -0.8 |
| 205 | Rutgers | 31 | 2027 | 65.4 | 2052 | 66.2 | -0.8 |
| 206 | Liberty | 36 | 2489 | 69.1 | 2519 | 70.0 | -0.8 |
| 207 | UC Davis | 31 | 2210 | 71.3 | 2239 | 72.2 | -0.9 |
| 208 | Boston College | 33 | 2215 | 67.1 | 2246 | 68.1 | -0.9 |
| 209 | Sacramento St. | 29 | 1876 | 64.7 | 1904 | 65.7 | -1.0 |
| 210 | Idaho | 30 | 2050 | 68.3 | 2079 | 69.3 | -1.0 |
| CSU Bakersfield | 30 | 2041 | 68.0 | 2070 | 69.0 | -1.0 |
| 212 | Wofford | 32 | 1858 | 58.1 | 1890 | 59.1 | -1.0 |
| 213 | Bethune-Cookman | 34 | 2283 | 67.1 | 2318 | 68.2 | -1.0 |
| 214 | Fresno St. | 30 | 1798 | 59.9 | 1829 | 61.0 | -1.0 |
| 215 | Hartford | 31 | 1863 | 60.1 | 1898 | 61.2 | -1.1 |
| 216 | St. Francis Brooklyn | 30 | 2108 | 70.3 | 2143 | 71.4 | -1.2 |
| 217 | Prairie View | 34 | 2182 | 64.2 | 2223 | 65.4 | -1.2 |
| 218 | Stetson | 31 | 2180 | 70.3 | 2218 | 71.5 | -1.2 |
| Winthrop | 31 | 1859 | 60.0 | 1897 | 61.2 | -1.2 |
| 220 | Oakland | 33 | 2444 | 74.1 | 2485 | 75.3 | -1.2 |
| 221 | San Diego | 34 | 2215 | 65.1 | 2260 | 66.5 | -1.3 |
| 222 | Radford | 32 | 2136 | 66.8 | 2179 | 68.1 | -1.3 |
| 223 | St. John's (NY) | 33 | 2138 | 64.8 | 2183 | 66.2 | -1.4 |
| 224 | Florida St. | 34 | 2278 | 67.0 | 2329 | 68.5 | -1.5 |
| 225 | Hampton | 31 | 1936 | 62.5 | 1983 | 64.0 | -1.5 |
| 226 | Manhattan | 32 | 1865 | 58.3 | 1916 | 59.9 | -1.6 |
| 227 | Tex.-Pan American | 32 | 2101 | 65.7 | 2155 | 67.3 | -1.7 |
| 228 | Mt. St. Mary's | 32 | 2233 | 69.8 | 2289 | 71.5 | -1.8 |
| 229 | Southern Ill. | 31 | 1964 | 63.4 | 2019 | 65.1 | -1.8 |
| 230 | Brown | 28 | 1748 | 62.4 | 1800 | 64.3 | -1.9 |
| 231 | West Virginia | 32 | 2116 | 66.1 | 2178 | 68.1 | -1.9 |
| Southern California | 32 | 2101 | 65.7 | 2163 | 67.6 | -1.9 |
| 233 | UNC Greensboro | 31 | 2222 | 71.7 | 2286 | 73.7 | -2.1 |
| 234 | Long Beach St. | 33 | 2291 | 69.4 | 2360 | 71.5 | -2.1 |
| 235 | Montana St. | 30 | 2118 | 70.6 | 2181 | 72.7 | -2.1 |
| 236 | Central Ark. | 30 | 2294 | 76.5 | 2359 | 78.6 | -2.2 |
| 237 | Fla. Atlantic | 32 | 2092 | 65.4 | 2164 | 67.6 | -2.3 |
| 238 | La.-Lafayette | 33 | 2337 | 70.8 | 2413 | 73.1 | -2.3 |
| 239 | Eastern Mich. | 34 | 1926 | 56.6 | 2011 | 59.1 | -2.5 |
| 240 | Tennessee Tech | 29 | 1878 | 64.8 | 1951 | 67.3 | -2.5 |
| 241 | New Hampshire | 29 | 1745 | 60.2 | 1819 | 62.7 | -2.6 |
| 242 | North Texas | 32 | 2117 | 66.2 | 2201 | 68.8 | -2.6 |
| 243 | Wake Forest | 31 | 2093 | 67.5 | 2178 | 70.3 | -2.7 |
| 244 | Ball St. | 30 | 1957 | 65.2 | 2041 | 68.0 | -2.8 |
| 245 | UC Santa Barbara | 31 | 2003 | 64.6 | 2090 | 67.4 | -2.8 |
| 246 | South Carolina | 32 | 2115 | 66.1 | 2205 | 68.9 | -2.8 |
| 247 | Northwestern | 32 | 1943 | 60.7 | 2037 | 63.7 | -2.9 |
| 248 | Delaware St. | 33 | 1997 | 60.5 | 2094 | 63.5 | -2.9 |
| 249 | Ga. Southern | 33 | 2050 | 62.1 | 2148 | 65.1 | -3.0 |
| 250 | Seattle | 30 | 1966 | 65.5 | 2058 | 68.6 | -3.1 |
| 251 | Chattanooga | 32 | 2218 | 69.3 | 2318 | 72.4 | -3.1 |
| 252 | Houston Baptist | 31 | 1982 | 63.9 | 2080 | 67.1 | -3.2 |
| 253 | South Dakota | 30 | 2113 | 70.4 | 2208 | 73.6 | -3.2 |
| Holy Cross | 30 | 1834 | 61.1 | 1929 | 64.3 | -3.2 |
| 255 | Campbell | 33 | 2284 | 69.2 | 2395 | 72.6 | -3.4 |
| 256 | South Fla. | 31 | 1822 | 58.8 | 1928 | 62.2 | -3.4 |
| 257 | Maine | 30 | 1988 | 66.3 | 2091 | 69.7 | -3.4 |
| 258 | North Florida | 32 | 2119 | 66.2 | 2235 | 69.8 | -3.6 |
| 259 | Marshall | 32 | 2208 | 69.0 | 2327 | 72.7 | -3.7 |
| Jacksonville | 32 | 2181 | 68.2 | 2300 | 71.9 | -3.7 |
| 261 | McNeese St. | 31 | 2055 | 66.3 | 2172 | 70.1 | -3.8 |
| 262 | Chicago St. | 33 | 2151 | 65.2 | 2276 | 69.0 | -3.8 |
| 263 | Eastern Ill. | 32 | 1933 | 60.4 | 2055 | 64.2 | -3.8 |
| 264 | Portland St. | 28 | 1929 | 68.9 | 2037 | 72.8 | -3.9 |
| 265 | DePaul | 32 | 2284 | 71.4 | 2409 | 75.3 | -3.9 |
| 266 | Ark.-Pine Bluff | 30 | 1880 | 62.7 | 1998 | 66.6 | -3.9 |
| 267 | Auburn | 32 | 2074 | 64.8 | 2201 | 68.8 | -4.0 |
| 268 | Loyola Marymount | 34 | 2202 | 64.8 | 2338 | 68.8 | -4.0 |
| 269 | Cornell | 31 | 2040 | 65.8 | 2168 | 69.9 | -4.1 |
| 270 | Central Conn. St. | 30 | 2186 | 72.9 | 2312 | 77.1 | -4.2 |
| 271 | Central Mich. | 31 | 2092 | 67.5 | 2226 | 71.8 | -4.3 |
| 272 | Nevada | 31 | 2092 | 67.5 | 2229 | 71.9 | -4.4 |
| 273 | Dartmouth | 28 | 1719 | 61.4 | 1844 | 65.9 | -4.5 |
| 274 | Virginia Tech | 32 | 2248 | 70.3 | 2393 | 74.8 | -4.5 |
| 275 | Pepperdine | 30 | 1883 | 62.8 | 2021 | 67.4 | -4.6 |
| 276 | Texas St. | 34 | 2398 | 70.5 | 2558 | 75.2 | -4.7 |
| 277 | Marist | 31 | 2045 | 66.0 | 2191 | 70.7 | -4.7 |
| 278 | SIU Edwardsville | 27 | 1699 | 62.9 | 1827 | 67.7 | -4.7 |
| 279 | Troy | 33 | 2046 | 62.0 | 2203 | 66.8 | -4.8 |
| 280 | Southeastern La. | 31 | 1965 | 63.4 | 2113 | 68.2 | -4.8 |
| 281 | Samford | 32 | 1957 | 61.2 | 2114 | 66.1 | -4.9 |
| 282 | Austin Peay | 31 | 2218 | 71.5 | 2371 | 76.5 | -4.9 |
| 283 | Missouri St. | 33 | 1966 | 59.6 | 2136 | 64.7 | -5.2 |
| 284 | Nebraska | 33 | 1923 | 58.3 | 2094 | 63.5 | -5.2 |
| 285 | Jackson St. | 29 | 1920 | 66.2 | 2073 | 71.5 | -5.3 |
| 286 | Eastern Wash. | 31 | 2146 | 69.2 | 2310 | 74.5 | -5.3 |
| Southern Utah | 31 | 2066 | 66.6 | 2230 | 71.9 | -5.3 |
| 288 | Cleveland St. | 32 | 2051 | 64.1 | 2226 | 69.6 | -5.5 |
| UTSA | 32 | 2048 | 64.0 | 2223 | 69.5 | -5.5 |
| 290 | Penn | 31 | 1947 | 62.8 | 2117 | 68.3 | -5.5 |
| 291 | Rhode Island | 29 | 1786 | 61.6 | 1947 | 67.1 | -5.6 |
| 292 | Nicholls St. | 30 | 2020 | 67.3 | 2187 | 72.9 | -5.6 |
| 293 | Miami (OH) | 31 | 1954 | 63.0 | 2128 | 68.6 | -5.6 |
| 294 | Alcorn | 34 | 2055 | 60.4 | 2248 | 66.1 | -5.7 |
| 295 | Navy | 31 | 1709 | 55.1 | 1888 | 60.9 | -5.8 |
| 296 | Old Dominion | 30 | 1947 | 64.9 | 2128 | 70.9 | -6.0 |
| American | 30 | 1735 | 57.8 | 1916 | 63.9 | -6.0 |
| 298 | Sacred Heart | 29 | 2036 | 70.2 | 2212 | 76.3 | -6.1 |
| 299 | Saint Peter's | 30 | 1788 | 59.6 | 1972 | 65.7 | -6.1 |
| 300 | Colgate | 32 | 2033 | 63.5 | 2230 | 69.7 | -6.2 |
| 301 | New Orleans | 26 | 1791 | 68.9 | 1958 | 75.3 | -6.4 |
| 302 | Alabama A&M | 31 | 1957 | 63.1 | 2160 | 69.7 | -6.5 |
| 303 | Penn St. | 31 | 1910 | 61.6 | 2115 | 68.2 | -6.6 |
| 304 | San Jose St. | 29 | 1802 | 62.1 | 1999 | 68.9 | -6.8 |
| 305 | UNC Wilmington | 30 | 1899 | 63.3 | 2111 | 70.4 | -7.1 |
| 306 | Florida A&M | 31 | 2015 | 65.0 | 2235 | 72.1 | -7.1 |
| 307 | Idaho St. | 30 | 1710 | 57.0 | 1928 | 64.3 | -7.3 |
| 308 | Lipscomb | 30 | 2079 | 69.3 | 2300 | 76.7 | -7.4 |
| 309 | Texas Tech | 31 | 2026 | 65.4 | 2256 | 72.8 | -7.4 |
| 310 | Portland | 32 | 1951 | 61.0 | 2189 | 68.4 | -7.4 |
| 311 | A&M-Corpus Christi | 29 | 1746 | 60.2 | 1962 | 67.7 | -7.4 |
| 312 | UC Riverside | 31 | 1829 | 59.0 | 2062 | 66.5 | -7.5 |
| 313 | TCU | 32 | 1761 | 55.0 | 2002 | 62.6 | -7.5 |
| 314 | Coppin St. | 32 | 2035 | 63.6 | 2277 | 71.2 | -7.6 |
| 315 | Monmouth | 31 | 2009 | 64.8 | 2252 | 72.6 | -7.8 |
