** Fianl 2012-2013 NCAA Division II Men's Basketball Individual Statistics **
From The Sports Network
SCORING CL G FGM 3FG FT PTS PPG
------- -- - --- --- --- --- ---
1 Tyshawn Good, Belmont Abbey Sr 32 279 64 242 864 27.0
2 Trevin Parks, Johnson C. Smith Sr 27 194 71 215 674 25.0
3 Ali Haidar, Michigan Tech Sr 30 271 14 187 743 24.8
4 Joe Graessle, Tiffin Jr 28 244 74 129 691 24.7
5 Tyshawn Patterson, North Greenville Sr 27 218 58 154 648 24.0
6 Aric Miller, Armstrong Sr 27 207 51 176 641 23.7
7 Byron Westmorland, Bowie St. Sr 29 211 103 153 678 23.4
8 Chad Moore, Shepherd Sr 27 220 9 168 617 22.9
9 Mark McLaughlin, Central Wash. Jr 28 214 28 183 639 22.8
10 Micah Fraction, Kutztown Sr 28 180 57 219 636 22.7
11 Mitch Stahl, Oakland City Sr 28 220 11 180 631 22.5
12 Gerald Boston, Barton Sr 31 207 55 215 684 22.1
13 Nick Novak, Pitt.-Johnstown Sr 28 232 15 135 614 21.9
14 Nick Fox, Dallas Baptist Sr 26 204 26 125 559 21.5
15 Kelsey Williams, West Va. Wesleyan Sr 26 222 4 110 558 21.5
16 Wali Hepburn, Lock Haven So 25 172 26 163 533 21.3
17 Cameron McCaffrey, Augustana (SD) Sr 31 213 54 179 659 21.3
18 Alex Falk, West Liberty Sr 36 253 54 204 764 21.2
19 Armond Battle, Urbana Sr 24 133 46 194 506 21.1
20 Garret Kerr, USciences So 26 196 25 131 548 21.1
21 Cedric Ridle Jr., Lincoln (MO) Sr 28 213 53 110 589 21.0
22 Clayton Vette, Winona St. Sr 34 255 13 174 697 20.5
Angelo Sharpless, Elizabeth City St. Sr 28 205 34 130 574 20.5
24 Alex Hall, Drury Sr 35 213 125 160 711 20.3
25 Antonio Stabler, Queens (NC) Sr 27 191 8 154 544 20.1
26 Will McNeill, Washburn Sr 27 169 9 194 541 20.0
27 Akeem Williams, Mass.-Lowell Jr 27 190 68 90 538 19.9
28 Kori Forge, Ark.-Monticello Sr 27 172 77 110 531 19.7
29 Ellis Young III, West Florida Jr 28 196 3 153 548 19.6
30 Jamel Morris, Glenville St. So 29 184 66 130 564 19.4
31 Terez Van Pelt, Concordia-St. Paul So 27 174 23 150 521 19.3
32 Corey Sorrell, Erskine Sr 28 208 41 83 540 19.3
33 Anthony Tucker, Minn. St. Moorhead Sr 30 191 83 113 578 19.3
34 Demarkus Isom Jones, Central St. (OH) Sr 27 177 55 109 518 19.2
35 Mark DiRugeris Jr., Chestnut Hill Sr 27 154 71 136 515 19.1
36 Antoine Obery, Felician Sr 27 191 25 102 509 18.9
37 Antoine Davis, Carson-Newman Jr 27 184 77 61 506 18.7
38 Joseph Pope, Mercy Sr 24 185 24 55 449 18.7
39 Ashton Brown, Ohio Valley Sr 25 159 44 105 467 18.7
40 Troran Brown, Montevallo So 30 202 61 95 560 18.7
41 Denzail Jones, Anderson (SC) Sr 22 132 43 102 409 18.6
42 Luis Leao, Mercyhurst Sr 29 177 19 166 539 18.6
43 Ishmael Sanders, Carson-Newman Jr 28 173 99 75 520 18.6
44 Tobin Carberry, LIU Post Sr 27 179 57 86 501 18.6
45 Jaime Smith, Ala.-Huntsville Sr 31 156 79 182 573 18.5
46 Jeremy Saffold, Wis.-Parkside Sr 29 185 35 130 535 18.4
47 Darrien Mack, Eckerd Sr 28 161 6 186 514 18.4
48 De'Andre Haskins, Chaminade Sr 28 170 40 132 512 18.3
Bryton Hobbs, Northeastern St. Jr 28 159 42 152 512 18.3
50 Ante Gospic, Flagler Sr 21 137 1 108 383 18.2
FG PCT.(MIN. 5 FG MADE PER GAME) CL G FGM FGA FG%
-------------------------------- -- - --- --- ---
1 Dazmond Starke, Ky. Wesleyan Sr 27 166 247 67.2
2 Kevin Kotzur, St. Mary's (TX) Sr 31 239 365 65.5
3 Emilio Parks, Johnson C. Smith Jr 27 166 254 65.4
4 Dermaine Smith, Lander So 25 131 204 64.2
5 Deandre Medlock, BYU-Hawaii Jr 28 164 256 64.1
6 Peter Alexis, Philadelphia U. Fr 29 185 291 63.6
7 Zach Roddenberry, Harding Sr 32 197 314 62.7
8 Zimmy Nwogbo, Cedarville Sr 30 191 305 62.6
9 Zach Robbins, Dixie St. So 29 160 257 62.3
10 Will Bowles, Northwood (MI) Jr 27 138 222 62.2
11 Donald Sims, West Tex. A&M Sr 28 149 240 62.1
12 Mike Clifford, Merrimack Sr 27 189 306 61.8
13 Dillon Starzl, Northwest Mo. St. Jr 27 145 236 61.4
14 Karron Johnson, Shaw Sr 21 132 215 61.4
15 Omari Murray, Clayton St. Jr 27 150 246 61.0
16 Drico Hightower, Montevallo Sr 30 188 309 60.8
17 Vincent Bailey, Lincoln Memorial Jr 28 158 260 60.8
18 Ali Haidar, Michigan Tech Sr 30 271 447 60.6
19 Jim Janson, Le Moyne Jr 27 137 226 60.6
20 Paul Bunch, Emporia St. Jr 21 108 179 60.3
21 Alex Herrera, Fort Lewis So 30 167 277 60.3
22 Dwayne Brunson, Fort Hays St. Jr 28 179 297 60.3
23 Nick Smith, Southwest Minn. St. Jr 30 154 261 59.0
24 Lamar Mallory, Glenville St. Jr 29 166 282 58.9
25 Paul Jones, Western Wash. Sr 34 192 329 58.4
26 Cedric Clinkscales, Mo. Western St. Jr 27 151 260 58.1
27 Alex Novak, Minn. St. Moorhead Sr 30 163 282 57.8
28 Andy Avgi, Western Ore. Fr 26 150 260 57.7
29 Clayton Vette, Winona St. Sr 34 255 444 57.4
30 Corbin Thomas, Midwestern St. Sr 31 158 276 57.2
31 Chris Santo, St. Anselm So 29 166 290 57.2
32 Terrance King, East Stroudsburg Sr 29 147 257 57.2
33 Tim Dezelski, Hillsdale Jr 27 158 277 57.0
34 Mitch Stahl, Oakland City Sr 28 220 386 57.0
35 Charles Joseph, Western St. Sr 22 112 197 56.9
36 Jarrell Crayton, Mont. St. Billings Sr 30 203 358 56.7
37 Evan Yates, Ashland Sr 25 143 253 56.5
38 James Anacreon, Valdosta St. Sr 29 149 266 56.0
39 Kyle McClanahan, Rollins Sr 30 155 278 55.8
40 Lawrence Dearmond, Notre Dame (OH) So 26 151 271 55.7
41 Darrien Mack, Eckerd Sr 28 161 289 55.7
42 Assem Marei, Minn. St. Mankato So 33 169 304 55.6
43 Bryan Theriot, Edinboro Jr 23 144 260 55.4
44 Damion Hooks, Southwest Baptist Jr 27 155 280 55.4
45 Antoine Obery, Felician Sr 27 191 346 55.2
46 Kelsey Williams, West Va. Wesleyan Sr 26 222 403 55.1
47 Kaimyn Pruitt, Adams St. Sr 26 137 249 55.0
48 Shamar Acuay, Newman Sr 28 148 269 55.0
49 Vance Hall, Bellarmine Jr 32 160 291 55.0
50 Sha'Mar Nolen, Lane Jr 25 128 233 54.9
3PT FG MADE PER GAME CL G 3FG 3PG
-------------------- -- - --- ---
1 Ronald Zimmerman, S.C. Aiken Jr 33 134 4.06
2 Zach Krischer, Post Jr 27 98 3.63
3 Alex Hall, Drury Sr 35 125 3.57
4 Byron Westmorland, Bowie St. Sr 29 103 3.55
5 Ishmael Sanders, Carson-Newman Jr 28 99 3.54
6 Logan Lyle, King (TN) So 27 92 3.41
7 Lamar Richardson, North Georgia Jr 25 84 3.36
8 Chandler Hash, Anderson (SC) Jr 28 94 3.36
9 Seth Evans, Fla. Southern Sr 33 110 3.33
10 Andrew Morris, Coker Sr 23 76 3.30
11 Brantley Osborne, Shepherd Jr 27 89 3.30
12 Kevin Gray, Glenville St. Jr 29 95 3.28
13 Alberto Munoz, Holy Family Jr 28 90 3.21
14 Dustin Jones, Francis Marion So 26 81 3.12
15 Janek Schmidkunz, American Int'l Jr 23 71 3.09
16 Jasper Grassa, Bentley Jr 26 80 3.08
17 Kyree Bethel, Chowan So 27 83 3.07
Will Olsem, Sonoma St. Sr 27 83 3.07
19 Austin Mitchell, Ouachita Baptist Sr 29 87 3.00
Melvin Haynes, Henderson St. Jr 27 81 3.00
21 Jobi Wall, Seattle Pacific Sr 31 91 2.94
22 Justin Exum, New Haven Jr 28 82 2.93
Jordan Miller, Pitt.-Johnstown Sr 28 82 2.93
24 Mitch Riggs, Newberry Fr 27 79 2.93
Damien Tunstalle, Concord Sr 27 79 2.93
26 Darian Cartharn, Mo.-St. Louis Jr 27 77 2.85
Antoine Davis, Carson-Newman Jr 27 77 2.85
Kori Forge, Ark.-Monticello Sr 27 77 2.85
Josh Turner, Mary Sr 27 77 2.85
30 Tom Norton, Truman Jr 22 62 2.82
31 Ben Stelzer, Michigan Tech So 30 84 2.80
32 Ben Congiusta, Fort Hays St. Sr 28 78 2.79
33 Jay Fletcher, Edinboro Sr 27 75 2.78
34 Anthony Tucker, Minn. St. Moorhead Sr 30 83 2.77
35 Justin Harris, Albany St. (GA) Jr 21 58 2.76
36 Preston Guot, Southwest Baptist So 27 74 2.74
37 Jerrel Harris, Saint Leo Jr 30 82 2.73
38 Jake Haslam, Erskine Sr 28 76 2.71
39 Alex Sullivan, Northwest Mo. St. Sr 31 84 2.71
40 Bill Luther, Pitt.-Johnstown Jr 28 75 2.68
41 Pedro Foster, Limestone Jr 30 80 2.67
42 Joe Graessle, Tiffin Jr 28 74 2.64
43 Pable Coro, BYU-Hawaii So 27 71 2.63
Mark DiRugeris Jr., Chestnut Hill Sr 27 71 2.63
Josh Humphrey, Pfeiffer Sr 27 71 2.63
Johnathan Logan, Edinboro Jr 27 71 2.63
Trevin Parks, Johnson C. Smith Sr 27 71 2.63
48 Lorenzo Christmas, Bloomsburg Jr 24 63 2.63
49 Kevin Donahue, Assumption Sr 29 76 2.62
50 Kyle Fossman, Alas. Anchorage Jr 25 65 2.60
3PT FG PCT (MIN 2.5 3PT MADE PER GAME) CL G 3FG 3FGA 3FG%
-------------------------------------- -- - --- --- ----
1 Jobi Wall, Seattle Pacific Sr 31 91 186 48.9
2 Pable Coro, BYU-Hawaii So 27 71 148 48.0
3 Chandler Hash, Anderson (SC) Jr 28 94 197 47.7
4 Alex Hall, Drury Sr 35 125 269 46.5
5 Antoine Davis, Carson-Newman Jr 27 77 167 46.1
6 Ben Stelzer, Michigan Tech So 30 84 183 45.9
7 Eric Lawton, Abilene Christian Sr 26 67 146 45.9
8 Ronald Zimmerman, S.C. Aiken Jr 33 134 295 45.4
9 Will Olsem, Sonoma St. Sr 27 83 184 45.1
10 Jordan Miller, Pitt.-Johnstown Sr 28 82 183 44.8
11 Ben Congiusta, Fort Hays St. Sr 28 78 175 44.6
12 Kyle Fossman, Alas. Anchorage Jr 25 65 146 44.5
13 Brantley Osborne, Shepherd Jr 27 89 201 44.3
14 Mitch Riggs, Newberry Fr 27 79 179 44.1
15 Bill Luther, Pitt.-Johnstown Jr 28 75 170 44.1
16 Jerrel Harris, Saint Leo Jr 30 82 186 44.1
17 Justin Exum, New Haven Jr 28 82 190 43.2
18 Isaiah Thomas, Concordia-St. Paul Sr 27 69 160 43.1
19 Malte Ziegenhagen, Hawaii Pacific So 26 65 151 43.0
20 Ishmael Sanders, Carson-Newman Jr 28 99 231 42.9
21 Wayne Dedrick, Ala.-Huntsville Fr 31 79 186 42.5
22 Austin Mitchell, Ouachita Baptist Sr 29 87 205 42.4
23 Janek Schmidkunz, American Int'l Jr 23 71 168 42.3
24 Andrew Morris, Coker Sr 23 76 180 42.2
25 Seth Evans, Fla. Southern Sr 33 110 262 42.0
26 Pedro Foster, Limestone Jr 30 80 191 41.9
27 Logan Lyle, King (TN) So 27 92 221 41.6
28 Trevin Parks, Johnson C. Smith Sr 27 71 171 41.5
29 Anthony Tucker, Minn. St. Moorhead Sr 30 83 201 41.3
30 Mark DiRugeris Jr., Chestnut Hill Sr 27 71 172 41.3
31 Jay Fletcher, Edinboro Sr 27 75 182 41.2
32 Kyree Bethel, Chowan So 27 83 202 41.1
33 Tyler Vaughan, Minn. St. Moorhead Fr 30 76 185 41.1
34 Alex Sullivan, Northwest Mo. St. Sr 31 84 206 40.8
35 Josh Turner, Mary Sr 27 77 190 40.5
36 Damien Tunstalle, Concord Sr 27 79 197 40.1
37 Akeem Williams, Mass.-Lowell Jr 27 68 170 40.0
38 Dustin Jones, Francis Marion So 26 81 203 39.9
39 Melvin Haynes, Henderson St. Jr 27 81 204 39.7
40 Anthony Griffis, Tampa Sr 31 80 203 39.4
41 Lamar Richardson, North Georgia Jr 25 84 214 39.3
42 Jaime Smith, Ala.-Huntsville Sr 31 79 202 39.1
43 Jake Haslam, Erskine Sr 28 76 195 39.0
44 Darian Cartharn, Mo.-St. Louis Jr 27 77 198 38.9
45 Kevin Gray, Glenville St. Jr 29 95 245 38.8
46 Zach Krischer, Post Jr 27 98 255 38.4
47 Tom Norton, Truman Jr 22 62 164 37.8
48 Justin Harris, Albany St. (GA) Jr 21 58 154 37.7
49 Kevin Donahue, Assumption Sr 29 76 204 37.3
Pat Graham, Christian Bros. Sr 30 76 204 37.3
FT PCT (MIN 2.5 FT MADE PER GAME) CL G FT FTA FT%
--------------------------------- -- - -- --- ---
1 Jonathan Hawkins, Northwest Nazarene Sr 26 80 85 94.1
2 Amry Shelby, Wayne St. (NE) Sr 27 87 93 93.5
3 Austin Armga, Michigan Tech Jr 25 85 92 92.4
4 Vance Hall, Bellarmine Jr 32 96 105 91.4
5 Michael Weber, Mo.-St. Louis Jr 27 85 93 91.4
6 Chandler Hash, Anderson (SC) Jr 28 116 127 91.3
7 Riley Thomas, Lake Erie Jr 27 74 82 90.2
8 Gerald Boston, Barton Sr 31 215 240 89.6
9 Ryan Arel, Colorado St.-Pueblo Sr 29 75 84 89.3
10 Seth Evans, Fla. Southern Sr 33 123 138 89.1
11 Alex Bodney, Eckerd Jr 28 129 145 89.0
12 Jake Toupal, Ark.-Fort Smith Jr 26 80 90 88.9
13 Tyler McGrath, UC San Diego Sr 26 95 107 88.8
14 Mike Carlson, Truman Jr 27 93 105 88.6
15 Jon Henderson, Neb.-Kearney Sr 26 69 78 88.5
16 Brad Piehl, Findlay Sr 30 113 128 88.3
17 Alex Hall, Drury Sr 35 160 182 87.9
18 Mark DiRugeris Jr., Chestnut Hill Sr 27 136 155 87.7
19 Christian Martinez, Palm Beach Atl. Jr 19 50 57 87.7
20 Collin Pryor, Northern St. Sr 31 135 154 87.7
21 John Allen, Western Wash. Sr 34 85 97 87.6
22 Andre Pope, Saint Rose Sr 29 92 105 87.6
23 Anthony Tucker, Minn. St. Moorhead Sr 30 113 129 87.6
24 Cameron McCaffrey, Augustana (SD) Sr 31 179 205 87.3
25 Lance Rongstad, Bemidji St. Sr 30 110 126 87.3
26 Kurklin Bohanon, Alderson-Broaddus Sr 28 103 118 87.3
27 Micah Fraction, Kutztown Sr 28 219 251 87.3
28 William Overton, Jr., San Fran. St. Jr 27 68 78 87.2
29 Bryan Theriot, Edinboro Jr 23 129 148 87.2
30 Kenny Brown, Ferris St. Sr 26 87 100 87.0
31 Evrik Gary, Francis Marion Jr 26 113 130 86.9
32 Jaime Smith, Ala.-Huntsville Sr 31 182 210 86.7
Nick Tomsick, Fort Lewis Jr 29 91 105 86.7
34 Tynell Fortune, California (PA) So 27 77 89 86.5
35 Austin Bryan, Humboldt St. Jr 26 132 153 86.3
36 Luke Meisch, Colorado Mines Jr 27 174 202 86.1
37 Ashton Brown, Ohio Valley Sr 25 105 122 86.1
38 Jon Breeden, West Chester Sr 27 111 129 86.0
39 Brian Muller, Colorado Mines So 27 98 114 86.0
40 Kyle Weaver, Colo. Christian Jr 32 182 212 85.8
41 Joshua McCoy, Mo.-St. Louis Sr 26 101 118 85.6
42 Sam Elgin, Upper Iowa Sr 32 106 124 85.5
43 Reece Cheatham, Indianapolis Jr 28 94 110 85.5
44 Kyle Fossman, Alas. Anchorage Jr 25 82 96 85.4
45 Jim Connolly, Philadelphia U. Sr 29 116 136 85.3
46 Ishmael Sanders, Carson-Newman Jr 28 75 88 85.2
E.J. Williams, Minot St. Jr 27 75 88 85.2
48 Derek Billing, Lake Superior St. Jr 29 109 128 85.2
49 R.J. McClure, Lenoir-Rhyne Jr 29 120 141 85.1
Dayvon Sloan, St. Joseph's (IN) Sr 25 80 94 85.1
REBOUNDING CL G REB RPG
---------- -- - --- ---
1 Garret Kerr, USciences So 26 322 12.4
2 Khouraichi Thiam, Mars Hill Sr 24 291 12.1
3 Eric Anderson, New Haven So 29 349 12.0
4 Dominykas Milka, Saint Rose Jr 29 338 11.7
5 Elijah Obade, Millersville Sr 30 334 11.1
6 Argelix Gil, Concordia (NY) Sr 28 307 11.0
7 Kelsey Williams, West Va. Wesleyan Sr 26 283 10.9
8 Brandon Morton, Oakland City So 28 300 10.7
9 Antoine Obery, Felician Sr 27 282 10.4
10 Kevin Kotzur, St. Mary's (TX) Sr 31 323 10.4
11 Kaimyn Pruitt, Adams St. Sr 26 260 10.0
12 Devin Taylor, Slippery Rock So 31 309 10.0
13 Trevor Wages, Colorado Mines Jr 27 269 10.0
14 George Blakeney, UNC Pembroke Sr 32 318 9.9
15 Ante Gospic, Flagler Sr 21 206 9.8
16 Alex Novak, Minn. St. Moorhead Sr 30 290 9.7
17 Kevin Udo, Bloomfield Jr 30 286 9.5
18 Ali Haidar, Michigan Tech Sr 30 285 9.5
Jermaine Bransford, Northeastern St. Sr 28 266 9.5
20 Cory Quimby, Dominican (NY) Sr 29 270 9.3
21 Donald Sims, West Tex. A&M Sr 28 260 9.3
22 Michael Balkovic, Caldwell So 28 259 9.3
23 Lamar Mallory, Glenville St. Jr 29 268 9.2
24 C.J. Hester, West Liberty So 36 332 9.2
25 Odell Turner, Wingate Sr 31 284 9.2
26 Joe Raga, Limestone Sr 30 274 9.1
27 Josh Sparks, Valdosta St. Sr 29 264 9.1
28 Tyrece Little, Catawba So 27 245 9.1
29 Evan Yates, Ashland Sr 25 226 9.0
30 Paul Larsen, S.C. Aiken Jr 33 298 9.0
31 Marvin Fitzgerald, Montevallo Sr 30 270 9.0
Chad Moore, Shepherd Sr 27 243 9.0
33 Killian Larson, Grand Canyon Jr 31 278 9.0
34 Antroine Williford, Armstrong Sr 27 241 8.9
35 Bryan Theriot, Edinboro Jr 23 205 8.9
36 Keith DeWitt, Southern Ind. Sr 27 240 8.9
37 Jack Cole, Stonehill So 26 231 8.9
38 Azel Prather Jr, NYIT Sr 28 248 8.9
39 Alex Herrera, Fort Lewis So 30 265 8.8
40 Jason Seymore, King (TN) Sr 27 237 8.8
41 Kwame Alexander, Cal St. San B'dino Sr 25 219 8.8
42 Angelo Sharpless, Elizabeth City St. Sr 28 245 8.8
43 Vaughn Allen, LIU Post Jr 26 227 8.7
44 Peter Alexis, Philadelphia U. Fr 29 253 8.7
45 Dosh Simms, Abilene Christian Sr 22 191 8.7
46 Mike Clifford, Merrimack Sr 27 234 8.7
47 Eric Dummermuth, Notre Dame (OH) Sr 26 225 8.7
48 Jordan Richard, Cal St. L.A. Sr 27 232 8.6
49 Zach Robbins, Dixie St. So 29 249 8.6
50 Phillip Brown, North Greenville So 21 180 8.6
ASSISTS CL G AST APG
------- -- - --- ---
1 Dino Mallios, St. Anselm Jr 29 210 7.2
2 Craig Nicholson, Fort Hays St. Fr 28 192 6.9
3 Ben Siefert, Wheeling Jesuit Sr 29 190 6.6
4 D'Angelo Boyce, Augusta St. So 27 176 6.5
5 Preston Guot, Southwest Baptist So 27 175 6.5
6 Re'Mon Nelson, S.C. Aiken Sr 33 209 6.3
7 D'Quan Lynch, Davis & Elkins Sr 25 158 6.3
8 Jake Wilcox, Post Sr 27 170 6.3
9 Brandon Lockhart, Drury Sr 35 215 6.1
10 Chris Tanzy, North Georgia Jr 21 128 6.1
11 Mike Gabbard, Erskine Jr 27 164 6.1
12 Ryan Rozsnaki, Assumption Sr 29 171 5.9
13 Troran Brown, Montevallo So 30 175 5.8
14 Phillip Gates, Central St. (OH) Sr 27 157 5.8
15 Nick Novak, Pitt.-Johnstown Sr 28 161 5.8
16 Dory Hines, Mount Olive Jr 27 154 5.7
17 Craig Foster, Cameron Jr 27 153 5.7
Julius Reid, Florida Tech Sr 27 153 5.7
19 Zach Monaghan, Minn. St. Mankato So 33 184 5.6
20 David Downs, Seattle Pacific Jr 31 170 5.5
21 Pat Voeut, Alas. Fairbanks Jr 28 150 5.4
22 JT Strickland, Merrimack Fr 27 144 5.3
Raymond Warren, West Va. Wesleyan Jr 27 144 5.3
24 Woody Taylor, Eckerd Sr 28 146 5.2
25 Jarvis Perry, Lenoir-Rhyne Jr 28 145 5.2
26 Cedric Harris, West Liberty Jr 29 150 5.2
27 Gerald Boston, Barton Sr 31 157 5.1
28 Xavier Collier, Benedict Sr 31 155 5.0
Lacy Haddock, Cal St. San B'dino Jr 29 145 5.0
Kimball Payne, Dixie St. Jr 29 145 5.0
Widgett Washington, Central Mo. Sr 29 145 5.0
Rodney Blackmon, Eastern N.M. Jr 27 135 5.0
33 Marcus Wells, Winston-Salem Sr 28 139 5.0
34 Bryton Hobbs, Northeastern St. Jr 28 138 4.9
35 Billy Butler, LIU Post Sr 27 132 4.9
36 Matt Wallace, Northwest Mo. St. So 31 151 4.9
37 Shaun Jensen, St. Cloud St. Sr 28 136 4.9
38 Jay Fletcher, Edinboro Sr 27 131 4.9
39 Reggie Charles, Shippensburg So 27 130 4.8
40 Cameron McCaffrey, Augustana (SD) Sr 31 148 4.8
Jaime Smith, Ala.-Huntsville Sr 31 148 4.8
42 Cameron LeFear, Oakland City Jr 26 124 4.8
James McCann, UC San Diego Jr 26 124 4.8
44 Terez Van Pelt, Concordia-St. Paul So 27 128 4.7
45 Bryan Fisher, Academy of Art Fr 23 109 4.7
46 Kalob Hatcher, Mont. St. Billings Jr 30 142 4.7
47 Quasim Jones, Dist. Columbia Jr 25 118 4.7
48 Ervin Ezell, Holy Family Jr 28 131 4.7
49 Tim Franklin, North Greenville Sr 27 126 4.7
50 Herbert Dennis, Wilmington (DE) Jr 26 121 4.7
Cameron Joyce, Northwood (MI) Sr 26 121 4.7
BLOCKED SHOTS CL G BLKS BKPG
------------- -- - ---- ----
1 Jordan Richard, Cal St. L.A. Sr 27 123 4.56
2 Josh Sparks, Valdosta St. Sr 29 95 3.28
3 Paul Bunch, Emporia St. Jr 21 68 3.24
4 Brandon Morton, Oakland City So 28 84 3.00
5 Darius Morales, Armstrong Jr 26 73 2.81
6 Alex Herrera, Fort Lewis So 30 84 2.80
7 Torrean Walker, Stillman Sr 28 77 2.75
8 Elijah Obade, Millersville Sr 30 75 2.50
9 Eric Anderson, New Haven So 29 71 2.45
10 Trevon Hamlet, Southern Conn. St. Sr 27 65 2.41
11 Tyrece Little, Catawba So 27 63 2.33
12 Santoine Butler, S.C. Aiken Jr 33 74 2.24
13 Kevin Udo, Bloomfield Jr 30 67 2.23
14 Augustus French, N.M. Highlands So 27 60 2.22
15 Charles Mells, Arkansas Tech Jr 29 64 2.21
Michael Morris, Ouachita Baptist Sr 29 64 2.21
17 Jordan Talbert, Mo. Southern St. Jr 28 61 2.18
18 Khouraichi Thiam, Mars Hill Sr 24 52 2.17
19 Dwayne Brunson, Fort Hays St. Jr 28 60 2.14
20 Nick Washburn, Hillsdale Sr 26 54 2.08
21 Jim Janson, Le Moyne Jr 27 56 2.07
22 Travis Keels, Augusta St. Sr 27 55 2.04
23 Rundell Mauge, Fort Hays St. Sr 28 56 2.00
Elijah Bonsignore, Southern N.H. So 25 50 2.00
25 Brandon Darrett, Kentucky St. Jr 27 53 1.96
26 Lawrence Livingston, Goldey-Beacom Sr 25 49 1.96
27 Ian Vescovi, Pitt.-Johnstown So 28 54 1.93
28 Lyold Antonie, Bridgeport Sr 30 57 1.90
29 Peter Alexis, Philadelphia U. Fr 29 55 1.90
Zach Robbins, Dixie St. So 29 55 1.90
31 Jon Cathey-Macklin, Tarleton St. Jr 30 54 1.80
32 Allen Young, Paine Sr 29 52 1.79
33 Roderick Perkins, Erskine Fr 27 48 1.78
34 Nick Smith, Southwest Minn. St. Jr 30 53 1.77
35 Lee Tabb, Central St. (OH) Sr 25 43 1.72
36 Isaiah Gans, Holy Family Fr 28 48 1.71
37 Will Bowles, Northwood (MI) Jr 27 46 1.70
Trevor Wages, Colorado Mines Jr 27 46 1.70
39 Justin Alexander, Dowling Jr 29 49 1.69
40 Shaquille Cook, Tuskegee Fr 28 47 1.68
41 Alex Novak, Minn. St. Moorhead Sr 30 50 1.67
Phillip Brown, North Greenville So 21 35 1.67
43 James Cambronne, Saint Michael's So 26 43 1.65
44 Omar Kellman, St. Thomas Aquinas Jr 25 41 1.64
45 Assem Marei, Minn. St. Mankato So 33 54 1.64
46 Keith DeWitt, Southern Ind. Sr 27 44 1.63
47 Louis Craft, Fayetteville St. Jr 26 41 1.58
Kelsey Williams, West Va. Wesleyan Sr 26 41 1.58
49 Ervin Ezell, Holy Family Jr 28 44 1.57
Donald Sims, West Tex. A&M Sr 28 44 1.57
STEALS CL G ST STPG
------ -- - -- ----
1 Dion Waiters, Bridgeport Sr 27 120 4.44
2 Julius Reid, Florida Tech Sr 27 109 4.04
3 Joe Graessle, Tiffin Jr 28 104 3.71
4 John Petrucelli, Molloy Jr 28 101 3.61
5 Will McNeill, Washburn Sr 27 82 3.04
6 Alex Falk, West Liberty Sr 36 109 3.03
7 Ervin Ezell, Holy Family Jr 28 83 2.96
8 Brandon Lockhart, Drury Sr 35 102 2.91
9 Chris Carter, Florida Tech So 27 77 2.85
10 Isaiah Prince, Edinboro Sr 28 79 2.82
11 Marcus Wells, Winston-Salem Sr 28 74 2.64
12 Patrick Diop, Valdosta St. Jr 29 74 2.55
13 Chad Moore, Shepherd Sr 27 68 2.52
14 Steven Samuels, West Ala. Sr 27 67 2.48
15 Brennan Reynard, Benedict Fr 31 76 2.45
16 Dante Valentine, Palm Beach Atl. Sr 22 53 2.41
17 Cedric Harris, West Liberty Jr 29 69 2.38
18 Jake Wilcox, Post Sr 27 64 2.37
19 Terrell Lipkins, Charleston (WV) Jr 27 63 2.33
Ashton Patton, Lane Sr 24 56 2.33
21 Matthew Culliver Jr., Tex. A&M Int'l Jr 27 62 2.30
22 Deshaun Hall, Erskine Jr 28 64 2.29
23 Zach Monaghan, Minn. St. Mankato So 33 75 2.27
24 Keith Lowe, California (PA) Sr 26 59 2.27
25 Jon Breeden, West Chester Sr 27 61 2.26
26 Quamain Rose, UNC Pembroke Fr 32 72 2.25
Nick Novak, Pitt.-Johnstown Sr 28 63 2.25
28 Quincy Hill, West Ga. Sr 26 58 2.23
29 Lyn'Dale Brown, Incarnate Word Sr 27 60 2.22
30 Brandon Williams, Molloy Fr 28 62 2.21
31 Devon Alexander, Western Ore. Fr 26 57 2.19
Tyree Gaiter, Notre Dame (OH) Fr 26 57 2.19
Cameron LeFear, Oakland City Jr 26 57 2.19
34 Darrien Mack, Eckerd Sr 28 61 2.18
35 Brandon Jefferson, Metro St. Jr 35 76 2.17
36 Eric Jean-Guillaume, Franklin Pierce Sr 31 67 2.16
37 Lavell McDade, N.M. Highlands Jr 27 58 2.15
Tyshawn Patterson, North Greenville Sr 27 58 2.15
39 Dondre Whitmore, Bloomfield Jr 30 64 2.13
40 Marky Nolen, Pittsburg St. Sr 26 55 2.12
41 Marquis Addison, Mo. Southern St. Jr 28 59 2.11
42 Adarius Fulton, Mo. Western St. Jr 24 50 2.08
43 Jamal Nixon, Ark.-Monticello Jr 25 52 2.08
44 Marquel Darrington, North Ala. Jr 28 58 2.07
Justin Glover, Winston-Salem Sr 28 58 2.07
46 Kevin Capers, Fla. Southern So 33 68 2.06
Seth Evans, Fla. Southern Sr 33 68 2.06
48 Terrence Boyd, Western St. Jr 21 43 2.05
49 Tyler Brooks, Kutztown Jr 24 49 2.04
50 Phillip Gates, Central St. (OH) Sr 27 55 2.04
04/08 16:32:21 ET
Powered by The Sports Network.
|