| National Basketball Association | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Expanded Matchups · Gaming Matchup · Injuries · News · Current Odds · Live Odds · Previews |
· Scoreboard · Standings - East · Standings - West · Statistics · Teams · Transactions · Weekly Schedule · Yearly Schedule |
More Basketball · Men's College · Women's College · WNBA |
|
|||||||||||||||||||||||||||||||||||||||||||
*** Final 2013 Orlando Magic Attendance ***
(Complete through Monday, April 15th)
From The Sports Network
-------------- 2013 ---------------
SEASON
GAME ATTENDANCE TOTAL AVERAGE
1 18,846 18,846 18,846
2 17,022 35,868 17,934
3 17,532 53,400 17,800
4 18,846 72,246 18,062
5 17,199 89,445 17,889
6 17,334 106,779 17,797
7 17,037 123,816 17,688
8 17,271 141,087 17,636
9 17,103 158,190 17,577
10 16,992 175,182 17,518
11 17,040 192,222 17,475
12 16,992 209,214 17,435
13 16,893 226,107 17,393
14 17,721 243,828 17,416
15 18,846 262,674 17,512
16 18,846 281,520 17,595
17 19,311 300,831 17,696
18 18,846 319,677 17,760
19 19,171 338,848 17,834
20 17,499 356,347 17,817
21 16,296 372,643 17,745
22 18,192 390,835 17,765
23 17,145 407,980 17,738
24 17,959 425,939 17,747
25 17,995 443,934 17,757
26 17,966 461,900 17,765
27 17,649 479,549 17,761
28 17,037 496,586 17,735
29 17,171 513,757 17,716
30 16,722 530,479 17,683
31 16,677 547,156 17,650
32 16,020 563,176 17,599
33 16,515 579,691 17,566
34 16,317 596,008 17,530
35 19,287 615,295 17,580
36 17,429 632,724 17,576
37 18,846 651,570 17,610
38 17,998 669,568 17,620
39 17,127 686,695 17,608
40 17,422 704,117 17,603
41 17,297 721,414 17,595
04/16 01:25:09 ET
Powered by The Sports Network. |