National Basketball Association
<    May    >
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

 
2012-2013 NBA Sortable Leaders
 
Player Team GP MPG PTS PPG FTM FTA FT% FGM FGA FG% 3PM 3PA 3P% RPG Stl Ast Blk TO F
Serge Ibaka OKC 80 31:05 1055 13.2 143 191 .749 446 778 .573 20 57 .351 7.7 28 43 242 125 213
Roy Hibbert IND 79 28:43 937 11.9 166 224 .741 385 859 .448 1 4 .250 8.3 39 113 206 162 279
Larry Sanders MIL 71 27:17 696 9.8 84 136 .618 306 605 .506 0 2 .000 9.5 53 83 201 87 233
Dwight Howard LAL 76 35:49 1296 17.1 355 721 .492 470 813 .578 1 6 .167 12.4 84 108 186 225 291
Tim Duncan SAN 69 30:07 1227 17.8 245 300 .817 490 976 .502 2 7 .286 9.9 50 184 183 147 117
JaVale McGee DEN 79 18:09 717 9.1 110 186 .591 303 527 .575 1 1 1.000 4.8 30 24 157 90 184
Brook Lopez BRK 74 30:27 1437 19.4 297 392 .758 570 1094 .521 0 1 .000 6.9 33 70 154 131 152
Bismack Biyombo CHA 80 27:20 386 4.8 74 142 .521 156 346 .451 0 0 .000 7.3 28 35 143 82 195
Joakim Noah CHI 66 36:46 784 11.9 178 237 .751 303 630 .481 0 5 .000 11.1 78 262 141 176 185
Marc Gasol MEM 80 34:57 1127 14.1 268 316 .848 429 869 .494 1 14 .071 7.8 80 318 139 157 255
Josh Smith ATL 76 35:18 1327 17.5 166 321 .517 550 1182 .465 61 201 .303 8.4 94 321 136 226 175
Derrick Favors UTA 77 23:12 727 9.4 179 260 .688 274 568 .482 0 5 .000 7.1 67 75 130 129 247
Robin Lopez NOH 82 26:03 929 11.3 161 207 .778 384 719 .534 0 0 .000 5.6 32 64 128 110 167
Spencer Hawes PHI 82 27:14 905 11.0 122 157 .777 376 811 .464 31 87 .356 7.2 24 183 113 131 233
DeAndre Jordan LAC 82 24:31 724 8.8 96 249 .386 314 488 .643 0 0 .000 7.2 48 28 112 100 192
Anthony Davis NOH 64 28:51 867 13.5 169 225 .751 349 676 .516 0 6 .000 8.2 75 63 112 89 158
Amir Johnson TOR 81 28:42 813 10.0 136 187 .727 336 606 .554 5 13 .385 7.5 81 122 110 117 301
Kevin Durant OKC 81 38:30 2280 28.1 679 750 .905 731 1433 .510 139 334 .416 7.9 116 374 105 280 143
Kosta Koufos DEN 81 22:26 648 8.0 58 104 .558 295 508 .581 0 1 .000 6.9 44 32 103 53 246
Chris Bosh MIA 74 33:10 1232 16.6 241 302 .798 485 907 .535 21 74 .284 6.8 66 123 101 128 168
Marcin Gortat PHO 61 30:45 680 11.1 90 138 .652 295 566 .521 0 3 .000 8.5 40 75 98 99 127
Jason Maxiell DET 72 24:51 498 6.9 90 145 .621 204 457 .446 0 0 .000 5.7 32 54 95 81 172
Andre Drummond DET 60 20:43 476 7.9 59 159 .371 208 342 .608 1 2 .500 7.6 59 30 95 57 144
LaMarcus Aldridge POR 74 37:42 1560 21.1 282 348 .810 638 1318 .484 2 14 .143 9.1 62 192 91 143 187
Greg Stiemsma MIN 76 15:55 307 4.0 53 69 .768 127 278 .457 0 0 .000 3.4 44 30 90 59 184
Elton Brand DAL 72 21:12 518 7.2 66 93 .710 226 478 .473 0 1 .000 6.0 50 70 90 57 192
Taj Gibson CHI 65 22:27 517 8.0 89 131 .679 214 441 .485 0 4 .000 5.3 27 61 90 76 166
Al Jefferson UTA 78 33:03 1391 17.8 167 217 .770 611 1236 .494 2 17 .118 9.2 80 164 89 105 170
Omer Asik HOU 82 30:03 832 10.1 168 299 .562 332 614 .541 0 1 .000 11.7 46 75 87 173 223
Ekpe Udoh MIL 76 17:16 323 4.3 89 119 .748 117 269 .435 0 1 .000 3.3 39 43 85 43 139

Powered by The Sports Network.