| Minor League Hockey | |||||||||||||||||||||||||||||||||||||||||||||
|
· News · Scoreboard More Hockey: · College Hockey · NHL |
AHL: · Schedule · Attendance · League Leaders · Standings · Team Stats |
CHL: · Schedule · Attendance · League Leaders · Standings · Team Stats |
|||||||||||||||||||||||||||||||||||||||||||
|
ECHL: · Schedule · Attendance · League Leaders · Standings · Team Stats |
UHL: · Schedule · Attendance · League Leaders · Standings · Team Stats |
|
|||||||||||||||||||||||||||||||||||||||||||
*** Final 2012-2013 CHL Team Statistics ***
(Complete through Sunday, March 24th)
From The Sports Network
PENALTY MINUTE RECORD
TEAM GP PIM PIMAVG MINORS MAJORS 10-MIN MISC GAME
Allen 66 1571 23.80 408 71 16 24
Denver 66 1149 17.41 362 69 3 5
Bloomington 66 1142 17.30 346 52 9 9
Rapid City 66 1118 16.94 339 64 6 6
Wichita 66 1106 16.76 332 52 8 7
Quad City 66 1062 16.09 331 58 3 8
Arizona 66 1026 15.55 353 44 6 4
Missouri 66 991 15.02 325 48 2 7
Fort Worth 66 944 14.30 327 36 3 7
Tulsa 66 897 13.59 301 39 6 4
TEAM SCORING BY PERIOD
1st PER 2nd PER 3rd PER OVERTIME SHOOTOUT TOTALS
TEAM GF GA GF GA GF GA GF GA GF GA GF GA
Allen 71 42 62 58 69 67 3 4 5 5 210 176
Arizona 54 63 59 62 60 53 1 1 6 6 180 185
Bloomington 66 80 89 77 73 87 1 0 1 2 230 246
Denver 70 52 66 83 62 70 2 1 5 9 205 215
Fort Worth 53 55 61 62 63 57 3 3 7 5 187 182
Missouri 72 68 65 70 75 78 2 3 3 3 217 222
Quad City 56 59 79 73 76 63 2 0 6 6 219 201
Rapid City 49 57 65 58 53 57 2 2 8 5 177 179
Tulsa 52 78 58 91 62 80 1 3 4 2 177 254
Wichita 65 54 92 62 77 58 2 2 4 6 240 182
TEAM SHOTS BY PERIOD
1st PER 2nd PER 3rd PER OVERTIME TOTALS
TEAM SF SA SF SA SF SA SF SA SF SA
Allen 637 595 701 640 681 627 46 43 2065 1905
Arizona 691 649 707 677 641 600 36 42 2075 1968
Bloomington 756 726 731 790 695 705 13 11 2195 2232
Denver 686 751 696 742 593 704 44 55 2019 2252
Fort Worth 593 537 585 631 572 557 44 39 1794 1764
Missouri 697 647 777 732 680 660 22 29 2176 2068
Quad City 623 674 664 728 645 644 45 41 1977 2087
Rapid City 638 703 765 658 637 636 49 45 2089 2042
Tulsa 600 798 604 786 596 714 30 32 1830 2330
Wichita 710 551 768 614 669 562 40 32 2187 1759
POWER PLAY BREAKDOWN
Home Road Overall
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 BLM 33 130 33 25.4 1 ALN 33 175 43 24.6 1 BLM 66 282 64 22.7
2 WIC 33 157 36 22.9 2 BLM 33 152 31 20.4 2 WIC 66 305 66 21.6
3 QDC 33 137 28 20.4 3 WIC 33 148 30 20.3 3 ALN 66 341 70 20.5
4 DEN 33 138 28 20.3 4 MIZ 33 113 19 16.8 4 DEN 66 264 47 17.8
5 FTW 33 164 33 20.1 5 DEN 33 126 19 15.1 5 QDC 66 251 41 16.3
6 TUL 33 142 26 18.3 6 RPD 33 118 17 14.4 6 MIZ 66 241 39 16.2
7 ARZ 33 146 25 17.1 7 TUL 33 144 19 13.2 7 FTW 66 299 48 16.1
8 ALN 33 166 27 16.3 8 QDC 33 114 13 11.4 8 TUL 66 286 45 15.7
9 RPD 33 131 21 16.0 9 FTW 33 135 15 11.1 9 RPD 66 249 38 15.3
10 MIZ 33 128 20 15.6 10 ARZ 33 121 12 9.9 10 ARZ 66 267 37 13.9
PENALTY KILLING RECORD
Home Road Overall
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 WIC 33 129 14 89.1 1 ALN 33 176 27 84.7 1 ALN 66 328 47 85.7
2 RPD 33 131 16 87.8 2 QDC 33 135 21 84.4 2 WIC 66 284 41 85.6
3 ALN 33 152 20 86.8 3 ARZ 33 132 22 83.3 3 RPD 66 273 41 85.0
4 DEN 33 127 19 85.0 4 WIC 33 155 27 82.6 4 QDC 66 259 42 83.8
5 FTW 33 154 24 84.4 5 RPD 33 142 25 82.4 5 ARZ 66 280 48 82.9
6 QDC 33 124 21 83.1 6 TUL 33 129 26 79.8 6 FTW 66 278 50 82.0
7 ARZ 33 148 26 82.4 7 FTW 33 124 26 79.0 7 DEN 66 275 56 79.6
8 BLM 33 129 24 81.4 8 BLM 33 159 35 78.0 8 BLM 66 288 59 79.5
9 MIZ 33 116 23 80.2 9 MIZ 33 139 31 77.7 9 MIZ 66 255 54 78.8
10 TUL 33 136 31 77.2 10 DEN 33 148 37 75.0 10 TUL 66 265 57 78.5
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 FTW 33 6 1 QDC 33 9 1 QDC 66 15
1 QDC 33 6 2 BLM 33 5 2 FTW 66 10
3 ALN 33 5 3 FTW 33 4 3 BLM 66 8
4 ARZ 33 3 4 ARZ 33 3 4 ALN 66 7
4 BLM 33 3 4 MIZ 33 3 5 ARZ 66 6
4 DEN 33 3 4 RPD 33 3 6 MIZ 66 5
7 MIZ 33 2 4 TUL 33 3 6 RPD 66 5
7 RPD 33 2 8 ALN 33 2 6 TUL 66 5
7 TUL 33 2 9 WIC 33 1 9 DEN 66 3
7 WIC 33 2 10 DEN 33 0 9 WIC 66 3
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 FTW 33 0 1 ARZ 33 1 1 RPD 66 2
2 RPD 33 1 1 RPD 33 1 2 ARZ 66 4
3 QDC 33 2 3 DEN 33 2 2 QDC 66 4
4 ARZ 33 3 3 QDC 33 2 4 DEN 66 5
4 BLM 33 3 5 WIC 33 3 5 FTW 66 6
4 DEN 33 3 6 ALN 33 4 5 WIC 66 6
4 WIC 33 3 6 TUL 33 4 7 ALN 66 8
8 ALN 33 4 8 BLM 33 5 7 BLM 66 8
9 MIZ 33 6 9 FTW 33 6 9 MIZ 66 12
10 TUL 33 8 9 MIZ 33 6 9 TUL 66 12
Courtesy of Pointstreak.com
03/25 10:43:59 ET
Powered by The Sports Network. |