2013 Detroit Tigers Team Statistics Complete through Sunday, May 19
| | | American League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Baltimore Orioles | Home | 4-2 | 2-2 | 1-2 | 0-0 | | | Away | 1-3 | 3-3 | 2-1 | 0-0 | | | Total | 5-5 | 5-5 | 3-3 | 0-0 | | Boston Red Sox | Home | 2-1 | 1-3 | 3-0 | 0-0 | | | Away | 1-2 | 0-2 | 2-5 | 0-0 | | | Total | 3-3 | 1-5 | 5-5 | 0-0 | | New York Yankees | Home | 3-1 | 3-1 | 3-4 | 2-1 | | | Away | 1-3 | 1-2 | 1-2 | 0-0 | | | Total | 4-4 | 4-3 | 4-6 | 2-1 | | Tampa Bay Rays | Home | 1-2 | 3-0 | 2-1 | 0-0 | | | Away | 0-4 | 3-1 | 3-1 | 0-0 | | | Total | 1-6 | 6-1 | 5-2 | 0-0 | | Toronto Blue Jays | Home | 2-2 | 1-1 | 3-0 | 2-1 | | | Away | 2-2 | 3-1 | 1-2 | 0-0 | | | Total | 4-4 | 4-2 | 4-2 | 2-1 | | American League East Totals | 17-22 | 20-16 | 21-18 | 4-2 |
|
| | American League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago White Sox | Home | 4-5 | 7-2 | 8-1 | 0-0 | | | Away | 6-3 | 6-3 | 4-5 | 0-0 | | | Total | 10-8 | 13-5 | 12-6 | 0-0 | | Cleveland Indians | Home | 8-1 | 8-1 | 5-4 | 1-2 | | | Away | 1-8 | 4-5 | 3-6 | 0-0 | | | Total | 9-9 | 12-6 | 8-10 | 1-2 | | Kansas City Royals | Home | 5-4 | 5-4 | 8-1 | 1-1 | | | Away | 5-4 | 6-3 | 5-4 | 0-0 | | | Total | 10-8 | 11-7 | 13-5 | 1-1 | | Minnesota Twins | Home | 7-2 | 7-2 | 3-6 | 2-1 | | | Away | 2-7 | 7-2 | 7-2 | 1-2 | | | Total | 9-9 | 14-4 | 10-8 | 3-3 | | American League Central Totals | 38-34 | 50-22 | 43-29 | 5-6 |
|
| | American League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Houston Astros | Home | 0-0 | 0-0 | 0-0 | 2-1 | | | Away | 0-0 | 0-0 | 0-0 | 4-0 | | | Total | 0-0 | 0-0 | 0-0 | 6-1 | | LA Angels of Anaheim | Home | 4-2 | 2-2 | 5-2 | 0-0 | | | Away | 2-2 | 1-2 | 0-3 | 0-3 | | | Total | 6-4 | 3-4 | 5-5 | 0-3 | | Oakland Athletics | Home | 1-3 | 1-1 | 2-1 | 0-0 | | | Away | 2-0 | 4-4 | 2-2 | 2-1 | | | Total | 3-3 | 5-5 | 4-3 | 2-1 | | Seattle Mariners | Home | 2-1 | 2-5 | 0-3 | 0-0 | | | Away | 1-4 | 2-1 | 1-2 | 2-1 | | | Total | 3-5 | 4-6 | 1-5 | 2-1 | | Texas Rangers | Home | 1-2 | 4-2 | 1-3 | 0-0 | | | Away | 2-4 | 2-1 | 2-4 | 1-3 | | | Total | 3-6 | 6-3 | 3-7 | 1-3 | | American League West Totals | 15-18 | 18-18 | 13-20 | 11-9 |
|
| | American League Totals | 70-74 | 88-56 | 77-67 | 20-17 |
|
| | | | National League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Atlanta Braves | Home | 0-0 | 0-0 | 0-0 | 3-0 | | | Away | 1-2 | 0-0 | 0-0 | 0-0 | | | Total | 1-2 | 0-0 | 0-0 | 3-0 | | Miami Marlins | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | New York Mets | Home | 0-0 | 1-2 | 0-0 | 0-0 | | | Away | 1-2 | 0-0 | 0-0 | 0-0 | | | Total | 1-2 | 1-2 | 0-0 | 0-0 | | Philadelphia Phillies | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Washington Nationals | Home | 3-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-2 | | | Total | 3-0 | 0-0 | 0-0 | 0-2 | | National League East Totals | 5-4 | 1-2 | 0-0 | 3-2 |
|
| | National League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago Cubs | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 2-1 | 0-0 | | | Total | 0-0 | 0-0 | 2-1 | 0-0 | | Cincinnati Reds | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 2-1 | 0-0 | | | Total | 0-0 | 0-0 | 2-1 | 0-0 | | Milwaukee Brewers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Pittsburgh Pirates | Home | 3-0 | 0-0 | 2-1 | 0-0 | | | Away | 0-0 | 1-2 | 1-2 | 0-0 | | | Total | 3-0 | 1-2 | 3-3 | 0-0 | | St. Louis Cardinals | Home | 0-0 | 0-0 | 2-1 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 2-1 | 0-0 | | National League Central Totals | 3-0 | 1-2 | 9-6 | 0-0 |
|
| | National League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Arizona Diamondbacks | Home | 2-1 | 2-1 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 2-1 | 2-1 | 0-0 | 0-0 | | Colorado Rockies | Home | 0-0 | 0-0 | 2-1 | 0-0 | | | Away | 0-0 | 1-2 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 2-1 | 0-0 | | Los Angeles Dodgers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 1-2 | 1-2 | 0-0 | 0-0 | | | Total | 1-2 | 1-2 | 0-0 | 0-0 | | San Diego Padres | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | San Francisco Giants | Home | 0-0 | 1-2 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 0-0 | 0-0 | | National League West Totals | 3-3 | 5-7 | 2-1 | 0-0 |
|
| | National League Totals | 11-7 | 7-11 | 11-7 | 3-2 |
|
| | Overall Totals | 81-81 | 95-67 | 88-74 | 23-19 |
|
| | | | | | | | | | Monthly Records | March/April | May | June | July | August | Sept/Oct | | 2013 | 15-10 | 8-9 | 0-0 | 0-0 | 0-0 | 0-0 | | 2012 | 11-11 | 13-16 | 14-13 | 16-10 | 16-11 | 18-13 | | 2011 | 12-15 | 16-11 | 16-12 | 13-13 | 18-10 | 20-6 | | 2010 | 14-10 | 12-14 | 15-12 | 11-15 | 13-16 | 16-14 | | 2009 | 11-10 | 17-11 | 15-13 | 10-14 | 16-13 | 17-16 | | 2008 | 13-15 | 10-17 | 19-8 | 13-13 | 11-17 | 8-18 | | 2007 | 14-11 | 16-12 | 16-10 | 15-12 | 11-18 | 16-11 | | 2006 | 16-9 | 19-9 | 20-7 | 15-10 | 13-16 | 12-16 | | 2005 | 11-11 | 12-15 | 13-13 | 14-15 | 13-13 | 8-24 | | 2004 | 12-11 | 11-16 | 14-12 | 13-15 | 11-17 | 11-19 | | 2003 | 3-21 | 11-18 | 5-22 | 9-17 | 6-23 | 9-18 | | 2002 | 8-17 | 12-15 | 7-20 | 13-14 | 10-19 | 5-21 | | 2001 | 8-15 | 14-13 | 10-17 | 14-13 | 9-20 | 11-18 |
|
Powered by The Sports Network.
|