National Basketball Association
| Utah Jazz vs. Sacramento Kings |
| | ATS | O/U |
| 02/09/13 10:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Utah | 27-23 | 24-26-0 | 15-10-0 | 9-16-0 | 22-27-1 | 10-15-0 | 12-12-1 |
| Sacramento | 17-32 | 20-28-1 | 9-13-1 | 11-15-0 | 26-23-0 | 14-9-0 | 12-14-0 |
|---|
| Quickchart Matchup |
Utah Off vs.
Sacramento Def | Sacramento Off vs.
Utah Def |
97.9 Pts F
103.1 Pts A
45.1 FG%
46.5 FG%
12.2 REB
12.5 REB |
95.8 Pts F
98.4 Pts A
43.7 FG%
45.8 FG%
11.8 REB
11.4 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 509 | UTA | | | 10:00 509 UTA | | 10:00 509 UTA |
| 510 | SAC | | | 510 SAC -1 pick -1 p | | 510 SAC -1 pick -1 pick pick |
| | O/U: | | | Over/Under: 195.5 195.5 195 | | Over/Under: 195.5 195.5 195 195 196.5 |
| Utah | Sacramento |
|
- Center Enes Kanter (3/28, left shoulder surgery) will miss the
remainder of the season.
|
- *Guard Tyreke Evans (4/17, strained left quadriceps) will
miss Wednesday's game against the LA Clippers.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 97.9 | 45.1 | 36.7 | 76.1 | 12.2 | 29.8 |
|
Utah | 94.4 | 46.8 | 38.9 | 72.3 | 10.8 | 31.6 |
| Sacramento | 95.8 | 43.7 | 34.8 | 75.2 | 11.8 | 11.8 |
|
Sacramento | 85.8 | 40.7 | 27.5 | 69.0 | 9.6 | 26.0 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 98.4 | 45.8 | 37.7 | 74.6 | 11.4 | 29.8 |
|
Utah | 90.4 | 41.5 | 34.8 | 75.0 | 12.2 | 29.0 |
| Sacramento | 103.1 | 46.5 | 36.3 | 78.5 | 12.5 | 31.7 |
|
Sacramento | 100.0 | 51.3 | 38.5 | 75.8 | 9.0 | 35.6 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 100.0 | 46.2 | 36.8 | 76.9 | 11.3 | 31.8 |
|
Utah | 95.9 | 44.0 | 36.5 | 75.2 | 13.0 | 27.8 |
| Sacramento | 100.8 | 46.1 | 37.5 | 76.0 | 11.6 | 29.3 |
|
Sacramento | 91.2 | 41.5 | 32.4 | 74.5 | 12.0 | 27.5 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 95.6 | 43.0 | 33.3 | 75.9 | 11.8 | 29.3 |
|
Utah | 101.2 | 48.5 | 42.7 | 73.2 | 11.1 | 30.4 |
| Sacramento | 104.3 | 46.5 | 37.9 | 80.7 | 11.3 | 29.8 |
|
Sacramento | 101.9 | 46.5 | 34.6 | 76.2 | 13.6 | 33.5 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | UTA | SAC | | UTA | SAC |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 2 | 3 | 0 | 3 | 2 | 1 | | 4 | 1 | 0 | 2 | 2 | 0 |
| 3-3.5 | 4 | 3 | 0 | 1 | 1 | 0 | | 1 | 1 | 0 | 3 | 2 | 0 |
| 4-4.5 | 1 | 2 | 0 | 0 | 1 | 0 | | 2 | 3 | 0 | 0 | 2 | 0 |
| 5-5.5 | 3 | 0 | 0 | 1 | 0 | 0 | | 1 | 2 | 0 | 1 | 2 | 0 |
| 6-6.5 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 1 | 0 | 3 | 3 | 0 |
| 7-7.5 | 1 | 2 | 0 | 0 | 0 | 0 | | 1 | 2 | 0 | 2 | 4 | 0 |
| 8-8.5 | 2 | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 |
| 9-9.5 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 | 1 | 3 | 0 |
| 10-10.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| 11-13.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | 3 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 02/04/13 | SAC 91 | UTA 98 | UTA | -8.5/199.5 | SAC/U |
| 11/24/12 | UTA 97 | SAC 108 | UTA | -1/195.5 | SAC/O |
| 11/23/12 | SAC 102 | UTA 104 | UTA | -9/194.5 | SAC/O |
| 03/30/12 | SAC 104 | UTA 103 | UTA | -6.5/214 | SAC/U |
| 03/22/12 | UTA 103 | SAC 102 | SAC | -2/212.5 | UTA/U |
| 02/28/12 | UTA 96 | SAC 103 | SAC | -3.5/201 | SAC/U |
| 01/28/12 | SAC 93 | UTA 96 | UTA | -9/192.5 | SAC/U |
| 04/03/11 | UTA 97 | SAC 106 | SAC | -6.5/205.5 | SAC/U |
| 03/05/11 | SAC 102 | UTA 109 | UTA | -7.5/208.5 | SAC/O |
| 02/07/11 | UTA 107 | SAC 104 | UTA | -2/200 | UTA/O |
| Sacramento's Next 5 and Last 5 |
| Date | Vs. | |
| 02/09/13 | Utah | |
| 02/10/13 | Houston | |
| 02/12/13 | @Memphis | |
| 02/13/13 | @Dallas | |
| 02/19/13 | San Antonio | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/04/13 | SAC 91 | UTA 98 | UTA | -8.5/199.5 | SAC/U |
| 02/02/13 | SAC 81 | NYK 120 | NYK | -11.5/203 | NYK/U |
| 02/01/13 | SAC 80 | PHI 89 | PHI | -6/199 | PHI/U |
| 01/30/13 | SAC 81 | BOS 99 | BOS | -7/194 | BOS/U |
| 01/28/13 | SAC 96 | WAS 94 | WAS | -7/203.5 | SAC/U |
| Utah's Next 5 and Last 5 |
| Date | Vs. | |
| 02/09/13 | @Sacramento | |
| 02/12/13 | Oklahoma City | |
| 02/13/13 | @Minnesota | |
| 02/19/13 | Golden State | |
| 02/23/13 | @LA Clippers | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/08/13 | CHI 93 | UTA 89 | UTA | -4/184.5 | CHI/U |
| 02/06/13 | MIL 86 | UTA 100 | UTA | -5.5/200.5 | UTA/U |
| 02/04/13 | SAC 91 | UTA 98 | UTA | -8.5/199.5 | SAC/U |
| 02/02/13 | UTA 99 | POR 105 | POR | -4/191.5 | POR/O |
| 02/01/13 | POR 77 | UTA 86 | UTA | -5/195 | UTA/U |
Powered by The Sports Network.
|