National Basketball Association
| Charlotte Bobcats vs. Washington Wizards |
| | ATS | O/U |
| 03/09/13 8:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Charlotte | 13-48 | 19-41-1 | 9-22-0 | 10-19-1 | 27-33-1 | 16-14-1 | 11-19-0 |
| Washington | 18-41 | 33-24-2 | 16-13-1 | 17-11-1 | 22-36-1 | 16-13-1 | 6-23-0 |
|---|
| Quickchart Matchup |
Charlotte Off vs.
Washington Def | Washington Off vs.
Charlotte Def |
93.0 Pts F
95.2 Pts A
41.8 FG%
43.5 FG%
11.4 REB
11.2 REB |
91.5 Pts F
103.5 Pts A
42.9 FG%
47.1 FG%
10.8 REB
12.4 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 507 | CHA | | | 8:00 507 CHA | | 8:00 507 CHA |
| 508 | WAS | | | 508 WAS -10 -11 -10 - | | 508 WAS -10 -11 -10 -10.5 -11 |
| | O/U: | | | Over/Under: 187.5 187.5 187.5 | | Over/Under: 187.5 187.5 187.5 187 188.5 |
| Charlotte | Washington |
|
- *Forward Byron Mullens (4/17, bruised left elbow) is
questionable for Wednesday's game against Cleveland. Center DeSagana Diop
(3/24, sore right knee) is out indefinitely. Center Brendan Haywood (3/19,
stress reaction in left foot) will miss the remainder of the season. Guard
Ramon Sessions (3/7, sprained left knee) is expected to miss at least one
month.
|
- *Center Emeka Okafor (4/17, sprained right ankle) will
miss Wednesday's game against Chicago. Forward Nene (4/13, sore right
foot/left ankle) is expected to miss the remainder of the season. Guard
Martell Webster (4/11, strained abdominal) will miss the remainder of the
season. Forward Trevor Ariza (4/8, sore left knee) will miss the remainder of
the season. Guard Bradley Beal (4/3, stress reaction in right fibula) will
miss the remainder of the season. Guard Leandro Barbosa (2/25, to undergo
left knee surgery) will miss the remainder of the season.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Charlotte | 93.0 | 41.8 | 33.9 | 74.7 | 11.4 | 29.0 |
|
Charlotte | 85.6 | 39.6 | 25.0 | 71.1 | 10.6 | 22.4 |
| Washington | 91.5 | 42.9 | 35.2 | 73.7 | 10.8 | 10.8 |
|
Washington | 86.6 | 42.2 | 34.9 | 71.7 | 10.6 | 33.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Charlotte | 103.5 | 47.1 | 38.7 | 73.7 | 12.4 | 33.0 |
|
Charlotte | 110.8 | 52.5 | 44.4 | 77.1 | 13.4 | 38.8 |
| Washington | 95.2 | 43.5 | 34.4 | 72.3 | 11.2 | 33.5 |
|
Washington | 92.2 | 43.0 | 37.9 | 67.8 | 10.0 | 32.8 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Charlotte | 95.2 | 42.5 | 35.3 | 75.4 | 10.9 | 29.8 |
|
Charlotte | 90.8 | 41.1 | 32.5 | 73.8 | 11.9 | 28.3 |
| Washington | 96.3 | 44.4 | 37.0 | 75.8 | 10.9 | 32.6 |
|
Washington | 86.4 | 41.3 | 33.6 | 70.9 | 10.6 | 32.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Charlotte | 102.9 | 46.6 | 39.0 | 75.3 | 11.1 | 32.8 |
|
Charlotte | 104.1 | 47.5 | 38.4 | 72.0 | 13.8 | 33.1 |
| Washington | 95.9 | 43.7 | 34.2 | 73.5 | 10.8 | 32.6 |
|
Washington | 94.5 | 43.3 | 34.7 | 71.2 | 11.6 | 34.5 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | CHA | WAS | | CHA | WAS |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 1 | 4 | 0 | 2 | 2 | 0 | | 0 | 2 | 0 | 3 | 3 | 0 |
| 3-3.5 | 0 | 1 | 0 | 0 | 1 | 0 | | 1 | 4 | 0 | 3 | 5 | 0 |
| 4-4.5 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | 2 | 0 | 4 | 1 | 0 |
| 5-5.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 2 | 2 | 0 |
| 6-6.5 | 0 | 0 | 0 | 1 | 2 | 0 | | 2 | 3 | 0 | 3 | 3 | 1 |
| 7-7.5 | 0 | 0 | 0 | 0 | 1 | 0 | | 4 | 5 | 0 | 3 | 0 | 0 |
| 8-8.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 2 | 0 | 0 |
| 9-9.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 6 | 0 | 2 | 0 | 1 |
| 10-10.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5 | 0 | 4 | 0 | 0 |
| 11-13.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 4 | 1 | 4 | 2 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 4 | 0 | 0 | 1 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 11/24/12 | CHA 108 | WAS 106 | WAS | -4.5/188 | CHA/O |
| 11/13/12 | WAS 76 | CHA 92 | CHA | -2/191 | CHA/U |
| 04/23/12 | CHA 73 | WAS 101 | WAS | -10.5/190.5 | WAS/U |
| 04/09/12 | WAS 113 | CHA 85 | CHA | -1.5/196.5 | WAS/O |
| 01/28/12 | WAS 102 | CHA 99 | WAS | -2/184 | WAS/O |
| 01/25/12 | CHA 75 | WAS 92 | WAS | -7.5/192.5 | WAS/U |
| 04/03/11 | WAS 97 | CHA 91 | CHA | -9/191.5 | WAS/U |
| 01/08/11 | WAS 89 | CHA 104 | CHA | -4/189 | CHA/O |
| 12/20/10 | CHA 75 | WAS 108 | WAS | -4/185.5 | WAS/U |
| 11/12/10 | CHA 93 | WAS 85 | CHA | -1/188 | CHA/U |
| Washington's Next 5 and Last 5 |
| Date | Vs. | |
| 03/09/13 | Charlotte | |
| 03/12/13 | @Cleveland | |
| 03/13/13 | Milwaukee | |
| 03/15/13 | New Orleans | |
| 03/16/13 | Phoenix | |
| Date | Away | Home | Fav. | Line | ATS |
| 03/08/13 | WAS 78 | BRK 95 | BRK | -5.5/182 | BRK/U |
| 03/06/13 | WAS 82 | MIN 87 | WAS | -2/188 | MIN/U |
| 03/03/13 | PHI 87 | WAS 90 | WAS | -6/185.5 | PHI/U |
| 03/01/13 | NYK 96 | WAS 88 | NYK | -3/193 | NYK/U |
| 02/27/13 | DET 96 | WAS 95 | WAS | -6.5/190.5 | DET/O |
| Charlotte's Next 5 and Last 5 |
| Date | Vs. | |
| 03/09/13 | @Washington | |
| 03/12/13 | Boston | |
| 03/15/13 | @Toronto | |
| 03/16/13 | @Boston | |
| 03/18/13 | Washington | |
| Date | Away | Home | Fav. | Line | ATS |
| 03/08/13 | OKC 116 | CHA 94 | OKC | -15/202 | OKC/O |
| 03/06/13 | BRK 99 | CHA 78 | BRK | -10/191.5 | BRK/U |
| 03/04/13 | CHA 105 | POR 122 | POR | -13.5/197.5 | POR/O |
| 03/03/13 | CHA 83 | SAC 119 | SAC | -7.5/209 | SAC/U |
| 03/01/13 | CHA 68 | UTA 98 | UTA | -9/194 | UTA/U |
Powered by The Sports Network.
|