A GANNETT COMPANY
Scores & Stats

LPGA Tour

2013 LPGA Tour Statistics - Final Round Scoring Average
(Complete Through Wegmans LPGA Championship)
 
Previous Season: 2012
Rank Player Final Rnd
Played
Final Rnd
Average
Overall
Average
Total
Strokes
1 Suzann Pettersen 8 68.75 70.31 550
2 Jennifer Song 3 69.33 73.19 208
3 Cristie Kerr 9 69.56 71.03 626
4 Catriona Matthew 7 69.57 71.31 487
5 I.K. Kim 10 69.60 70.82 696
6 Rebecca Lee-Bentham 4 69.75 73.15 279
7 Stacy Lewis 12 70.00 69.83 840
8 Jennifer Johnson 7 70.00 71.61 490
9 Jiyai Shin 11 70.09 70.33 771
10 Azahara Munoz 9 70.22 71.29 632
11 Katie Futcher 4 70.25 73.63 281
12 Hee Kyung Seo 10 70.30 71.02 703
13 Caroline Hedwall 10 70.30 71.17 703
14 Gerina Piller 9 70.33 71.49 633
15 Julieta Granada 9 70.33 71.93 633
16 Seon Hwa Lee 3 70.33 73.14 211
17 Karrie Webb 11 70.36 70.49 774
18 Christel Boeljon 7 70.43 72.19 493
19 So Yeon Ryu 9 70.44 70.84 634
20 Mo Martin 9 70.44 71.38 634
21 Na Yeon Choi 10 70.50 70.21 705
22 Austin Ernst 4 70.50 72.93 282
23 Lizette Salas 10 70.60 70.46 706
24 Paula Creamer 10 70.60 70.79 706
25 Thidapa Suwannapura 5 70.60 72.10 353
26 Sandra Gal 8 70.63 71.87 565
27 Giulia Sergas 10 70.70 71.60 707
28 Jacqui Concolino 4 70.75 72.79 283
29 Shanshan Feng 9 70.78 71.06 637
30 Inbee Park 10 70.90 69.85 709
31 Katherine Hull-Kirk 6 71.00 72.81 426
32 Hee-Won Han 4 71.00 72.90 284
33 Sydnee Michaels 3 71.00 73.08 213
34 Pornanong Phatlum 10 71.10 71.12 711
35 Anna Nordqvist 12 71.17 71.04 854
36 Jessica Korda 10 71.20 70.53 712
37 Mina Harigae 9 71.22 72.32 641
38 Alison Walshe 9 71.33 71.78 642
39 Amy Yang 8 71.38 71.21 571
40 Angela Stanford 10 71.40 71.50 714
41 Hee Young Park 10 71.40 71.54 714
42 Jodi Ewart Shadoff 10 71.40 71.54 714
43 Sun Young Yoo 7 71.43 72.25 500
44 Jane Park 9 71.44 71.57 643
45 Beatriz Recari 11 71.55 70.70 787
46 Chella Choi 11 71.55 70.98 787
47 Yani Tseng 10 71.60 71.23 716
48 Mariajo Uribe 5 71.60 72.46 358
49 Ryann O'Toole 5 71.60 73.15 358
50 Michelle Wie 6 71.67 72.44 430
51 Brittany Lincicome 7 71.71 72.14 502
52 Haeji Kang 8 71.75 71.90 574
53 Pernilla Lindberg 6 71.83 72.75 431
54 Se Ri Pak 5 72.00 71.83 360
55 Juli Inkster 6 72.00 72.87 432
56 Meena Lee 7 72.00 72.94 504
57 Ji Young Oh 4 72.00 73.38 288
58 Natalie Gulbis 4 72.00 73.54 288
59 Karine Icher 10 72.10 71.29 721
60 Belen Mozo 7 72.14 72.31 505
61 Jee Young Lee 6 72.17 71.63 433
62 Chie Arimura 6 72.17 71.81 433
63 Danielle Kang 6 72.17 72.21 433
64 Candie Kung 6 72.17 72.74 433
65 Becky Morgan 4 72.25 72.85 289
66 Karen Stupples 4 72.25 73.62 289
67 Stacy Prammanasudh 7 72.29 72.36 506
68 Danah Bordner 3 72.33 72.69 217
69 Sarah Kemp 3 72.33 73.29 217
70 Lauren Doughtie 3 72.33 74.92 217
71 Nicole Castrale 9 72.44 72.00 652
72 Jenny Shin 9 72.44 72.15 652
73 Eun-Hee Ji 10 72.50 71.86 725
74 Mika Miyazato 6 72.50 72.93 435
75 Moira Dunn 5 72.60 72.56 363
76 Maria Hjorth 5 72.60 73.21 363
77 Ayako Uehara 6 72.67 72.12 436
78 Caroline Masson 3 72.67 72.42 218
79 Karin Sjodin 3 72.67 73.00 218
80 Irene Cho 3 72.67 73.11 218
81 Ai Miyazato 8 72.75 71.21 582
82 Lexi Thompson 10 73.00 71.67 730
83 Carlota Ciganda 6 73.00 71.77 438
84 Moriya Jutanugarn 10 73.00 71.88 730
85 Jenny Rosales 6 73.00 72.34 438
86 Dewi Claire Schreefel 6 73.00 72.87 438
87 Paige Mackenzie 6 73.00 73.03 438
88 Heather Bowie Young 3 73.00 73.25 219
89 Nicole Jeray 3 73.00 73.79 219
90 Vicky Hurst 11 73.09 72.51 804
91 Lindsey Wright 7 73.14 73.13 512
92 Momoko Ueda 6 73.17 73.40 439
93 Marcy Hart 4 73.25 73.55 293
94 Jeong Jang 3 73.33 72.84 220
95 Reilley Rankin 3 73.33 73.95 220
96 Sarah-Maude Juneau 3 73.33 74.87 220
97 Ilhee Lee 7 73.43 72.73 514
98 Brittany Lang 7 73.43 73.03 514
99 Kris Tamulis 6 73.50 73.30 441
100 Morgan Pressel 5 73.60 72.97 368
101 Lisa McCloskey 6 73.67 72.48 442
102 Amanda Blumenherst 3 73.67 74.52 221
103 Christina Kim 6 73.83 72.85 443
104 Lisa Ferrero 3 74.00 73.18 222
105 Kathleen Ekey 4 74.00 73.96 296
106 Kristy McPherson 6 74.33 72.46 446
107 Sarah Jane Smith 6 74.33 73.06 446
108 Paola Moreno 5 74.40 72.74 372
109 Mi Jung Hur 5 74.40 74.06 372
110 Veronica Felibert 4 74.50 73.64 298
111 Lorie Kane 3 74.67 73.24 224
112 Tiffany Joh 3 74.67 74.15 224
113 Cindy LaCrosse 5 74.80 74.12 374
114 Mi Hyang Lee 4 75.25 73.52 301
115 Jin Young Pak 3 75.67 73.96 227
116 Laura Diaz 4 75.75 73.69 303

Powered by The Sports Network.

main-->

arizona sports scores - sports statistic - sports updates