| Final Team Statistics |
|---|
| | Texas Southern | Southern U |
|---|
| TOTAL FIRST DOWNS | 19 | 15 |
| By Rushing | 3 | 2 |
| By Passing | 12 | 10 |
| By Penalty | 4 | 3 |
| THIRD DOWN EFFICIENCY | 6-17-35.0 | 4-14-29.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 343 | 390 |
| Total Off. Plays (inc. times thrown passing) | 75 | 60 |
| Avg. gain per offensive play | 4.6 | 6.5 |
| NET YARDS RUSHING | 57 | 106 |
| Total Rushing Plays | 29 | 29 |
| Avg. gain per rushing play | 2.0 | 3.7 |
| NET YARDS PASSING | 286 | 284 |
| Times Thrown - yards lost attempting to pass | 7-49 | 1-9 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 46-23-2 | 31-15-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.2 | 9.2 |
| PUNTS Number and average | 6-36.3 | 6-31.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 79 |
| No. and Yards Punt Returns | 1-0 | 3-2 |
| No. and Yards Kickoff Returns | 6-125 | 2-47 |
| No. and Yards Interception Returns | 0-0 | 2-78 |
| PENALTIES No. and Yards | 13-128 | 12-94 |
| FUMBLES No. and Lost | 2-1 | 2-0 |
| TOUCHDOWNS | 1 | 4 |
| Rushing | 0 | 2 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 4-4 |
| FIELD GOALS Made-Attempts | 0-1 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 34 |
| TIME OF POSSESSION | 33:28 | 26:32 |
| Final Individual Statistics |
|---|
| Texas Southern | Southern U |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Johnson | 31 | 16 | 203 | 3 | 1 | 37 | 1 | | J.Jones | 15 | 7 | 83 | 4 | 0 | 16 | 1 | | | | | | | | | | | Total | 46 | 23 | 286 | 7 | 1 | 37 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Hersh | 6 | 218 | 36.3 | 5 | 51 | | Total | 6 | 218 | 36.3 | 5 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Tuten | 6 | 189 | 31.5 | 0 | 42 | | Total | 6 | 189 | 31.5 | 0 | 42 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Perkins | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Hersh | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Hill | 2/2 | 100.0 | 22 | 4/4 | 10 | | Total | 2/2 | 100.0 | 22 | 4/4 | 10 |
|