| Final Team Statistics |
|---|
| | Miss Valley St | Texas Southern |
|---|
| TOTAL FIRST DOWNS | 17 | 11 |
| By Rushing | 9 | 4 |
| By Passing | 4 | 6 |
| By Penalty | 4 | 1 |
| THIRD DOWN EFFICIENCY | 5-15-33.0 | 2-14-14.0 |
| FOURTH DOWN EFFICIENCY | 0-5-0 | 0-2-0 |
| TOTAL NET YARDS | 469 | 241 |
| Total Off. Plays (inc. times thrown passing) | 72 | 60 |
| Avg. gain per offensive play | 6.5 | 4.0 |
| NET YARDS RUSHING | 265 | 30 |
| Total Rushing Plays | 44 | 26 |
| Avg. gain per rushing play | 6.0 | 1.2 |
| NET YARDS PASSING | 204 | 211 |
| Times Thrown - yards lost attempting to pass | 0-0 | 6-40 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-14-2 | 34-14-3 |
| Avg. gain per pass play (inc. # thrown passing) | 7.3 | 6.2 |
| PUNTS Number and average | 4-32.2 | 8-45.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 165 | 14 |
| No. and Yards Punt Returns | 0-0 | 2-19 |
| No. and Yards Kickoff Returns | 2-95 | 6-153 |
| No. and Yards Interception Returns | 3-65 | 2--5 |
| PENALTIES No. and Yards | 13-84 | 9-88 |
| FUMBLES No. and Lost | 2-0 | 2-2 |
| TOUCHDOWNS | 5 | 0 |
| Rushing | 1 | 0 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 4-5 | 0-0 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 34 | 3 |
| TIME OF POSSESSION | 35:38 | 24:22 |
| Final Individual Statistics |
|---|
| Miss Valley St | Texas Southern |
| |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Sanchez | 4 | 129 | 32.3 | 0 | 35 | | Total | 4 | 129 | 32.3 | 0 | 35 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Hersh | 8 | 364 | 45.5 | 3 | 67 | | Total | 8 | 364 | 45.5 | 3 | 67 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Richmond | 2 | 19 | 15 | 0 | | Total | 2 | 19 | 15 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Monzon | 0/0 | 0.0 | 0 | 4/5 | 4 | | Total | 0/0 | 0.0 | 0 | 4/5 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Hersh | 1/1 | 100.0 | 30 | 0/0 | 3 | | Total | 1/1 | 100.0 | 30 | 0/0 | 3 |
|