| Final Team Statistics |
|---|
| | Holy Cross | Georgetown |
|---|
| TOTAL FIRST DOWNS | 19 | 12 |
| By Rushing | 9 | 6 |
| By Passing | 8 | 6 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 3-15-20.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 345 | 196 |
| Total Off. Plays (inc. times thrown passing) | 70 | 57 |
| Avg. gain per offensive play | 4.9 | 3.4 |
| NET YARDS RUSHING | 181 | 101 |
| Total Rushing Plays | 45 | 32 |
| Avg. gain per rushing play | 4.0 | 3.2 |
| NET YARDS PASSING | 164 | 95 |
| Times Thrown - yards lost attempting to pass | 2-9 | 5-37 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-19-0 | 25-11-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.6 | 3.8 |
| PUNTS Number and average | 8-43.2 | 11-37.1 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 25 | 6 |
| No. and Yards Punt Returns | 5-25 | 3-6 |
| No. and Yards Kickoff Returns | 1-11 | 4-79 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 4-27 | 4-44 |
| FUMBLES No. and Lost | 0-0 | 2-0 |
| TOUCHDOWNS | 3 | 0 |
| Rushing | 1 | 0 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 0-0 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 0 |
| TIME OF POSSESSION | 34:14 | 25:46 |
| Final Individual Statistics |
|---|
| Holy Cross | Georgetown |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| P.Gough | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Macomber | 8 | 346 | 43.3 | 4 | 51 | | Total | 8 | 346 | 43.3 | 4 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.MacZura | 11 | 408 | 37.1 | 3 | 46 | | Total | 11 | 408 | 37.1 | 3 | 46 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| K.Raymond | 5 | 25 | 15 | 0 | | Total | 5 | 25 | 15 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| K.Macari | 3 | 6 | 4 | 0 | | Total | 3 | 6 | 4 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| J.Moore | 4 | 79 | 30 | 0 | | Total | 4 | 79 | 30 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Macomber | 1/1 | 100.0 | 19 | 3/3 | 6 | | Total | 1/1 | 100.0 | 19 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
|