| Final Team Statistics |
|---|
| | Brown | Princeton |
|---|
| TOTAL FIRST DOWNS | 18 | 20 |
| By Rushing | 5 | 9 |
| By Passing | 11 | 11 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 3-15-20.0 | 4-16-25.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 0-2-0 |
| TOTAL NET YARDS | 242 | 380 |
| Total Off. Plays (inc. times thrown passing) | 72 | 79 |
| Avg. gain per offensive play | 3.4 | 4.8 |
| NET YARDS RUSHING | 17 | 194 |
| Total Rushing Plays | 22 | 52 |
| Avg. gain per rushing play | 0.8 | 3.7 |
| NET YARDS PASSING | 225 | 186 |
| Times Thrown - yards lost attempting to pass | 6-44 | 4-32 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 50-25-2 | 27-16-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.5 | 6.9 |
| PUNTS Number and average | 9-37.9 | 8-40.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 21 | 13 |
| No. and Yards Punt Returns | 2-21 | 4-6 |
| No. and Yards Kickoff Returns | 3-74 | 2-15 |
| No. and Yards Interception Returns | 1-0 | 2-7 |
| PENALTIES No. and Yards | 4-33 | 8-50 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 0 | 2 |
| Rushing | 0 | 2 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-0 | 2-2 |
| FIELD GOALS Made-Attempts | 0-1 | 1-1 |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 0 | 19 |
| TIME OF POSSESSION | 26:44 | 33:16 |
| Final Individual Statistics |
|---|
| Brown | Princeton |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| P.Donnelly | 50 | 25 | 225 | 6 | 0 | 23 | 2 | | | | | | | | | | | Total | 50 | 25 | 225 | 6 | 0 | 23 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| E.Polley | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Meyer | 9 | 341 | 37.9 | 3 | 55 | | Total | 9 | 341 | 37.9 | 3 | 55 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Cloud | 8 | 326 | 40.8 | 4 | 60 | | Total | 8 | 326 | 40.8 | 4 | 60 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Fay | 2 | 21 | 19 | 0 | | | | | | | | Total | 2 | 21 | 19 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Norocea | 0/1 | 0.0 | 0 | 0/0 | 0 | | Total | 0/1 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Bieck | 1/1 | 100.0 | 21 | 2/2 | 5 | | Total | 1/1 | 100.0 | 21 | 2/2 | 5 |
|