| Final Team Statistics |
|---|
| | Nicholls | South Alabama |
|---|
| TOTAL FIRST DOWNS | 13 | 18 |
| By Rushing | 4 | 8 |
| By Passing | 5 | 8 |
| By Penalty | 4 | 2 |
| THIRD DOWN EFFICIENCY | 2-12-17.0 | 7-19-37.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 118 | 279 |
| Total Off. Plays (inc. times thrown passing) | 52 | 75 |
| Avg. gain per offensive play | 2.3 | 3.7 |
| NET YARDS RUSHING | 22 | 110 |
| Total Rushing Plays | 25 | 45 |
| Avg. gain per rushing play | 0.9 | 2.4 |
| NET YARDS PASSING | 96 | 169 |
| Times Thrown - yards lost attempting to pass | 6-39 | 3-16 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-12-2 | 30-17-0 |
| Avg. gain per pass play (inc. # thrown passing) | 3.6 | 5.6 |
| PUNTS Number and average | 8-42.8 | 7-43.6 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 18 | 8 |
| No. and Yards Punt Returns | 5-18 | 1-8 |
| No. and Yards Kickoff Returns | 3-69 | 1-22 |
| No. and Yards Interception Returns | 0-0 | 2-0 |
| PENALTIES No. and Yards | 6-40 | 8-85 |
| FUMBLES No. and Lost | 3-1 | 2-2 |
| TOUCHDOWNS | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-0 | 0-0 |
| FIELD GOALS Made-Attempts | 1-1 | 3-4 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 9 |
| TIME OF POSSESSION | 25:08 | 34:52 |
| Final Individual Statistics |
|---|
| Nicholls | South Alabama |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| L.Klann | 27 | 12 | 96 | 6 | 0 | 19 | 2 | | | | | | | | | | | Total | 27 | 12 | 96 | 6 | 0 | 19 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Kemps | 8 | 342 | 42.8 | 3 | 53 | | Total | 8 | 342 | 42.8 | 3 | 53 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Garber | 7 | 305 | 43.6 | 2 | 69 | | Total | 7 | 305 | 43.6 | 2 | 69 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Glover | 1 | 8 | 8 | 0 | | | | | | | | Total | 1 | 8 | 8 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| T.Glover | 1 | 22 | 22 | 0 | | | | | | | | Total | 1 | 22 | 22 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Dolan | 1/1 | 100.0 | 48 | 0/0 | 3 | | Total | 1/1 | 100.0 | 48 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Chapuseaux | 3/4 | 75.0 | 34 | 0/0 | 9 | | Total | 3/4 | 75.0 | 34 | 0/0 | 9 |
|