| Final Team Statistics |
|---|
| | Char Southern | Liberty |
|---|
| TOTAL FIRST DOWNS | 13 | 21 |
| By Rushing | 6 | 15 |
| By Passing | 7 | 4 |
| By Penalty | 0 | 2 |
| THIRD DOWN EFFICIENCY | 3-15-20.0 | 5-12-42.0 |
| FOURTH DOWN EFFICIENCY | 3-4-75 | 1-2-50 |
| TOTAL NET YARDS | 306 | 410 |
| Total Off. Plays (inc. times thrown passing) | 60 | 63 |
| Avg. gain per offensive play | 5.1 | 6.5 |
| NET YARDS RUSHING | 122 | 302 |
| Total Rushing Plays | 42 | 44 |
| Avg. gain per rushing play | 2.9 | 6.9 |
| NET YARDS PASSING | 184 | 108 |
| Times Thrown - yards lost attempting to pass | 0-0 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 18-10-0 | 19-12-0 |
| Avg. gain per pass play (inc. # thrown passing) | 10.2 | 5.7 |
| PUNTS Number and average | 8-37.8 | 5-31.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 16 | 1 |
| No. and Yards Punt Returns | 1-16 | 4-1 |
| No. and Yards Kickoff Returns | 3-42 | 2-55 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 5-35 | 3-35 |
| FUMBLES No. and Lost | 1-0 | 1-0 |
| TOUCHDOWNS | 2 | 4 |
| Rushing | 1 | 3 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 0-1 | 2-4 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 12 | 26 |
| TIME OF POSSESSION | 28:46 | 31:14 |
| Final Individual Statistics |
|---|
| Char Southern | Liberty |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Woodrum | 19 | 12 | 108 | 0 | 1 | 23 | 0 | | | | | | | | | | | | | | | | | | | | Total | 19 | 12 | 108 | 0 | 1 | 23 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Bowden | 5 | 159 | 31.8 | 2 | 42 | | | | | | | | | | Total | 5 | 159 | 31.8 | 2 | 42 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| C.James | 1 | 16 | 16 | 0 | | Total | 1 | 16 | 16 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Ayers | 4 | 1 | 3 | 0 | | Total | 4 | 1 | 3 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| M.Hodo | 3 | 42 | 19 | 0 | | | | | | | | Total | 3 | 42 | 19 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Pryor | 0/0 | 0.0 | 0 | 0/1 | 0 | | Total | 0/0 | 0.0 | 0 | 0/1 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Lunsford | 0/0 | 0.0 | 0 | 2/4 | 2 | | Total | 0/0 | 0.0 | 0 | 2/4 | 2 |
|